Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
Leaderboards
NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | |
---|---|---|---|---|---|---|
1 | Eric Bauer | 470 | 7 | 5 | 3 | 1270 |
2 | Tom Wilson | 395 | 7 | 6 | ||
3 | Tony Myers | 345 | 7 | 3 | 3 | 355 |
4 | David de Vries | 345 | 6 | 3 | 2 | 675 |
5 | Peter Mather | 325 | 5 | 4 | 2 | 385 |
6 | Cesar Diaz | 320 | 6 | 3 | 2 | 560 |
7 | Lourdes Bloomfield | 295 | 6 | 4 | 1 | 190 |
8 | Chris Cotter | 290 | 7 | 3 | 1 | 115 |
9 | David Lowe | 255 | 7 | 1 | ||
10 | Tony Marchant | 255 | 7 | 2 | ||
11 | Ross Gregory | 255 | 5 | 4 | 45 | |
12 | Tyler Wallington | 250 | 5 | 3 | 1 | 140 |
13 | Sam Murphy | 250 | 5 | 3 | 1 | 145 |
14 | Craig Bass | 230 | 3 | 2 | 2 | 3165 |
15 | Dan Lumby | 225 | 5 | 2 | 1 | 1825 |
16 | Steve James | 215 | 3 | 3 | 1 | 210 |
17 | Belinda Wallington | 200 | 5 | 2 | ||
18 | Aaron Bowden | 125 | 2 | 2 | ||
19 | Shane Matthews | 125 | 2 | 1 | 1 | 165 |
20 | Luke Blagden | 95 | 2 | 1 | ||
21 | Simon Odorico | 75 | 1 | 1 | ||
22 | Dean Heffernan | 75 | 2 | 1 | ||
23 | Jock Moloney | 70 | 1 | 1 | ||
24 | Craig Sherratt | 65 | 1 | 1 | ||
25 | Richard Antney | 60 | 2 | 1 | ||
26 | Sam Jones | 55 | 1 | 1 | ||
27 | Mark Hartley | 55 | 2 | |||
28 | Sean Hayes | 45 | 1 | |||
29 | Dallas Marchant | 45 | 2 | |||
30 | Molly Marchant | 40 | 2 | |||
31 | Lesley Wilkinson | 40 | 1 | |||
32 | Aaron Gregory | 40 | 1 | |||
33 | Daniel Petrovski | 35 | 1 | |||
34 | Ben Tutton | 35 | 1 | |||
35 | Yarrai Morris | 30 | 1 | |||
36 | Morgan Davies | 30 | 1 | |||
37 | Connor Gregory | 25 | 1 | |||
38 | Robert De Gabriele | 20 | 1 | |||
39 | Lachlan Pryde | 20 | 1 | |||
40 | Meng Ng | 10 | 1 | |||
41 | Steven Lee | |||||
42 | Simon Bosevski | |||||
43 | Sam Greentree | |||||
44 | Nick Debeljak | |||||
45 | Mitchell Piller | |||||
46 | Milton Clark | |||||
47 | Kobi Kingston | |||||
48 | Keith Walker | |||||
49 | Jakeb Keating | |||||
50 | Jake Martin | |||||
51 | Daryl Parrott | |||||
52 | Cole Hatcher | |||||
53 | Bailey Bennett | |||||
54 | Amber Bennett | |||||
55 | Allan Hincks | |||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Peter Chaplin | 790 | 10 | 10 | 6 | 1285 |
2 | Tim Bright | 655 | 12 | 7 | 4 | 885 |
3 | Jock Moloney | 480 | 11 | 6 | ||
4 | Andrew Howell | 475 | 12 | 4 | 1 | 75 |
5 | Chris Cotter | 435 | 12 | 3 | 1 | 350 |
6 | Tony Marchant | 400 | 11 | 2 | 1 | 285 |
7 | Eric Bauer | 395 | 12 | 4 | 2 | 485 |
8 | Andrew Hocking | 395 | 8 | 4 | 2 | 210 |
9 | Lourdes Bloomfield | 350 | 12 | 3 | 1 | 115 |
10 | Allan Hincks | 345 | 9 | 4 | 1 | 200 |
11 | Craig Bass | 330 | 7 | 3 | 2 | 190 |
12 | Cesar Diaz | 305 | 11 | 3 | ||
13 | Tony Myers | 295 | 6 | 3 | 3 | 625 |
14 | Mark Nelson | 295 | 7 | 4 | ||
15 | Sam Murphy | 295 | 7 | 3 | 2 | 365 |
16 | Shane Matthews | 285 | 4 | 3 | 2 | 685 |
17 | Gordon Hartland | 270 | 6 | 3 | ||
18 | Jaron Buckley | 260 | 6 | 3 | 1 | 250 |
19 | Alao Alao | 225 | 5 | 3 | ||
20 | Ewan Hartland | 210 | 4 | 2 | 1 | 230 |
21 | Peter Mather | 170 | 5 | 2 | 1 | 190 |
22 | John Warner | 165 | 4 | 1 | 1 | 305 |
23 | Salu Alao | 140 | 5 | |||
24 | James Coskerie | 135 | 5 | 1 | ||
25 | Jakeb Keating | 130 | 4 | 1 | 1 | 280 |
26 | Meng Ng | 130 | 2 | 2 | 1 | 90 |
27 | Ross Gregory | 120 | 2 | 1 | 1 | 75 |
28 | Mark Blandon | 120 | 5 | 1 | ||
29 | Steve Davies | 100 | 1 | 1 | 1 | 250 |
30 | Simon Bosevski | 100 | 3 | |||
31 | Maddison Schofield | 95 | 5 | |||
32 | Morgan Davies | 95 | 3 | 1 | 1 | 50 |
33 | Ethan Wilmott | 90 | 1 | 1 | 1 | 280 |
34 | Joe Gharib | 85 | 2 | 1 | ||
35 | Brendan Steele | 80 | 1 | 1 | 1 | 105 |
36 | Tyson Masters | 80 | 1 | 1 | 1 | 150 |
37 | Luke Blagden | 80 | 3 | 1 | ||
38 | Jacob Mellington | 80 | 1 | 1 | 1 | 105 |
39 | Chris Stenberg | 75 | 1 | 1 | 1 | 60 |
40 | Brad Hartland | 75 | 1 | 1 | ||
41 | Tyler Wallington | 70 | 1 | 1 | ||
42 | Brett Saunders | 70 | 1 | 1 | ||
43 | Lee Davis | 70 | 1 | 1 | ||
44 | Stephen Lumley | 70 | 1 | 1 | ||
45 | Matthew Hall | 65 | 1 | 1 | ||
46 | Jerry Schrader | 65 | 2 | 1 | ||
47 | David de Vries | 65 | 2 | 1 | ||
48 | Mark Blattman | 60 | 2 | |||
49 | Karl Mclean | 60 | 2 | |||
50 | Nick Debeljak | 55 | 1 | 1 | ||
51 | Tim Hocking | 55 | 1 | 1 | ||
52 | Leesa Toombs | 55 | 5 | |||
53 | Matt Dittolito | 55 | 2 | |||
54 | Dan Clarke | 55 | 2 | |||
55 | Ben Amey | 50 | 1 | 1 | ||
56 | Yu Liu | 50 | 1 | 1 | ||
57 | Harrison Hunter | 50 | 1 | 1 | ||
58 | Patrick Howlett | 45 | 2 | |||
59 | Hunter Pidcock | 40 | 1 | |||
60 | Dallas Marchant | 40 | 1 | |||
61 | Daniel Petrovski | 40 | 1 | |||
62 | Allison Williams | 35 | 1 | |||
63 | Richie Wilmott | 30 | 1 | |||
64 | Dean Heffernan | 25 | 1 | |||
65 | Robert De Gabriele | 25 | 1 | |||
66 | Ben Tutton | 20 | 1 | |||
67 | Belinda Wallington | 20 | 1 | |||
68 | Stephen Scott | 20 | 1 | |||
69 | Megan Harrison | 20 | 2 | |||
70 | Bryce Holt | 15 | 1 | |||
71 | Sean Hayes | 10 | 1 | |||
72 | Sam Jones | 10 | 1 | |||
73 | Jason Kirkness | 10 | 1 | |||
74 | Daniel Schwenke | 10 | 1 | |||
75 | Thomas Mckendry | 10 | 1 | |||
76 | Drew Randell | 10 | 1 | |||
77 | Clayton Beck | 10 | 1 | |||
78 | Richard Antney | 10 | 1 | |||
79 | Dan Lumby | 10 | 1 | |||
80 | Lachlan Pryde | 10 | 1 | |||
81 | Molly Marchant | 10 | 1 | |||
82 | Paul Hendriks | 10 | 1 | |||
83 | Steve Howlett | 10 | 1 | |||
84 | Matt Pratt | 10 | 1 | |||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Kyle Blyton | 730 | 12 | 9 | 3 | 475 |
2 | Bailey Bennett | 635 | 11 | 8 | 3 | 320 |
3 | Tom Wilson | 605 | 12 | 7 | 1 | 85 |
4 | Shane Murrell | 520 | 10 | 5 | 4 | 650 |
5 | Shane Matthews | 520 | 10 | 6 | 3 | 480 |
6 | Rod Cooper | 485 | 11 | 4 | 2 | 350 |
7 | Brenton Blagden | 470 | 9 | 4 | 3 | 595 |
8 | Jean Irvine | 440 | 12 | 4 | ||
9 | Stephen Lumley | 420 | 8 | 5 | 1 | 255 |
10 | Amber Bennett | 410 | 11 | 4 | 2 | 340 |
11 | Ben Summerville | 385 | 10 | 3 | 1 | 270 |
12 | Milton Clark | 350 | 11 | 3 | 1 | 185 |
13 | Julie Fluerty | 345 | 6 | 4 | 3 | 330 |
14 | Tony Blyton | 340 | 8 | 2 | 2 | 380 |
15 | Jeff Wilberforce | 320 | 8 | 4 | 1 | 105 |
16 | Trevour Fluerty | 295 | 6 | 3 | 30 | |
17 | Paul Hendriks | 285 | 7 | 3 | 1 | 125 |
18 | Luke Blagden | 270 | 7 | 3 | 1 | 70 |
19 | Allan Hincks | 250 | 7 | 2 | ||
20 | Stephen Yates | 205 | 4 | 2 | 1 | 225 |
21 | David Lowe | 180 | 6 | 2 | ||
22 | Mark Hartley | 135 | 2 | 1 | 1 | 315 |
23 | Tony Myers | 135 | 5 | 1 | ||
24 | Dean Heffernan | 115 | 2 | 2 | ||
25 | Jakeb Keating | 105 | 3 | |||
26 | Mark O'Neill | 105 | 3 | 1 | ||
27 | Chris Hatfield | 100 | 1 | 1 | 1 | 250 |
28 | Jesse Everett | 100 | 2 | 1 | ||
29 | Sam Jones | 100 | 2 | 1 | 1 | 70 |
30 | Sandra Hartley | 100 | 1 | 1 | 1 | 270 |
31 | John Chenery | 90 | 2 | 1 | ||
32 | Madison Schofield | 85 | 3 | 1 | 30 | |
33 | Clinton Smith | 80 | 1 | 1 | 1 | 85 |
34 | Bryce Holt | 75 | 1 | 1 | 1 | 60 |
35 | Rene Padberg | 65 | 1 | 1 | ||
36 | Mark Blattman | 65 | 2 | 1 | ||
37 | Aaron Gregory | 65 | 1 | 1 | ||
38 | Belinda Wallington | 65 | 1 | 1 | ||
39 | Wayne Buchannan | 60 | 3 | |||
40 | Penny Kempe | 60 | 1 | 1 | ||
41 | Ray Fox | 55 | 1 | 1 | ||
42 | Tyler Wallington | 50 | 1 | 1 | ||
43 | Daniel Petrovski | 50 | 1 | 1 | ||
44 | Ian Thompson | 45 | 2 | |||
45 | Craig Koosmen | 45 | 2 | |||
46 | Dessi Blagden | 40 | 1 | |||
47 | David Mallett | 40 | 3 | |||
48 | Dylan Fio | 40 | 1 | |||
49 | Yu Liu | 35 | 1 | |||
50 | Alex Fehlberg | 35 | 1 | |||
51 | Sam Murphy | 30 | 1 | |||
52 | Mark Blandon | 30 | 3 | |||
53 | Jayden Smith | 30 | 1 | |||
54 | Jack Hatfield | 25 | 1 | |||
55 | Casey Hodge | 25 | 1 | |||
56 | Shannon Farham | 25 | 1 | |||
57 | Tyler Martin | 20 | 1 | |||
58 | Meng Ng | 20 | 2 | |||
59 | Connor Gregory | 20 | 1 | |||
60 | David de Vries | 15 | 1 | |||
61 | Barry Parton | 15 | 1 | |||
62 | Ross Gregory | 15 | 1 | |||
63 | Nick Debeljak | 10 | 1 | |||
64 | Royan Proudlock | 10 | 1 | |||
65 | Adrian Elbourne | 10 | 1 | |||
66 | Blake Bergstorn | 10 | 1 | |||
67 | Roman Klaic | 10 | 1 | |||
68 | Peter Millington | 10 | 1 | |||
69 | Florian Fischer | 10 | 1 | |||
70 | Luke Jones | 10 | 1 | |||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | David de Vries | 695 | 12 | 8 | 3 | 385 |
2 | Robert Maginnity | 680 | 12 | 8 | 1 | 100 |
3 | Barry Parton | 625 | 11 | 6 | 3 | 585 |
4 | Greg Malllia | 615 | 11 | 7 | 3 | 365 |
5 | Kyle Blyton | 590 | 12 | 6 | 1 | 180 |
6 | Mark Purnell | 570 | 11 | 5 | 2 | 360 |
7 | Ian Thompson | 570 | 11 | 6 | 2 | 260 |
8 | Tony Blyton | 545 | 9 | 6 | 2 | 790 |
9 | Stephen Yates | 490 | 8 | 6 | 1 | 180 |
10 | Shane Murrell | 480 | 9 | 6 | 1 | 150 |
11 | Kevin Thomas | 405 | 10 | 4 | 2 | 170 |
12 | Shane Matthews | 385 | 8 | 5 | 2 | 155 |
13 | Andrew Way | 375 | 9 | 3 | 1 | 200 |
14 | Craig Koosmen | 285 | 4 | 3 | 1 | 215 |
15 | Suzy Furlonger | 220 | 11 | 1 | ||
16 | Tony Myers | 200 | 6 | 1 | ||
17 | Clinton Smith | 190 | 3 | 2 | 1 | 100 |
18 | Sam Jones | 165 | 3 | 2 | 1 | 95 |
19 | Royan Proudlock | 165 | 5 | 1 | 1 | 115 |
20 | Aaron Gregory | 140 | 3 | 1 | 1 | 150 |
21 | Chris Stenberg | 135 | 2 | 1 | 1 | 250 |
22 | Rod Cooper | 135 | 3 | 1 | 1 | 50 |
23 | Gen Fisher | 130 | 3 | 1 | 1 | 180 |
24 | Jesse Everett | 120 | 2 | 2 | ||
25 | Belinda Wallington | 120 | 2 | 2 | ||
26 | Alex Fehlberg | 115 | 3 | 1 | ||
27 | Mark Blandon | 100 | 1 | 1 | 1 | 270 |
28 | Richard Antney | 95 | 2 | 1 | ||
29 | Warren Bartlett | 90 | 1 | 1 | 1 | 110 |
30 | Dean Heffernan | 90 | 3 | 1 | ||
31 | Luke Blagden | 80 | 1 | 1 | 1 | 80 |
32 | Connor Gregory | 75 | 1 | 1 | ||
33 | Dan Lumby | 70 | 1 | 1 | ||
34 | Tyler Wallington | 70 | 2 | 1 | ||
35 | Ross Gregory | 70 | 2 | |||
36 | Allan Hincks | 70 | 2 | |||
37 | Rex King | 65 | 1 | 1 | ||
38 | Craig Sherratt | 65 | 1 | 1 | ||
39 | Brendan Steel | 55 | 1 | 1 | ||
40 | Terry Splett | 55 | 1 | 1 | ||
41 | Sandra Hartley | 55 | 2 | |||
42 | Yu Liu | 50 | 1 | 1 | ||
43 | Wayne Buchannan | 35 | 1 | |||
44 | Stephen Lumley | 35 | 1 | |||
45 | Aaron Bowden | 25 | 1 | |||
46 | Adam Maus | 25 | 1 | |||
47 | Madison Schofields | 10 | 1 | |||
48 | Meng Ng | 10 | 1 | |||
49 | Ryan Judd | 10 | 1 | |||
50 | Chris Cotter | 10 | 1 | |||
51 | Raylene Cheetham | 10 | 1 | |||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Alex Fehlberg | 660 | 11 | 8 | 3 | 335 |
2 | Sam Jones | 600 | 11 | 6 | 2 | 425 |
3 | Tom Wilson | 580 | 11 | 6 | 3 | 420 |
4 | Tyler Wallington | 560 | 10 | 5 | ||
5 | Pete Begley | 545 | 11 | 6 | 2 | 250 |
6 | John Beaven | 530 | 11 | 6 | 2 | 400 |
7 | Shane Murrell | 430 | 9 | 6 | 1 | 100 |
8 | Barry Parton | 410 | 9 | 4 | 2 | 435 |
9 | Sandra Hartley | 390 | 10 | 4 | 1 | 230 |
10 | Bryce Holt | 385 | 9 | 4 | 2 | 335 |
11 | Adrian Elbourne | 380 | 6 | 4 | 3 | 705 |
12 | Penny Kempe | 285 | 5 | 4 | 1 | 185 |
13 | Belinda Wallington | 275 | 9 | 1 | ||
14 | Chris Cotter | 265 | 10 | 2 | ||
15 | Tony Myers | 255 | 5 | 3 | 1 | 185 |
16 | Peter Millington | 215 | 3 | 3 | 1 | 200 |
17 | Stephen Yates | 210 | 4 | 3 | 1 | 80 |
18 | Shane Matthews | 195 | 6 | 2 | 1 | 80 |
19 | David de Vries | 190 | 3 | 2 | 2 | 285 |
20 | Kyle Blyton | 165 | 4 | 2 | 1 | 70 |
21 | Sam Murphy | 160 | 3 | 1 | 1 | 240 |
22 | Tom Freeman | 140 | 3 | 1 | 1 | 200 |
23 | Brenton Adams | 140 | 2 | 2 | 1 | 115 |
24 | Matt Hellier | 130 | 3 | 1 | ||
25 | Jakeb Keating | 115 | 2 | 1 | 1 | 105 |
26 | Dean Heffernan | 110 | 3 | 1 | ||
27 | Ian Thompson | 100 | 3 | |||
28 | Zach Proctor | 100 | 3 | 1 | ||
29 | Mark Oneill | 90 | 1 | 1 | 1 | 240 |
30 | Trevor Fluerty | 90 | 2 | 1 | 1 | 120 |
31 | Stephen Disney | 85 | 3 | |||
32 | Nick Pryce | 85 | 2 | 1 | ||
33 | Jesse Everett | 75 | 1 | 1 | ||
34 | Adam Maus | 75 | 1 | 1 | ||
35 | Ryan Judd | 75 | 4 | |||
36 | Royan Proudlock | 70 | 4 | |||
37 | Pat Burke | 65 | 1 | 1 | 30 | |
38 | Josh Sams | 60 | 1 | 1 | ||
39 | Kane Sweatman | 55 | 1 | 1 | ||
40 | Alao Alao | 55 | 1 | 1 | ||
41 | Michael Burns | 55 | 1 | 1 | ||
42 | Blake Bergstrom | 45 | 1 | |||
43 | Andrew Burns | 45 | 2 | |||
44 | Chris Stenberg | 40 | 1 | |||
45 | Jo Bishop | 40 | 1 | |||
46 | Scott Bruhn | 40 | 2 | |||
47 | Julie Fluerty | 40 | 2 | |||
48 | Aly Chue | 40 | 1 | |||
49 | Don Gilson | 35 | 2 | |||
50 | Wade Covey | 30 | 1 | |||
51 | Tony Blyton | 30 | 1 | |||
52 | Terence Pratt | 25 | 1 | |||
53 | Isaac Nebauer | 25 | 1 | |||
54 | Oliver Hadden | 20 | 1 | |||
55 | Aaron Gregory | 20 | 1 | |||
56 | Warren Bartlett | 20 | 2 | |||
57 | Zayne Potts | 20 | 2 | |||
58 | Dan Lumby | 20 | 2 | |||
59 | Oliver Pengally | 10 | 1 | |||
60 | Matt Gaynor | 10 | 1 | |||
61 | Craig Bass | 10 | 1 | |||
62 | Tim Martin | 10 | 1 | |||
63 | Kobi Kingston | 10 | 1 | |||
64 | Tyana Steel | 10 | 1 | |||
65 | Florian Fischer | 10 | 1 | |||
66 | Liam Kraitzer | 10 | 1 | |||
67 | Roman Klaic | 10 | 1 | |||
68 | Blake Blyton | 10 | 1 | |||
69 | Zayne Potts | 10 | 1 | |||
70 | Daryl Neo | 10 | 1 | |||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Kyle Blyton | 660 | 11 | 7 | 5 | 595 |
2 | Scott Bruhn | 615 | 10 | 8 | 2 | 170 |
3 | Joey Pattison | 610 | 11 | 7 | 1 | 100 |
4 | Tom Wilson | 590 | 9 | 7 | 3 | 445 |
5 | Sam Jones | 540 | 9 | 6 | 3 | 250 |
6 | Belinda Wallington | 485 | 8 | 6 | 1 | 80 |
7 | John Beaven | 460 | 10 | 4 | 2 | 340 |
8 | Bryce Holt | 445 | 7 | 6 | 1 | 285 |
9 | David de Vries | 445 | 8 | 4 | 2 | 395 |
10 | Tyler Wallington | 410 | 8 | 4 | 1 | 80 |
11 | Sandra Hartley | 395 | 6 | 4 | 2 | 355 |
12 | Chris Cotter | 360 | 10 | 3 | 1 | 200 |
13 | Shane Matthews | 315 | 7 | 3 | 1 | 150 |
14 | David Lowe | 310 | 9 | 2 | ||
15 | Stephen Disney | 305 | 6 | 3 | 1 | 150 |
16 | Penny Kempe | 260 | 4 | 3 | 2 | 330 |
17 | Ross Gregory | 255 | 5 | 2 | 1 | 295 |
18 | Alex Fehlberg | 215 | 5 | 3 | ||
19 | Clinton Smith | 205 | 5 | 2 | 1 | 75 |
20 | Shane Murrell | 205 | 6 | 2 | 1 | 125 |
21 | Roman Klaic | 145 | 2 | 1 | 1 | 200 |
22 | Wayne Buchannan | 130 | 2 | 2 | 1 | 100 |
23 | Pete Begley | 125 | 2 | 2 | ||
24 | Dean Heffernan | 105 | 2 | 2 | ||
25 | Royan Proudlock | 95 | 5 | 1 | ||
26 | Connor Gregory | 90 | 1 | 1 | 1 | 140 |
27 | Jeff Wilberforce | 90 | 3 | |||
28 | Milton Clark | 90 | 4 | |||
29 | Tony Blyton | 85 | 2 | 1 | ||
30 | Cesar Diaz | 80 | 2 | 1 | ||
31 | Matt Hellier | 70 | 1 | 1 | 30 | |
32 | Stam Katsaros | 70 | 2 | |||
33 | Tony Myers | 65 | 4 | |||
34 | Daryl Brown | 50 | 1 | 1 | ||
35 | Casey Fittes | 45 | 1 | |||
36 | Warren Bartlett | 45 | 2 | |||
37 | Richard Antney | 35 | 1 | |||
38 | Rob Karathanassis | 35 | 1 | |||
39 | Derek Bidner | 25 | 1 | |||
40 | Jack Metcalfe | 25 | 1 | |||
41 | Belinda Brown | 15 | 1 | |||
42 | Darryl Parrott | 15 | 1 | |||
43 | Aaron Gregory | 10 | 1 | |||
44 | Adrian Elbourne | 10 | 1 | |||
45 | Allan Hincks | 10 | 1 | |||
46 | Benn Summerville | 10 | 1 | |||
47 | Clinton English | 10 | 1 | |||
48 | Don Gilson | 10 | 1 | |||
49 | Nathan Innes | 10 | 1 | |||
50 | Nick Faulkner | 10 | 1 | |||
51 | Richard Peek | 10 | 1 | |||
52 | Scott Sherrell | 10 | 1 | |||
53 | Taleka Giles | 10 | 1 | |||
54 | Thomas Bertoss | 10 | 1 | |||
55 | Tom Freeman | 10 | 1 | |||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Sam Murphy | 425 | 7 | 6 | 3 | 920 |
2 | Luke Blagden | 290 | 5 | 4 | 1 | 225 |
3 | Tony Myers | 250 | 5 | 3 | 2 | 610 |
4 | David de Vries | 235 | 5 | 2 | 2 | 1095 |
5 | Tony Marchant | 225 | 6 | 3 | ||
6 | Sandra Hartley | 215 | 4 | 2 | 1 | 1580 |
7 | Luke Jones | 210 | 4 | 3 | 1 | 270 |
8 | Dan Lumby | 190 | 4 | 2 | 1 | 410 |
9 | Shane Matthews | 190 | 5 | 2 | 1 | 320 |
10 | Mark Nelson | 185 | 5 | 1 | 1 | 650 |
11 | Wayne Buchannan | 170 | 4 | 2 | 1 | 215 |
12 | Stephen Yates | 165 | 3 | 1 | 1 | 180 |
13 | Scott Bruhn | 160 | 3 | 2 | 1 | 150 |
14 | Rod Cooper | 155 | 6 | |||
15 | Andrew Way | 145 | 3 | 2 | 1 | 300 |
16 | Tom Wilson | 135 | 3 | 2 | ||
17 | Chris Cotter | 135 | 4 | 1 | ||
18 | Shane Murrell | 135 | 5 | 1 | ||
19 | Allan Hincks | 130 | 6 | 1 | 1 | 155 |
20 | Lourdes Bloomfield | 120 | 4 | |||
21 | Sam Jones | 120 | 5 | 1 | ||
22 | Adrian Elbourne | 120 | 3 | 1 | 1 | 900 |
23 | Lisa Pollard | 110 | 2 | 1 | 1 | 750 |
24 | Cesar Diaz | 110 | 3 | 1 | 1 | 475 |
25 | Zach Proctor | 100 | 1 | 1 | 1 | 820 |
26 | Shannon Farham | 100 | 1 | 1 | 1 | 770 |
27 | Chris Stenberg | 100 | 3 | 1 | ||
28 | Andrew Hocking | 100 | 3 | 1 | 1 | 250 |
29 | Amber Bennett | 95 | 3 | 1 | 1 | 180 |
30 | John Laagland | 95 | 2 | 1 | ||
31 | Bevan Disney | 95 | 3 | 1 | ||
32 | Kyle Blyton | 90 | 1 | 1 | 1 | 410 |
33 | Bryce Holt | 90 | 2 | 1 | ||
34 | Aaron Gregory | 90 | 1 | 1 | 1 | 575 |
35 | Michael Grace | 85 | 3 | 1 | ||
36 | Lisa Disney | 80 | 1 | 1 | 1 | 230 |
37 | James Coskerie | 70 | 1 | 1 | ||
38 | Craig Koosmen | 70 | 1 | 1 | 1 | 175 |
39 | Don Gilson | 65 | 2 | 1 | ||
40 | Tim Bright | 65 | 1 | 1 | ||
41 | Jeff Wilberforce | 60 | 2 | |||
42 | Paul Hendriks | 60 | 1 | 1 | ||
43 | Suzy Furlonger | 60 | 3 | |||
44 | Tyler Wallington | 55 | 1 | 1 | ||
45 | Sid Janik | 55 | 3 | |||
46 | Connor Gregory | 50 | 1 | 1 | ||
47 | Joey Pattison | 45 | 1 | |||
48 | Roman Klaic | 45 | 1 | |||
49 | Jakeb Keating | 40 | 4 | |||
50 | Rene Padberg | 40 | 1 | |||
51 | Theresa Hutton | 35 | 1 | |||
52 | Craig Bass | 35 | 1 | |||
53 | Mark Purnell | 30 | 1 | |||
54 | Belinda Wallington | 30 | 1 | |||
55 | Maris Lee | 25 | 2 | |||
56 | Royan Proudlock | 20 | 1 | |||
57 | Stephen Disney | 15 | 1 | |||
