Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
Leaderboards
Position | Name | Points | Played |
---|---|---|---|
1 | Steven Lee | 285 | 5 |
2 | Sam Murphy | 275 | 4 |
3 | Dan Lumby | 225 | 5 |
4 | Jock Moloney | 220 | 5 |
5 | Eric Bauer | 205 | 5 |
6 | Peter Chaplin | 195 | 4 |
7 | Ewan Hartland | 180 | 5 |
8 | Cesar Diaz | 175 | 5 |
9 | Allan Hincks | 170 | 4 |
10 | Dan Clarke | 165 | 2 |
11 | Gordon Hartland | 150 | 2 |
12 | Mark Nelson | 145 | 3 |
13 | Leesa Toombs | 145 | 4 |
14 | Mark Blattman | 145 | 2 |
15 | Ethan Willmott | 140 | 5 |
16 | Sean Hayes | 130 | 5 |
17 | Stephen Yates | 130 | 3 |
18 | David Devries | 115 | 5 |
19 | Tony Marchant | 105 | 5 |
20 | Armando Faigl | 105 | 4 |
21 | Richard Antney | 100 | 1 |
22 | Molly Marchant | 100 | 2 |
23 | Ross Gregory | 100 | 1 |
24 | John Odonnell | 95 | 5 |
25 | Craig Bass | 90 | 1 |
26 | John Chennery | 90 | 1 |
27 | Joe Gharib | 90 | 2 |
28 | Mark Hartley | 75 | 5 |
29 | Andrew Howell | 75 | 2 |
30 | Chris Cotter | 70 | 2 |
31 | Danny Kasto | 70 | 3 |
32 | Pete Begley | 55 | 1 |
33 | Dallas Marchant | 55 | 2 |
34 | Rene Padberg | 40 | 3 |
35 | Jacob Conrick | 40 | 1 |
36 | Ben Wakeling | 35 | 2 |
37 | Shane Matthews | 30 | 1 |
38 | Byron Wall | 20 | 1 |
39 | Russell Davies | 20 | 1 |
40 | James Coskerie | 20 | 2 |
41 | Simon Bosevski | 20 | 2 |
42 | Bailey Bennett | 15 | 1 |
43 | Andrew Hocking | 10 | 1 |
44 | Slade Morley | 10 | 1 |
45 | Michael Fitzsimmons | 10 | 1 |
46 | Arturo Diaz | 10 | 1 |
47 | Andrew Russell | 10 | 1 |
48 | Wade Covey | 10 | 1 |
49 | Tim Martin | 10 | 1 |
50 | Richie Willmott | 10 | 1 |
51 | Amber Bennett | 10 | 1 |
52 | Shanelee Frederkson | 10 | 1 |
53 | Jennah Matheisin | 10 | 1 |
54 | Scott Briggs | 10 | 1 |
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 |
Position | Name | Points | Played |
---|---|---|---|
1 | John Odonnell | 150 | 2 |
2 | Stephen Lumley | 145 | 2 |
3 | Ben Summerville | 145 | 2 |
4 | Casey Hodge | 130 | 2 |
5 | Tom Wilson | 120 | 2 |
6 | Shane Matthews | 100 | 1 |
7 | Rod Cooper | 100 | 2 |
8 | Allan Hincks | 90 | 2 |
9 | Wayne Buchannan | 90 | 1 |
10 | Jeff Wilberforce | 80 | 2 |
11 | David Lowe | 75 | 2 |
12 | Paul Hendriks | 70 | 1 |
13 | David de Vries | 60 | 1 |
14 | Amber Bennett | 60 | 1 |
15 | Stephen Yates | 50 | 2 |
16 | Shane Murrell | 50 | 2 |
17 | John Chenery | 45 | 1 |
18 | Mark Blattman | 40 | 1 |
19 | Bailey Bennett | 35 | 2 |
20 | Kyle Blyton | 35 | 1 |
21 | Jakob Keating | 30 | 1 |
22 | Milton Clark | 20 | 1 |
23 | Royan Proudlock | 15 | 1 |
24 | Russell Davies | 15 | 1 |
25 | Jaiden Lyons | 10 | 1 |
26 | Arturo Diaz | ||
27 | Brendan Berner | ||
28 | Bruce Andrews | ||
29 | Bryce Holt | ||
30 | Caleb Moran | ||
31 | Chase Luck | ||
32 | Christine Braithwaite | ||
33 | Craig Koosmen | ||
34 | Dallas Marchant | ||
35 | Darryl Parrott | ||
36 | Gavin Kelly | ||
37 | Jacob Wallace | ||
38 | Jeff Stenhouse | ||
39 | Julio Sandoval | ||
40 | Laurence Jones | ||
41 | Mark Nelson | ||
42 | PeterBurgess | ||
43 | Ray Fox | ||
44 | Sam Murphy | ||
45 | Scott Luschwitz | ||
46 | Simon Bosevski | ||
47 | Tim Gower | ||
48 | Tony Braithwaite | ||
49 | Tony Marchant | ||
50 | Tony Myers | ||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 |
Position | Name | Points | Played |
---|---|---|---|
1 | Andrew Way | 200 | 2 |
2 | Tony Myers | 135 | 2 |
3 | Stephen Yates | 135 | 2 |
4 | Tony Blyton | 130 | 2 |
5 | Terry Splett | 100 | 2 |
6 | Rod Cooper | 100 | 2 |
7 | Jean Irvine | 95 | 2 |
8 | Ian Thompson | 95 | 2 |
9 | Robert Maginnity | 90 | 2 |
10 | Kevin Thomas | 85 | 2 |
11 | Maris Lee | 80 | 2 |
12 | Mark Nelson | 80 | 1 |
13 | Simon Bosevski | 75 | 2 |
14 | John Laagland | 75 | 2 |
15 | Kyle Blyton | 75 | 2 |
16 | Suzy Furlonger | 70 | 2 |
17 | Clinton Smith | 40 | 1 |
18 | Shane Matthews | 35 | 1 |
19 | Nigel Whiteley | 30 | 1 |
20 | Dylan Garland | 15 | 1 |
21 | Alec Stocker | 10 | 1 |
22 | Alan Hincks | ||
23 | Alao Alao | ||
24 | Alex Spencer | ||
25 | Andrew Bryant | ||
26 | Andrew Hocking | ||
27 | Andrew Howell | ||
28 | Ashley Germon | ||
29 | Bailey Bennett | ||
30 | Barry Parton | ||
31 | Blake Blyton | ||
32 | Caleb Moran | ||
33 | Chris Stenberg | ||
34 | Craig Koosmen | ||
35 | Dan Clarke | ||
36 | David de Vries | ||
37 | Eddy Lemalama | ||
38 | Isaac Smith | ||
39 | Jayden Potts | ||
40 | Jeff Wilberforce | ||
41 | Jo Bishop | ||
42 | Joey Pattison | ||
43 | Mark Purnell | ||
44 | Pat Burke | ||
45 | Rex King | ||
46 | Royan Proudlock | ||
47 | Russell Davies | ||
48 | Salu Alao | ||
49 | Scott Luschwitz | ||
50 | Swanee Sydney | ||
51 | Tim Gower | ||
52 | Tim Martin | ||
53 | Tommy Sarbo | ||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |
Position | Name | Points | Played |
---|---|---|---|
1 | Sandra Hartley | 235 | 3 |
2 | John Odonnell | 230 | 3 |
3 | Shane Murrell | 195 | 3 |
4 | Chris Cotter | 195 | 3 |
5 | Shane Matthews | 150 | 2 |
6 | Pete Begley | 145 | 3 |
7 | Greg Mallia | 135 | 3 |
8 | Tom Wilson | 130 | 3 |
9 | Tony Marchant | 125 | 3 |
10 | Bryce Holt | 125 | 3 |
11 | Ron Gower | 110 | 3 |
12 | Luke Jones | 95 | 2 |
13 | Michael Grace | 95 | 3 |
14 | Craig Koosmen | 90 | 1 |
15 | Maris Lee | 85 | 2 |
16 | Titus Maddern | 80 | 1 |
17 | Barry Parton | 75 | 2 |
18 | Josh Sams | 65 | 1 |
19 | Sam Jones | 50 | 1 |
20 | John Beaven | 50 | 2 |
21 | Ian Thompson | 45 | 2 |
22 | Sean Hayes | 30 | 1 |
23 | Kyle Blyton | 30 | 1 |
24 | David de Vries | 30 | 2 |
25 | Matt Hellier | 15 | 1 |
26 | Andrew Burfitt | 10 | 1 |
27 | Julius Luschwitz | 10 | 1 |
28 | Allan Hincks | 10 | 1 |
29 | Aaron Gregory | ||
30 | Bec Knutsem | ||
31 | Caleb Moran | ||
32 | Carl Schmeider | ||
33 | Chris Stenberg | ||
34 | Clayton Beck | ||
35 | Clinton Smith | ||
36 | Dan Lumby | ||
37 | Danny Kasto | ||
38 | Darryl Parrott | ||
39 | Eddy Lemalama | ||
40 | Flynn Flett | ||
41 | Jack Hampton | ||
42 | Jacob Conrick | ||
43 | Jamie Blackman | ||
44 | Julie Fluerty | ||
45 | Karly Rae | ||
46 | Larissa Gregory | ||
47 | Leon Nicho | ||
48 | Mark Nelson | ||
49 | Mitch Piller | ||
50 | Peter Burgess | ||
51 | Royan Proudlock | ||
52 | Russell Davies | ||
53 | Sam Murphy | ||
54 | Scott Luschwitz | ||
55 | Stephen Yates | ||
56 | Swanee Sydney | ||
57 | Tait Grainger | ||
58 | Tom Mckendry | ||
59 | Tony Brown | ||
60 | Tony Myers | ||
61 | Trevor Fluerty | ||
62 | Zack Collinson | ||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 |
Name | Points | Played | |
---|---|---|---|
1 | Joey Pattison | 445 | 7 |
2 | John Odonnell | 380 | 7 |
3 | Shane Matthews | 345 | 5 |
4 | Kyle Blyton | 325 | 6 |
5 | Tom Wilson | 315 | 4 |
6 | Jeff Wilberforce | 310 | 6 |
7 | Shane Murrell | 290 | 7 |
8 | Sean Hayes | 280 | 5 |
9 | Chris Cotter | 250 | 7 |
10 | David Lowe | 235 | 7 |
11 | Bryce Holt | 210 | 6 |
12 | Bailey Bennett | 200 | 3 |
13 | John Beaven | 180 | 6 |
14 | Ross Gregory | 175 | 5 |
15 | Lisa Disney | 165 | 2 |
16 | Scott Bruhn | 155 | 3 |
17 | Royan Proudlock | 130 | 3 |
18 | Milton Clark | 120 | 4 |
19 | Luke Jones | 115 | 2 |
20 | David de Vries | 110 | 2 |
21 | Russell Davies | 105 | 3 |
22 | Mark Nelson | 100 | 2 |
23 | Hayden Lee | 100 | 1 |
24 | Amber Bennett | 90 | 3 |
25 | Tony Blyton | 90 | 1 |
26 | Stewart Crawford | 85 | 2 |
27 | Peter Burgess | 80 | 1 |
28 | Daryl Parrott | 75 | 1 |
29 | Leon Nicho | 75 | 1 |
30 | Pete Begley | 70 | 1 |
31 | Stephen Disney | 65 | 3 |
32 | Eddy Lemalama | 60 | 1 |
33 | Josh Sams | 60 | 1 |
34 | Shane Spur | 55 | 1 |
35 | Sandra Hartley | 55 | 4 |
36 | Sid Janik | 50 | 1 |
37 | Ewan Hartland | 45 | 1 |
38 | Adam Parker | 45 | 1 |
39 | Jay Bryant | 35 | 1 |
40 | Wayne Buchannan | 30 | 1 |
41 | Dan Lumby | 25 | 1 |
42 | Andrew Bryant | 25 | 2 |
43 | Swanee Sydney | 20 | 2 |
44 | Kevin Kozakiewicz | 20 | 1 |
45 | Tony Myers | 20 | 2 |
46 | Nin Bennett | 20 | 1 |
47 | Sam Jones | 10 | 1 |
48 | Matt Clements | 10 | 1 |
49 | Mark Bentley | 10 | 1 |
50 | Flynn Flett | 10 | 1 |
51 | Phill T | 10 | 1 |
52 | James Polentas | 10 | 1 |
53 | Jock Moloney | 10 | 1 |
54 | John Power | 10 | 1 |
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
54 | |||
56 | |||
57 | |||
58 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 |
Position | Name | Points | Played | |||||
---|---|---|---|---|---|---|---|---|
1 | Sandra Hartley | 360 | 7 | |||||
2 | John Odonnell | 300 | 7 | |||||
3 | Jeff Wilberforce | 290 | 7 | |||||
4 | Sam Murphy | 255 | 4 | |||||
5 | Wayne Buchannan | 255 | 5 | |||||
6 | Sid Janik | 250 | 7 | |||||
7 | Shane Murrell | 235 | 7 | |||||
8 | Michael Grace | 225 | 6 | |||||
9 | John Laagland | 220 | 6 | |||||
10 | Mark Nelson | 220 | 5 | |||||
11 | Rod Cooper | 220 | 4 | |||||
12 | Luke Jones | 210 | 5 | |||||
13 | Allan Hincks | 200 | 6 | |||||
14 | David Devries | 200 | 3 | |||||
15 | Sam Jones | 180 | 5 | |||||
16 | Bryce Holt | 165 | 4 | |||||
17 | Andrew Hocking | 155 | 3 | |||||
18 | Tony Marchant | 145 | 7 | |||||
19 | Bevan Disney | 135 | 5 | |||||
20 | Dallas Marchant | 120 | 3 | |||||
21 | Alex Fehlberg | 105 | 2 | |||||
22 | Lourdes Bloomfield | 100 | 2 | |||||
23 | Tom Bailey | 100 | 1 | |||||
24 | Paul Ireland | 100 | 2 | |||||
25 | Tom Wilson | 100 | 2 | |||||
26 | Stephen Yates | 90 | 2 | |||||
27 | Chris Stenberg | 90 | 1 | |||||
28 | Suzy Furlonger | 80 | 3 | |||||
29 | Cesar Diaz | 80 | 2 | |||||
30 | Luke Thompson | 75 | 1 | |||||
31 | Clinton Smith | 75 | 1 | |||||
32 | Jakob Cresnar | 75 | 2 | |||||
33 | Swanee Sydney | 75 | 1 | |||||
34 | Jacob Comorick | 70 | 1 | |||||
35 | Belinda Wallington | 70 | 1 | |||||
36 | Scott Luschwitz | 65 | 1 | |||||
37 | Sean Hayes | 65 | 1 | |||||
38 | Eric Bauer | 60 | 1 | |||||
39 | Craig Koosman | 60 | 1 | |||||
40 | Keith Walker | 55 | 1 | |||||
41 | Stewart Crawford | 55 | 1 | |||||
42 | Tyler Wallington | 55 | 1 | |||||
43 | Peter Chaplin | 55 | 1 | |||||
44 | Theresa Hutton | 50 | 1 | |||||
45 | Shane Matthews | 50 | 3 | |||||
46 | Molly Marchant | 45 | 2 | |||||
47 | Tony Myers | 40 | 4 | |||||
48 | Chris Cotter | 40 | 3 | |||||
49 | Bailey Bennett | 35 | 1 | |||||
50 | Maris Lee | 30 | 1 | |||||
51 | Tim King | 25 | 1 | |||||
52 | Mitch Dagwell | 20 | 2 | |||||
53 | Don Gilson | 15 | 1 | |||||
54 | Billy Bremner | 10 | 1 | |||||
55 | Tate Grainger | 10 | 1 | |||||
56 | Amber Bennett | 10 | 1 | |||||
57 | Mel Gorman | 10 | 1 | |||||
58 | Brendan Berner | 10 | 1 | |||||
59 | Lisa Disney | 10 | 1 | |||||
60 | James Cresnar | 10 | 1 | |||||
61 | Riley Bilham-Cox | 10 | 1 | |||||
62 | Jaiden Lyons | 10 | 1 | |||||
63 | Daryl Parrott | 10 | 1 | |||||
64 | Shannon Farham | 10 | 1 | |||||
65 | Penny Kempe | 10 | 1 | |||||
66 | Hayden Lee | 10 | 1 | |||||
67 | Steven Lee | 10 | 1 | |||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 |
Name | Won | Played | |
---|---|---|---|
1 | John Odonnell | 9670 | 170 |
2 | Allan Hincks | 5795 | 112 |
3 | Sam Murphy | 5420 | 59 |
4 | Mark Nelson | 5070 | 112 |
5 | Jeff Wilberforce | 4590 | 92 |
6 | Shane Matthews | 4135 | 101 |
7 | Sandra Hartley | 3695 | 63 |
8 | Tony Marchant | 3475 | 130 |
9 | David de Vries | 3250 | 97 |
10 | Stephen Yates | 2675 | 80 |
11 | Simon Bosevski | 2655 | 37 |
12 | Andrew way | 2655 | 36 |
13 | Tom Wilson | 2480 | 93 |
14 | Dan Lumby | 2450 | 42 |
15 | Shane Murrell | 2450 | 91 |
16 | Craig Koosmen | 2415 | 22 |
17 | Andrew Hocking | 2385 | 46 |
18 | Chris Cotter | 2340 | 101 |
19 | Danny Kasto | 2310 | 37 |
20 | Dallas Marchant | 2280 | 26 |
21 | Mark Blattman | 2255 | 40 |
22 | Kyle Blyton | 2245 | 93 |
23 | Tony Myers | 2190 | 48 |
24 | David Lowe | 2185 | 79 |
25 | Wayne Buchanan | 2155 | 34 |
26 | Rod Cooper | 2120 | 32 |
27 | Barry Parton | 1915 | 70 |
28 | Tony Blyton | 1820 | 35 |
29 | Bryce Holt | 1755 | 100 |
30 | Bailey Bennett | 1680 | 51 |
31 | Jacob Conrick | 1645 | 20 |
32 | John Laagland | 1535 | 46 |
33 | Rex King | 1515 | 28 |
34 | Armando Faigl | 1450 | 40 |
35 | Stephen Lumley | 1440 | 36 |
36 | Ron Gower | 1390 | 42 |
37 | Steen Reed | 1290 | 26 |
38 | Sean Hayes | 1205 | 47 |
39 | Greg Mallia | 1200 | 38 |
40 | Scott Luschwitz | 1180 | 22 |
41 | Ross Gregory | 1175 | 32 |
42 | Sid Janik | 1160 | 14 |
43 | Luke Jones | 1135 | 57 |
44 | Chris Stenberg | 1115 | 20 |
45 | Peter Chaplin | 1105 | 25 |
46 | Leesa Toombs | 1080 | 17 |
47 | Jakob Cresnar | 1075 | 40 |
48 | John Beaven | 1035 | 72 |
49 | Eric Bauer | 1025 | 40 |
50 | Suzy Furlonger | 965 | 41 |
51 | Luke Thompson | 960 | 21 |
52 | Joey Pattison | 935 | 47 |
53 | Ewan Hartland | 925 | 33 |
54 | Sam Jones | 925 | 38 |
55 | Jock Moloney | 915 | 39 |
56 | Byron Wall | 910 | 5 |
57 | Michael Grace | 835 | 34 |
58 | Ben Bradbery | 825 | 11 |
59 | Clinton Smith | 825 | 28 |
60 | Ethan Willmott | 790 | 36 |
61 | Richard Antney | 790 | 13 |
62 | Dan Clarke | 790 | 33 |
63 | Steven Lee | 785 | 25 |
64 | Kevin Thomas | 750 | 29 |
65 | Steven Hudson | 725 | 16 |
66 | Louis Hadden | 705 | 5 |
67 | Anthony Cox | 695 | 15 |
68 | Ben Summerville | 670 | 38 |
69 | Bevan Disney | 660 | 19 |
70 | Ian Thompson | 660 | 55 |
71 | Phill T | 655 | 8 |
72 | James Cresnar | 630 | 27 |
73 | Pete Begley | 630 | 39 |
74 | Craig Bass | 610 | 22 |
75 | Jonathon Warner | 610 | 33 |
76 | Lisa Disney | 610 | 9 |
77 | Julius Luschwitz | 605 | 35 |
78 | Alex Fehlberg | 600 | 2 |
79 | Jonas Tattersall | 600 | 4 |
80 | Tom Bailey | 600 | 7 |
81 | Paul Hendriks | 590 | 34 |
82 | Mark Lavers | 585 | 13 |
83 | Jaron Buckley | 580 | 6 |
84 | Rene Padberg | 580 | 22 |
85 | Russell Davies | 580 | 17 |
86 | Tim Martin | 580 | 8 |
87 | Tate Grainger | 565 | 18 |
88 | Caleb Moran | 560 | 25 |
89 | Jean Irvine | 545 | 32 |
90 | Dylan Delaporte | 515 | 6 |
91 | Cesar Diaz | 500 | 30 |
92 | Ray Fox | 490 | 30 |
93 | Hayden Lee | 490 | 8 |
94 | Royan Proudlock | 480 | 9 |
95 | Scott Bruhn | 480 | 9 |
96 | Joe Gharib | 475 | 20 |
97 | Robert Maginnity | 470 | 38 |
98 | Jono Noble | 460 | 12 |
99 | Shannon Farham | 450 | 10 |
100 | Molly Marchant | 440 | 21 |
101 | Gary Loftus | 425 | 14 |
102 | Tyler Wallington | 420 | 17 |
103 | Michael Wilson | 400 | 2 |
104 | Lourdes Bloomfield | 385 | 2 |
105 | Josh Sams | 380 | 26 |
106 | Riley Bilham-Cox | 380 | 27 |
107 | Jake Carr | 365 | 4 |
108 | Mark Blandon | 365 | 2 |
109 | Beau Davis | 360 | 9 |
110 | Flynn Flett | 350 | 9 |
111 | Theresa Hutton | 340 | 2 |
112 | Mitch Dagwell | 335 | 14 |
113 | Jeremy Onus | 300 | 9 |
114 | Mitchell Piller | 295 | 6 |
115 | Pete Gale | 290 | 1 |
116 | Belinda Wallington | 285 | 20 |
117 | Swanee Sydney | 285 | 14 |
118 | Troy Stewart | 265 | 2 |
119 | Amber Bennett | 250 | 57 |
120 | Paul Ireland | 240 | 35 |
121 | Tim Gower | 235 | 10 |
122 | Aaron Gregory | 230 | 20 |
123 | Will Rap | 230 | 22 |
124 | Arturo Diaz | 225 | 6 |
125 | Brendan Berner | 205 | 9 |
126 | Jaiden Lyons | 200 | 6 |
127 | Ty Cheetham | 195 | 8 |
128 | Dave Taubman | 190 | 2 |
129 | John Chennery | 190 | 3 |
130 | Adam Young | 185 | 7 |
131 | Don Gilson | 180 | 12 |
132 | James Coskerie | 180 | 21 |
133 | Jason Hodge | 180 | 1 |
134 | Laurence Jones | 180 | 7 |
135 | Oliver Hadden | 180 | 7 |
136 | Peter Burgess | 180 | 9 |
137 | Tom Mckendry | 180 | 3 |
138 | Andrew Howell | 170 | 26 |
139 | Slade Morley | 170 | 11 |
140 | Graham McKellar | 150 | 10 |
141 | Derek Bidner | 140 | 9 |
142 | Phill Yates | 140 | 2 |
143 | Chris Mahoney | 130 | 2 |
144 | Luke Montgomery | 130 | 1 |
145 | Doug Everett | 120 | 1 |
146 | Leon Nicho | 120 | 4 |
147 | Terry Splett | 120 | 14 |
148 | Ben Wakeling | 115 | 9 |
149 | Jay Hall | 115 | 4 |
150 | Wade Covey | 115 | 8 |
151 | Gordon Hartland | 105 | 19 |
152 | Stephen Disney | 100 | 4 |
153 | Kat Johnson | 90 | 1 |
154 | Daniel Curran | 85 | 1 |
155 | Darryl Parrott | 85 | 19 |
156 | Sam Kimber | 85 | 1 |
157 | Travis Boote | 85 | 3 |
158 | Carl Schmeider | 80 | 1 |
159 | Jakeb keating | 80 | 17 |
160 | Bec Knutsem | 75 | 5 |
161 | Titus Maddern | 75 | 1 |
162 | Milton Clark | 70 | 45 |
163 | Casey Hodge | 65 | 2 |
164 | Guy Erba | 60 | 25 |
165 | Matt Burgess | 60 | 9 |
166 | Penny Kempe | 60 | 4 |
167 | Mark Purnell | 55 | 33 |
168 | Stewart Crawford | 55 | 11 |
169 | Brenton Adams | 50 | 8 |
170 | Daniel Petrovski | 30 | |
171 | Jeremy Hancock | 27 | |
172 | Leigh Tinker | 16 | |
173 | Kelly Hennessy | 12 | |
174 | Mark Hartley | 12 | |
175 | Ebony Smith | 8 | |
176 | Shanelee Frederksen | 8 | |
177 | Dan Missen | 7 | |
178 | Zack Collinson | 7 | |
179 | Bruce Andrews | 7 | |
180 | Adrian Ray | 6 | |
181 | Ann Hoy | 6 | |
182 | Brett Cruden | 6 | |
183 | Garth Hoy | 6 | |
184 | Maris Lee | 6 | |
185 | Jannine Latimer | 5 | |
186 | Jennah Matheisin | 4 | |
187 | Alec Stocker | 4 | |
188 | Richie Willmott | 4 | |
189 | Adam Martin | 4 | |
