Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
Leaderboards
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Tony Marchant | 520 | 7 | 7 | 4 | 1140 | 1 | |
2 | Dan Lumby | 410 | 6 | 4 | 2 | 630 | 1 | |
3 | Tom Wilson | 400 | 7 | 5 | 1 | 100 | 1 | |
4 | Ross Gregory | 350 | 6 | 4 | 1 | 250 | 1 | |
5 | Nick Debeljak | 335 | 6 | 4 | 2 | 270 | ||
6 | Eric Bauer | 335 | 7 | 4 | 1 | |||
7 | Chris Cotter | 320 | 7 | 3 | 1 | |||
8 | David de Vries | 320 | 6 | 2 | 2 | 415 | ||
9 | Jakeb Keating | 310 | 6 | 3 | 2 | 330 | ||
10 | Mark Hartley | 245 | 6 | 1 | ||||
11 | Patrick Howlett | 235 | 4 | 3 | 1 | 95 | ||
12 | David Lowe | 205 | 6 | 1 | 1 | 100 | ||
13 | Peter Mather | 180 | 3 | 2 | 2 | 345 | ||
14 | Tyler Wallington | 170 | 2 | 2 | 2 | 330 | ||
15 | Mark Blandon | 165 | 3 | 2 | ||||
16 | Belinda Wallington | 155 | 2 | 2 | 1 | 410 | ||
17 | Lourdes Bloomfield | 120 | 4 | 1 | ||||
18 | Arturo Diaz | 100 | 1 | 1 | 1 | 260 | ||
19 | Allan Hincks | 100 | 2 | 2 | ||||
20 | Craig Bass | 95 | 2 | 1 | ||||
21 | Nicholas Pascoe | 90 | 1 | 1 | 1 | 665 | ||
22 | Mitchell Piller | 75 | 1 | 1 | 1 | 80 | ||
23 | Dallas Marchant | 75 | 1 | 1 | 1 | |||
24 | Tasha Ali | 70 | 1 | 1 | ||||
25 | Molly Marchant | 70 | 1 | 1 | ||||
26 | Kobi Kingston | 70 | 2 | 1 | ||||
27 | Oliver Pengelly | 65 | 1 | 1 | ||||
28 | Sam Murphy | 55 | 2 | |||||
29 | Shane Matthews | 50 | 1 | 1 | ||||
30 | Jaysen Lindsay | 50 | 1 | 1 | ||||
31 | Ryan Judd | 45 | 1 | |||||
32 | Ben Isaac | 35 | 1 | |||||
33 | Madison Schofield | 25 | 1 | |||||
34 | Gordon Hartland | 25 | 1 | |||||
35 | Colin Hammond | 20 | 1 | |||||
36 | Ben Tutton | 20 | 1 | |||||
37 | Daniel Petrovski | 10 | 1 | |||||
38 | Richard Antney | 10 | 1 | |||||
39 | Greg Barnes | 10 | 1 | |||||
40 | Harry Kearsey | 10 | 1 | |||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Jock Moloney | 460 | 7 | 4 | 4 | 1560 | ||
2 | Tony Marchant | 410 | 7 | 6 | 2 | 490 | 1 | |
3 | Eric Bauer | 395 | 7 | 3 | 1 | 145 | 2 | |
4 | Andrew Hocking | 385 | 7 | 5 | 2 | 825 | ||
5 | Dan Clarke | 365 | 7 | 5 | ||||
6 | Tim Bright | 345 | 6 | 3 | 3 | 390 | ||
7 | Andrew Howell | 305 | 7 | 3 | 1 | |||
8 | Peter Chaplin | 295 | 5 | 3 | 2 | 420 | ||
9 | Gordon Hartland | 205 | 5 | 2 | 1 | 115 | ||
10 | Mark Nelson | 205 | 4 | 3 | 1 | |||
11 | Keith Walker | 195 | 5 | 3 | ||||
12 | Leesa Toombs | 185 | 6 | 1 | 1 | 300 | ||
13 | Dean Heffernan | 170 | 4 | 2 | 1 | |||
14 | Nicholas Pascoe | 170 | 3 | 2 | ||||
15 | Cesar Diaz | 165 | 4 | 2 | ||||
16 | Chris Cotter | 165 | 7 | |||||
17 | Sam Murphy | 150 | 2 | 2 | 1 | 100 | ||
18 | Craig Bass | 140 | 3 | 1 | 1 | 30 | 1 | |
19 | Mitchell Piller | 130 | 2 | 2 | 1 | 100 | ||
20 | Maddison Schofield | 115 | 2 | 1 | 1 | 170 | ||
21 | Mark Blandon | 105 | 2 | 1 | ||||
22 | Jakeb Keating | 100 | 1 | 1 | 1 | 230 | ||
23 | Bryce Holt | 100 | 1 | 1 | 1 | 230 | ||
24 | Peter Mather | 75 | 1 | 1 | 1 | 75 | ||
25 | Luke Blagden | 70 | 2 | 1 | ||||
26 | Kane Wetini | 70 | 1 | 1 | ||||
27 | Aaron Gregory | 65 | 2 | 1 | ||||
28 | Shane Matthews | 65 | 1 | 1 | ||||
29 | Lourdes Bloomfield | 55 | 1 | 1 | ||||
30 | Jasper Derancourt | 50 | 1 | 1 | ||||
31 | Allan Hincks | 50 | 2 | |||||
32 | Corey Chant | 45 | 1 | |||||
33 | Morgan Davies | 40 | 1 | |||||
34 | Lili Sebbag | 40 | 1 | |||||
35 | Matt Dippolito | 40 | 2 | |||||
36 | Ben Isaac | 40 | 3 | |||||
37 | Mark Blattman | 35 | 1 | |||||
38 | Jarod Thompson | 35 | 1 | |||||
39 | Richie Willmott | 25 | 1 | |||||
40 | Tim Hocking | 20 | 1 | |||||
41 | James Coskerie | 20 | 1 | |||||
42 | Sean Hayes | 20 | 1 | |||||
43 | Daniel Rodriguez | 10 | 1 | |||||
44 | Nick Debeljak | 10 | 1 | |||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Kyle Blyton | 390 | 7 | 3 | 3 | 510 | ||
2 | Tony Blyton | 380 | 5 | 4 | 3 | 505 | 1 | |
3 | Shane Matthews | 365 | 7 | 5 | 1 | 285 | 1 | |
4 | David Lowe | 350 | 7 | 3 | 2 | 515 | ||
5 | Allan Hincks | 315 | 6 | 4 | 2 | 150 | 1 | |
6 | Shane Murrell | 310 | 7 | 3 | 2 | 270 | ||
7 | Rod Cooper | 290 | 7 | 3 | 2 | 295 | ||
8 | Paul Hendriks | 285 | 7 | 3 | ||||
9 | Jeff Wilberforce | 270 | 7 | 3 | 1 | 110 | 1 | |
10 | Steve Parish | 265 | 6 | 2 | 2 | 455 | ||
11 | Dean Heffernan | 260 | 5 | 3 | ||||
12 | Bailey Bennett | 255 | 6 | 4 | 90 | 1 | ||
13 | Jacob Wallace | 240 | 6 | 3 | 1 | 100 | ||
14 | Amber Bennett | 215 | 6 | 2 | 2 | 210 | ||
15 | Ben Summerville | 200 | 6 | 1 | 1 | 140 | ||
16 | Milton Clark | 185 | 7 | 2 | 1 | 60 | ||
17 | Stephen Lumley | 155 | 7 | 1 | ||||
18 | Mitchell Piller | 150 | 3 | 1 | 1 | 640 | ||
19 | Trevour Fluerty | 100 | 2 | 1 | ||||
20 | Tom Wilson | 100 | 4 | |||||
21 | Stephen Yates | 95 | 2 | 1 | ||||
22 | Royan Proudlock | 95 | 5 | 1 | ||||
23 | Corey Chant | 95 | 2 | 1 | ||||
24 | Mark Blandon | 85 | 2 | 1 | 1 | 60 | ||
25 | Wayne Buchannan | 75 | 1 | 1 | 1 | |||
26 | Mark O'Neill | 75 | 2 | 1 | ||||
27 | Jacob Briggs | 70 | 1 | 1 | 1 | |||
28 | Julie Fluerty | 65 | 2 | |||||
29 | Jake Smith | 65 | 1 | 1 | ||||
30 | David Mallett | 60 | 1 | 1 | ||||
31 | Aaron Gregory | 60 | 3 | |||||
32 | Jasper Derancourt | 55 | 1 | 1 | ||||
33 | Brenton Blagden | 50 | 1 | 1 | ||||
34 | Chris Hatfield | 50 | 2 | |||||
35 | Simone Wilson | 50 | 1 | 1 | ||||
36 | John Laagland | 45 | 1 | |||||
37 | Luke Blagden | 45 | 3 | |||||
38 | Rob Maginnity | 45 | 1 | |||||
39 | David de Vries | 35 | 1 | |||||
40 | Scott Luschwitz | 30 | 1 | |||||
41 | Theo Koumis | 30 | 1 | |||||
42 | Craig Koosmen | 25 | 2 | |||||
43 | Bruce Andrews | 25 | 1 | |||||
44 | Lili Subbag | 20 | 1 | |||||
45 | Adam Moran | 20 | 1 | |||||
46 | Richard Moore | 10 | 1 | |||||
47 | Teneca Moran | 10 | 1 | |||||
48 | Craig Fletcher | 10 | 1 | |||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Kyle Blyton | 460 | 7 | 5 | 1 | 150 | 3 | |
2 | Kevin Thomas | 460 | 6 | 6 | 3 | 400 | ||
3 | Greg Malllia | 420 | 7 | 4 | 2 | 225 | 1 | |
4 | Shane Murrell | 410 | 6 | 4 | 1 | 100 | ||
5 | Andrew Way | 405 | 6 | 5 | 3 | 1015 | ||
6 | Mark Purnell | 395 | 7 | 5 | ||||
7 | David de Vries | 375 | 6 | 5 | 1 | 1130 | 1 | |
8 | Ian Thompson | 375 | 6 | 4 | 2 | 350 | ||
9 | Robert Maginnity | 315 | 5 | 4 | 2 | |||
10 | Tony Blyton | 305 | 6 | 3 | 1 | 75 | ||
11 | Stephen Yates | 290 | 4 | 4 | 1 | 200 | ||
12 | Shane Matthews | 250 | 4 | 3 | 1 | 715 | ||
13 | Terry Splett | 155 | 3 | 2 | ||||
14 | Chris Stenberg | 135 | 2 | 1 | 1 | 115 | ||
15 | Rod Cooper | 125 | 4 | 1 | ||||
16 | Royan Proudlock | 95 | 4 | |||||
17 | Suzy Furlonger | 90 | 3 | |||||
18 | Corey Chant | 90 | 2 | 1 | ||||
19 | Dean Heffernan | 80 | 2 | 1 | ||||
20 | Mark Blandon | 80 | 1 | 1 | 1 | 50 | ||
21 | Alun McGowan | 70 | 1 | 1 | ||||
22 | Ben Burns | 65 | 1 | 1 | ||||
23 | Stuart Chant | 55 | 1 | 1 | ||||
24 | Lisa Disney | 50 | 1 | 1 | ||||
25 | Aaron Gregory | 45 | 1 | |||||
26 | Madison Schofield | 45 | 1 | |||||
27 | Dan Lumby | 40 | 1 | |||||
28 | Tony Myers | 35 | 1 | |||||
29 | Barry Parton | 30 | 1 | |||||
30 | Chris Cotter | 30 | 1 | |||||
31 | Mitchell Piller | 25 | 1 | |||||
32 | Jason Pearce | 25 | 1 | |||||
33 | Phillip Thorp | 10 | 1 | |||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Belinda Wallington | 545 | 7 | 5 | 4 | 590 | 1 | |
2 | Tyler Wallington | 460 | 7 | 5 | 3 | 305 | ||
3 | Pete Begley | 430 | 7 | 5 | 1 | 50 | 1 | |
4 | John Beaven | 380 | 7 | 4 | 2 | 280 | ||
5 | Shane Murrell | 350 | 6 | 3 | 2 | 410 | ||
6 | Aaron Gregory | 300 | 5 | 4 | 1 | 100 | ||
7 | Sandra Hartley | 275 | 5 | 3 | 1 | |||
8 | Sam Jones | 235 | 5 | 3 | 1 | |||
9 | Suzy Furlonger | 230 | 4 | 2 | 2 | 355 | ||
10 | Alex Fehlberg | 190 | 4 | 2 | ||||
11 | Chris Cotter | 180 | 6 | 1 | ||||
12 | Bryce Holt | 140 | 3 | 1 | 1 | 135 | ||
13 | Shane Matthews | 140 | 4 | 2 | ||||
14 | Josh Sams | 140 | 2 | 2 | 1 | 435 | ||
15 | Dean Heffernan | 125 | 2 | 2 | 1 | 70 | ||
16 | Tom Wilson | 120 | 3 | 2 | ||||
17 | David de Vries | 115 | 3 | 1 | 1 | 50 | ||
18 | Royan Proudlock | 115 | 3 | 1 | 1 | |||
19 | Zach Proctor | 110 | 2 | 1 | ||||
20 | Josh Dutton | 100 | 1 | 1 | 1 | 255 | ||
21 | Shannon Farham | 95 | 2 | 1 | ||||
22 | Adrian Elbourne | 95 | 3 | 1 | ||||
23 | Paul Spurr | 90 | 1 | 1 | 1 | 115 | ||
24 | Jasper Derancourt | 80 | 1 | 1 | 1 | 100 | ||
25 | Matt Hellier | 75 | 1 | 1 | 1 | |||
26 | Rob Maginnity | 75 | 1 | 1 | 1 | |||
27 | Barry Parton | 65 | 1 | 1 | ||||
28 | Mark Blandon | 65 | 1 | 1 | ||||
29 | Don Gilson | 65 | 1 | 1 | ||||
30 | Luke Jones | 65 | 1 | 1 | ||||
31 | Trevor Fluerty | 60 | 2 | |||||
32 | Madison Schofield | 55 | 1 | 1 | ||||
33 | Jakeb Keating | 55 | 1 | 1 | ||||
34 | Zoe Stevens | 45 | 1 | |||||
35 | Ben Isaac | 45 | 1 | |||||
36 | Will McHugh | 40 | 1 | |||||
37 | Scott Bruhn | 40 | 1 | |||||
38 | Brenton Adams | 35 | 1 | |||||
39 | Julie Fluerty | 35 | 2 | |||||
40 | Peter Millington | 30 | 1 | |||||
41 | Penny Kemp | 25 | 1 | |||||
42 | Jeff Wilberforce | 25 | 1 | |||||
43 | Phillip Thorp | 20 | 1 | |||||
44 | Nick Debeljak | 20 | 1 | |||||
45 | Beau Davis | 15 | 1 | |||||
46 | Chris Stenberg | 15 | 1 | |||||
47 | Josh Riley | 10 | 1 | |||||
48 | Jayden Petrovski | 10 | 1 | |||||
49 | Lili Sebbage | 10 | 1 | |||||
50 | Nicholas Pascoe | 10 | 1 | |||||
51 | Jono Noble | 10 | 1 | |||||
52 | Stam Katsaros | 10 | 1 | |||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Shane Matthews | 440 | 6 | 5 | 3 | 795 | 1 | |
2 | Ross Gregory | 420 | 6 | 5 | 3 | 295 | ||
3 | Belinda Wallington | 375 | 5 | 5 | 1 | 245 | 2 | |
4 | Scott Bruhn | 330 | 6 | 3 | 1 | 120 | ||
5 | Kyle Blyton | 305 | 6 | 2 | 1 | |||
6 | Joey Pattison | 280 | 5 | 4 | 1 | 140 | ||
7 | Bryce Holt | 270 | 3 | 3 | 3 | 460 | ||
8 | Sam Jones | 255 | 6 | 5 | 1 | 165 | ||
9 | Tom Wilson | 245 | 4 | 4 | 1 | |||
10 | Pete Begley | 220 | 5 | 2 | ||||
11 | Stephen Disney | 190 | 3 | 2 | 2 | 175 | ||
12 | Shane Murrell | 175 | 4 | 1 | 1 | 180 | ||
13 | Tyler Wallington | 165 | 4 | 2 | 1 | |||
14 | David de Vries | 160 | 3 | 2 | 1 | 85 | ||
15 | Chris Cotter | 145 | 5 | 1 | ||||
16 | Sandra Hartley | 135 | 4 | 1 | ||||
17 | John Beaven | 130 | 4 | 1 | ||||
18 | Penny Kemp | 90 | 1 | 1 | 1 | 160 | ||
19 | David Lowe | 85 | 3 | |||||
20 | Will McHugh | 80 | 2 | 1 | ||||
21 | Joel Feuerherdt | 70 | 1 | 1 | ||||
22 | Jeff Wilberforce | 70 | 1 | 1 | ||||
23 | Tony Myers | 70 | 2 | |||||
24 | Milton Clark | 60 | 2 | 1 | ||||
25 | Nic Williams | 55 | 1 | 1 | ||||
26 | Clinton Smith | 50 | 2 | |||||
27 | Corey Fletcher | 45 | 1 | |||||
28 | Tasha Ali | 40 | 1 | |||||
29 | Gordon Hartland | 35 | 1 | |||||
30 | Dan Lumby | 30 | 1 | |||||
31 | Dean Heffernan | 25 | 1 | |||||
32 | Royan Proudlock | 25 | 2 | |||||
33 | Derek Bidner | 20 | 2 | |||||
34 | Luke Jones | 20 | 1 | |||||
35 | Phil Walker | 15 | 1 | |||||
36 | Wayne Buchannan | 10 | 1 | |||||
37 | Paul Spurr | 10 | 1 | |||||
38 | Stewart Crawford | 10 | 1 | |||||
39 | Adrian Elbourne | 10 | 1 | |||||
40 | Sakio Bika | 10 | 1 | |||||
41 | Kelly Hennessy | 10 | 1 | |||||
42 | Jimmy Hutton | 10 | 1 | |||||
43 | Matt Hall | 10 | 1 | |||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON | Credits | BUBBLE |
---|---|---|---|---|---|---|---|---|
1 | Sam Jones | 100 | 1 | 1 | 1 | 870 | ||
2 | Mitchell Piller | 90 | 1 | 1 | 1 | 850 | ||
3 | David Lowe | 80 | 1 | 1 | 1 | 400 | ||
4 | Shane Murrell | 75 | 1 | 1 | 1 | 250 | ||
5 | Don Gilson | 70 | 1 | 1 | 1 | 150 | ||
6 | Jimmy Hunt | 65 | 1 | 1 | 1 | |||
7 | Andrew Hocking | 60 | 1 | 1 | ||||
8 | Mark Nelson | 55 | 1 | 1 | ||||
9 | Allan Hincks | 50 | 1 | 1 | ||||
10 | Shane Matthews | 45 | 1 | 1 | ||||
11 | Lisa Disney | 40 | 1 | |||||
12 | Jock Moloney | 35 | 1 | |||||
13 | David de Vries | 30 | 1 | |||||
14 | Leesa Toombs | 25 | 1 | |||||
15 | Tyler Wallington | 20 | 1 | |||||
16 | Andrew Way | 15 | 1 | 1 | ||||
17 | Belinda Wallington | 10 | 1 | 1 | ||||
18 | Dan Lumby | 10 | 1 | |||||
19 | Jakeb Keating | 10 | 1 | |||||
20 | Peter Chaplin | 10 | 1 | |||||
21 | Rod Cooper | 10 | 1 | |||||
22 | Sid Janik | 10 | 1 | |||||
23 | Suzy Furlonger | 10 | 1 | |||||
24 | Tony Marchant | 10 | 1 | 1 | ||||
25 | Will Mchugh | 10 | 1 | |||||
26 | Tim Bright | 10 | 1 | |||||
27 | Adrian Elbourne | |||||||
28 | Alex Fehlberg | |||||||
29 | Amber Bennett | |||||||
30 | Andrew Howell | |||||||
31 | Arturo Diaz | |||||||
32 | Bailey Bennett | |||||||
33 | Barry Parton | |||||||
34 | Benn Summerville | |||||||
35 | Bevan Disney | |||||||
36 | Bryce Holt | 1 | ||||||
37 | Cesar Diaz | |||||||
38 | Chris Cotter | |||||||
39 | Craig Koosmen | |||||||
40 | Dean Heffernan | |||||||
41 | Eric Bauer | |||||||
42 | Greg Mallia | |||||||
43 | Ian Thompson | |||||||
44 | Jean Irvine | |||||||
45 | Jeff Wilberforce | |||||||
46 | Joey Pattison | |||||||
47 | John Beaven | |||||||
48 | Josh Dutton | |||||||
49 | Kevin Thomas | |||||||
50 | Kyle Blyton | 1 | ||||||
51 | Lourdes Bloomfield | |||||||
52 | Luke Blagden | |||||||
53 | Mark Purnell | |||||||
54 | Paul Hendriks | |||||||
55 | Peter Mather | |||||||
56 | Rob Maginnity | |||||||
57 | Ross Gregory | |||||||
58 | Sam Murphy | |||||||
59 | Sandra Hartley | |||||||
60 | Scott Bruhn | |||||||
61 | Stephen Yates | |||||||
62 | Steve Parish | |||||||
63 | Tom Wilson | |||||||
64 | Tony Blyton | |||||||
65 | Tony Myers | |||||||
66 | Wayne Buchannan | |||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
POS | NAME | WON | PLAYED | FINAL TABLE | CASHED | TPNTS | BUBBLE |
---|---|---|---|---|---|---|---|
1 | Shane Matthews | 3045 | 27 | 18 | 6 | 2 | |
2 | Shane Murrell | 1215 | 27 | 12 | 7 | ||
3 | Chris Cotter | 27 | 5 | 1 | |||
4 | David de Vries | 3015 | 23 | 12 | 7 | 1 | |
5 | Kyle Blyton | 1160 | 23 | 12 | 5 | 4 | |
6 | Tom Wilson | 485 | 21 | 14 | 2 | 2 | |
7 | David Lowe | 1015 | 19 | 5 | 4 | ||
8 | Tony Marchant | 3080 | 18 | 14 | 7 | 2 | |
9 | Belinda Wallington | 2080 | 18 | 14 | 8 | 3 | |
10 | Tyler Wallington | 635 | 16 | 10 | 5 | 1 | |
11 | Eric Bauer | 2095 | 15 | 7 | 2 | 3 | |
12 | Royan Proudlock | 385 | 15 | 3 | 1 | 1 | |
13 | Sam Jones | 2170 | 14 | 11 | 4 | 1 | |
14 | Ross Gregory | 545 | 14 | 9 | 4 | 1 | |
15 | Dean Heffernan | 70 | 14 | 8 | 1 | 1 | |
16 | Allan Hincks | 2150 | 13 | 8 | 3 | 1 | |
17 | Rod Cooper | 295 | 13 | 4 | 2 | ||
18 | John Beaven | 280 | 13 | 5 | 2 | ||
19 | Tony Blyton | 580 | 12 | 8 | 4 | 1 | |
20 | Aaron Gregory | 100 | 12 | 5 | 1 | ||
21 | Pete Begley | 50 | 12 | 7 | 1 | 1 | |
22 | Dan Lumby | 630 | 11 | 4 | 2 | 1 | |
23 | Jeff Wilberforce | 335 | 11 | 5 | 2 | 1 | |
24 | Sandra Hartley | 11 | 4 | 1 | |||
25 | Suzy Furlonger | 355 | 10 | 2 | 2 | ||
26 | Jock Moloney | 1560 | 9 | 4 | 4 | ||
27 | Andrew Hocking | 825 | 9 | 6 | 2 | ||
28 | Jakeb Keating | 560 | 9 | 5 | 3 | ||
29 | Scott Bruhn | 505 | 9 | 5 | 2 | ||
30 | Greg Mallia | 225 | 9 | 4 | 2 | 1 | |
31 | Paul Hendriks | 200 | 9 | 4 | 1 | 1 | |
32 | Mark Blandon | 110 | 9 | 6 | 2 | ||
33 | Milton Clark | 60 | 9 | 3 | 1 | ||
34 | Mitchell Piller | 1670 | 8 | 5 | 4 | ||
35 | Andrew Way | 1015 | 8 | 5 | 3 | ||
