Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
Leaderboards
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Chris Cotter | 270 | 5 | 2 | ||
2 | Tony Marchant | 265 | 4 | 3 | 2 | 195 |
3 | Tom Wilson | 265 | 4 | 3 | 1 | 180 |
4 | Cesar Diaz | 250 | 5 | 3 | 1 | 245 |
5 | Shane Matthews | 250 | 3 | 3 | 2 | 415 |
6 | David Lowe | 230 | 4 | 3 | 1 | 85 |
7 | Richard Antney | 220 | 3 | 3 | 1 | 320 |
8 | Sam Murphy | 200 | 4 | 1 | ||
9 | Luke Blagden | 150 | 2 | 2 | 1 | 355 |
10 | Daniel Petrovski | 145 | 2 | 2 | 1 | 120 |
11 | Craig Bass | 135 | 2 | 1 | 1 | 90 |
12 | Jakeb Keating | 135 | 2 | 1 | 1 | 190 |
13 | Aaron Gregory | 130 | 2 | 1 | ||
14 | Tyler Wallington | 130 | 2 | 1 | 1 | 290 |
15 | Mark Hartley | 120 | 3 | 1 | ||
16 | Dan Lumby | 115 | 2 | 1 | ||
17 | Belinda Wallington | 105 | 2 | 1 | ||
18 | Bailey Bennett | 105 | 2 | 1 | ||
19 | Eric Bauer | 95 | 3 | 1 | ||
20 | Ross Gregory | 95 | 2 | 1 | ||
21 | Tony Myers | 80 | 1 | 1 | 1 | 135 |
22 | Steven Lee | 65 | 1 | |||
23 | Allan Hincks | 50 | 1 | |||
24 | Daryl Parrott | 45 | 1 | |||
25 | Amber Bennett | 45 | 2 | |||
26 | Nick Debeljak | 40 | 2 | |||
27 | Milton Clark | 25 | 1 | |||
28 | Sam Greentree | 20 | 1 | |||
29 | Jake Martin | 15 | 1 | |||
30 | Aloa Aloa | |||||
31 | Andrew Hocking | |||||
32 | Andrew Howell | |||||
33 | Arturo Diaz | |||||
34 | Baden Purnell | |||||
35 | Caleb Moran | |||||
36 | Dallas Marchant | |||||
37 | Dan Clarke | |||||
38 | Daniel Richardson | |||||
39 | Darcey Powell | |||||
40 | David Devries | |||||
41 | Ewan Hartland | |||||
42 | Gordon Hartland | |||||
43 | Ian Thompson | |||||
44 | Isaac Powell | |||||
45 | Jaiden Lyons | |||||
46 | James Coskerie | |||||
47 | James Wadick | |||||
48 | Jaron Buckley | |||||
49 | Jarrod Thompson | |||||
50 | Jock Moloney | |||||
51 | Joe Gharib | |||||
52 | John McClery | |||||
53 | Keith Walker | |||||
54 | Lee Davis | |||||
55 | Leesa Toombs | |||||
56 | Lourdes Bloomfield | |||||
57 | Mark Blattman | |||||
58 | Mark Nelson | |||||
59 | Mark O'Neill | |||||
60 | Michael Weeks | |||||
61 | Molly Marchant | |||||
62 | Peter Chaplin | |||||
63 | Peter Mater | |||||
64 | Rene Padberg | |||||
65 | Salu Alao | |||||
66 | Scott Bruhn | |||||
67 | Sean Hayes | |||||
68 | Shanelee Frederkson | |||||
69 | Simon Bosevski | |||||
70 | Stephen Clarke | |||||
71 | Tim Bright | |||||
72 | Tim King | |||||
73 | Yash Chitgupakar | |||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Tony Marchant | 725 | 13 | 9 | 3 | 490 |
2 | Shane Matthews | 615 | 11 | 8 | 3 | 735 |
3 | Mark Nelson | 545 | 13 | 6 | 3 | 960 |
4 | Jock Moloney | 525 | 13 | 5 | 3 | 565 |
5 | Peter Chaplin | 515 | 12 | 5 | 2 | 400 |
6 | Allan Hincks | 495 | 9 | 4 | 3 | 615 |
7 | Simon Bosevski | 410 | 11 | 5 | 1 | 330 |
8 | Andrew Howell | 410 | 13 | 5 | 1 | 115 |
9 | Dan Clarke | 395 | 9 | 4 | 2 | 170 |
10 | Eric Bauer | 395 | 12 | 2 | 2 | 540 |
11 | Cesar Diaz | 390 | 10 | 4 | 2 | 295 |
12 | Chris Cotter | 385 | 13 | 3 | 2 | 2105 |
13 | Sam Murphy | 370 | 12 | 4 | 2 | 385 |
14 | Jakeb Keating | 360 | 8 | 4 | 2 | 390 |
15 | Lourdes Bloomfield | 350 | 13 | 3 | 1 | 100 |
16 | Salu Alao | 325 | 9 | 3 | 2 | 345 |
17 | Aloa Aloa | 310 | 9 | 2 | 2 | 200 |
18 | Luke Blagden | 275 | 9 | 1 | 1 | 80 |
19 | Andrew Hocking | 275 | 10 | 3 | 1 | 180 |
20 | Dan Lumby | 230 | 6 | 2 | 1 | 165 |
21 | Peter Mater | 230 | 9 | 2 | ||
22 | Tim Bright | 195 | 3 | 2 | 1 | 200 |
23 | Jaron Buckley | 180 | 3 | 1 | 1 | 285 |
24 | Sean Hayes | 165 | 7 | 1 | ||
25 | Gordon Hartland | 160 | 6 | 1 | ||
26 | Mark Hartley | 135 | 3 | 2 | ||
27 | Craig Bass | 130 | 6 | 1 | ||
28 | Rene Padberg | 120 | 3 | 1 | 1 | 300 |
29 | Stephen Clarke | 115 | 3 | 1 | ||
30 | Ross Gregory | 115 | 3 | 1 | ||
31 | Bailey Bennett | 110 | 2 | 1 | 1 | 140 |
32 | Nick Debeljak | 110 | 3 | 1 | 1 | 195 |
33 | James Coskerie | 110 | 3 | 1 | 1 | 310 |
34 | David Devries | 105 | 6 | |||
35 | Amber Bennett | 100 | 3 | 1 | 1 | 140 |
36 | Mark O'Neill | 90 | 1 | 1 | 1 | 220 |
37 | Yash Chitgupakar | 90 | 1 | 1 | 1 | 235 |
38 | Richard Antney | 90 | 5 | |||
39 | Tim Hocking | 90 | 1 | 1 | 1 | 220 |
40 | Tyler Wallington | 85 | 2 | 1 | 1 | 80 |
41 | Molly Marchant | 85 | 3 | 1 | ||
42 | Steven Lee | 80 | 3 | |||
43 | Clayton Beck | 80 | 1 | 1 | 1 | 130 |
44 | Leesa Toombs | 80 | 4 | 1 | ||
45 | Dean Taylor | 80 | 3 | 1 | ||
46 | Dallas Marchant | 80 | 3 | 1 | ||
47 | Jarrod Thompson | 75 | 3 | 1 | ||
48 | Mark Blattman | 70 | 1 | 1 | ||
49 | Darcey Powell | 65 | 2 | 1 | ||
50 | James Wadick | 65 | 1 | 1 | ||
51 | Daniel Petrovski | 65 | 3 | |||
52 | Daya Markham | 65 | 3 | |||
53 | Shanelee Frederkson | 60 | 1 | 1 | ||
54 | Mitch Piller | 60 | 1 | 1 | ||
55 | Arturo Diaz | 50 | 1 | 1 | ||
56 | Ian Thompson | 50 | 1 | 1 | ||
57 | Michael Grace | 50 | 1 | 1 | ||
58 | Joe Gharib | 50 | 2 | |||
59 | Tom Mckendry | 45 | 1 | |||
60 | Keith Walker | 45 | 3 | |||
61 | Ewan Hartland | 40 | 3 | |||
62 | Belinda Wallington | 35 | 2 | |||
63 | Michael Weeks | 35 | 2 | |||
64 | Tony Myers | 30 | 1 | |||
65 | Jaiden Lyons | 25 | 1 | |||
66 | Aaron Bowden | 25 | 1 | |||
67 | Tim King | 20 | 1 | |||
68 | Scott Bruhn | 20 | 1 | |||
69 | Isaac Powell | 20 | 2 | |||
70 | Baden Purnell | 20 | 1 | |||
71 | Nick Williams | 20 | 2 | |||
72 | Lee Davis | 15 | 1 | |||
73 | Caleb Moran | 15 | 1 | |||
74 | John McClery | 10 | 1 | |||
75 | Daryl Parrott | 10 | 1 | |||
76 | Daniel Richardson | 10 | 1 | |||
77 | Sam Greentree | 10 | 1 | |||
78 | Kane Wetine | 10 | 1 | |||
79 | Adam Pugh | 10 | 1 | |||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Shane Matthews | 710 | 11 | 9 | 3 | 505 |
2 | Kyle Blyton | 695 | 11 | 8 | 2 | 310 |
3 | Paul Hendriks | 640 | 10 | 6 | 3 | 700 |
4 | Shane Murrell | 610 | 11 | 6 | 2 | 320 |
5 | Tom Wilson | 605 | 11 | 7 | 1 | 120 |
6 | Luke Blagden | 535 | 10 | 6 | 2 | 350 |
7 | David Lowe | 495 | 12 | 4 | 2 | 260 |
8 | Amber Bennett | 480 | 9 | 5 | 2 | 315 |
9 | Jeff Wilberforce | 450 | 8 | 5 | 2 | 120 |
10 | Allan Hincks | 435 | 10 | 5 | 2 | 345 |
11 | Ben Summerville | 415 | 9 | 4 | 2 | 440 |
12 | Stephen Lumley | 385 | 9 | 4 | 1 | 125 |
13 | Bailey Bennett | 380 | 8 | 5 | 1 | 110 |
14 | Brenton Blagden | 350 | 9 | 4 | ||
15 | Stephen Yates | 325 | 6 | 4 | 1 | 100 |
16 | Jakob Keating | 315 | 5 | 3 | 3 | 615 |
17 | Milton Clark | 220 | 6 | 2 | ||
18 | David Mallett | 145 | 4 | 2 | ||
19 | Tony Marchant | 130 | 4 | 1 | ||
20 | Dan Lumby | 125 | 2 | 2 | ||
21 | Brendan Berner | 120 | 2 | 1 | 1 | 220 |
22 | Salu Alao | 115 | 2 | 1 | ||
23 | Nick Debeljak | 115 | 3 | 1 | 1 | 70 |
24 | John Chenery | 110 | 2 | 1 | 1 | 100 |
25 | Alao Alao | 105 | 2 | 1 | 1 | 80 |
26 | Ray Fox | 100 | 2 | 1 | ||
27 | Aaron Bowden | 100 | 2 | 1 | 1 | 130 |
28 | Chris Maidment | 75 | 1 | 1 | 1 | 65 |
29 | Chris Cotter | 75 | 4 | |||
30 | Jono Noble | 70 | 1 | 1 | ||
31 | Nin Bennett | 65 | 1 | 1 | ||
32 | Tony Myers | 65 | 2 | 1 | ||
33 | Alex Fehlberg | 50 | 1 | 1 | ||
34 | Sam Greentree | 45 | 1 | |||
35 | MadisonSchofield | 45 | 1 | |||
36 | Tyler Martin | 45 | 1 | |||
37 | Craig Koosmen | 40 | 1 | |||
38 | Rene Padberg | 35 | 2 | |||
39 | Wade Covey | 30 | 1 | |||
40 | Rob Maginnity | 30 | 1 | |||
41 | Ross Gregory | 25 | 1 | |||
42 | Paul Ireland | 25 | 1 | |||
43 | WayneBuchannan | 25 | 1 | |||
44 | Daryl Parrott | 20 | 1 | |||
45 | Vince La Rocca | 20 | 1 | |||
46 | Adrian Elbourne | 15 | 1 | |||
47 | David de Vries | 15 | 1 | |||
48 | Aaron Gregory | 15 | 1 | |||
49 | Tim Martin | 10 | 1 | |||
50 | Tony Blyton | 10 | 1 | |||
51 | Nash Ali | 10 | 1 | |||
52 | Sandra Hartley | 10 | 1 | |||
53 | Royan Proudlock | 10 | 1 | |||
54 | Jay Hall | 10 | 1 | |||
55 | Mark Blandon | 10 | 1 | |||
56 | Josh La Rocca | 10 | 1 | |||
57 | John Warner | 10 | 1 | |||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Greg Malllia | 705 | 12 | 10 | 2 | 160 |
2 | Tony Myers | 645 | 12 | 7 | 3 | 660 |
3 | Rod Cooper | 640 | 12 | 7 | 2 | 470 |
4 | Tony Blyton | 555 | 12 | 4 | 4 | 620 |
5 | Robert Maginnity | 555 | 12 | 6 | 1 | 120 |
6 | Kyle Blyton | 550 | 12 | 5 | 2 | 305 |
7 | David de Vries | 540 | 9 | 7 | 1 | 120 |
8 | Jean Irvine | 505 | 12 | 4 | ||
9 | Shane Murrell | 485 | 11 | 5 | 1 | 85 |
10 | Luke Blagden | 480 | 10 | 5 | 4 | 500 |
11 | Suzy Furlonger | 470 | 12 | 5 | ||
12 | Ian Thompson | 425 | 9 | 5 | 1 | 120 |
13 | Stephen Yates | 395 | 9 | 3 | 2 | 350 |
14 | Kevin Thomas | 370 | 9 | 5 | ||
15 | Gen Fisher | 325 | 9 | 3 | 3 | 295 |
16 | Shane Matthews | 300 | 7 | 3 | 1 | 155 |
17 | Daniel Richardson | 270 | 4 | 3 | 2 | 365 |
18 | Craig Koosmen | 270 | 4 | 3 | 2 | 300 |
19 | Chris Stenberg | 260 | 4 | 2 | 2 | 505 |
20 | Belinda Wallington | 175 | 3 | 2 | 1 | 310 |
21 | Clinton Smith | 125 | 4 | 1 | ||
22 | Tyler Wallington | 120 | 3 | 1 | ||
23 | Brenton Blagden | 115 | 2 | 1 | ||
24 | Chris Cotter | 115 | 6 | |||
25 | Sam Jones | 105 | 3 | |||
26 | Mick Flaitas | 100 | 1 | 1 | 1 | 375 |
27 | Dean Heffernan | 95 | 2 | 1 | ||
28 | Jimmy Hutton | 80 | 1 | 1 | 1 | 110 |
29 | Ross Gregory | 80 | 2 | 1 | ||
30 | Royan Proudlock | 80 | 3 | 1 | ||
31 | Aloa Aloa | 65 | 1 | 1 | ||
32 | Scott Luschwitz | 65 | 2 | 1 | ||
33 | Paul Hendriks | 65 | 1 | 1 | ||
34 | Tim Martin | 60 | 1 | 1 | ||
35 | Salu Aloa | 55 | 1 | 1 | ||
36 | Steve Flynn | 55 | 1 | 1 | ||
37 | Daryl Parrott | 50 | 1 | 1 | ||
38 | Pete Gale | 50 | 1 | 1 | ||
39 | Jake Smith | 40 | 1 | |||
40 | Luke Jones | 30 | 1 | |||
41 | Theresa Hutton | 25 | 1 | |||
42 | Mitchell Piller | 25 | 1 | |||
43 | Adam Martin | 20 | 2 | |||
44 | Pat Burke | 15 | 1 | |||
45 | Craig Bass | 10 | 1 | |||
46 | Brenton Adams | 10 | 1 | |||
47 | Jay Bryant | 10 | 1 | |||
48 | Andrew Bryant | 10 | 1 | |||
49 | Chris Hatfield | 10 | 1 | |||
50 | Tyson Harmer | 10 | 1 | |||
51 | Tom Freeman | 10 | 1 | |||
52 | Adrian Elbourne | 10 | 1 | |||
53 | Casey Fittes | 10 | 1 | |||
54 | Sam Murphy | 10 | 1 | |||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Tom Wilson | 850 | 12 | 11 | 4 | 420 |
2 | Tyler Wallington | 690 | 11 | 9 | 4 | 260 |
3 | Belinda Wallington | 685 | 11 | 9 | 2 | 415 |
4 | Andrew Way | 660 | 10 | 8 | 4 | 500 |
5 | Josh Sams | 595 | 11 | 6 | 2 | 380 |
6 | Mark Purnell | 540 | 9 | 6 | 3 | 410 |
7 | Shane Murrell | 480 | 10 | 6 | 1 | 60 |
8 | John Beaven | 440 | 8 | 4 | 3 | 775 |
9 | Chris Cotter | 430 | 11 | 3 | 1 | 100 |
10 | Shane Matthews | 410 | 9 | 2 | 2 | 315 |
11 | Scott Bruhn | 370 | 7 | 4 | 1 | 100 |
12 | Alex Fehlberg | 310 | 5 | 3 | 1 | 115 |
13 | Sam Jones | 295 | 5 | 4 | ||
14 | Kobe Way | 255 | 7 | 1 | 1 | 230 |
15 | Michael Reitano | 250 | 5 | 3 | 1 | 80 |
16 | Pete Begley | 225 | 4 | 3 | ||
17 | Sandra Hartley | 200 | 6 | 2 | ||
18 | Royan Proudlock | 185 | 5 | 1 | 1 | 125 |
19 | Aaron Gregory | 170 | 2 | 2 | 2 | 210 |
20 | Tony Myers | 135 | 2 | 2 | ||
21 | Elijah Rogie | 125 | 4 | 1 | ||
22 | Mark Nelson | 115 | 2 | 1 | ||
23 | Trevor Fluerty | 115 | 2 | 1 | ||
24 | Michael Kloos | 100 | 1 | 1 | 1 | 150 |
25 | Jono Noble | 100 | 2 | 1 | 1 | 100 |
26 | Adrian Elbourne | 100 | 2 | 1 | ||
27 | Beau Davis | 90 | 2 | 1 | ||
28 | Allan Hincks | 85 | 2 | 1 | ||
29 | Luke Jones | 75 | 1 | 1 | ||
30 | Andrew Burns | 75 | 2 | |||
31 | Garth Hoy | 70 | 1 | 1 | ||
32 | Joe Haig | 70 | 1 | 1 | ||
33 | Dean Heffernan | 70 | 1 | 1 | ||
34 | Ian Thompson | 65 | 1 | 1 | ||
35 | Jacob Conrick | 60 | 1 | 1 | ||
36 | Tate Grainger | 55 | 1 | 1 | ||
37 | Zac Long | 55 | 1 | 1 | ||
38 | Daniel Richardson | 55 | 1 | 1 | ||
39 | Julie Fluerty | 55 | 2 | |||
40 | Matt Hellier | 50 | 2 | |||
41 | Toby Kloos | 50 | 1 | 1 | ||
42 | David Eccleston | 45 | 1 | |||
43 | Rene Padberg | 45 | 1 | |||
44 | Brenton Adams | 45 | 1 | |||
45 | Brenton Blagden | 45 | 1 | |||
46 | Bevan Disney | 40 | 1 | |||
47 | Zack Collinson | 35 | 1 | |||
48 | Anne Hoy | 30 | 1 | |||
49 | Kobi Kingston | 30 | 1 | |||
50 | Julius Luschwitz | 25 | 1 | |||
51 | Penny Kempe | 25 | 1 | |||
52 | Michael Burns | 25 | 1 | |||
53 | Tom Freeman | 20 | 2 | |||
54 | Stephen Disney | 20 | 1 | |||
55 | Salu Alao | 10 | 1 | |||
56 | Alao Alao | 10 | 1 | |||
57 | Clinton Smith | 10 | 1 | |||
58 | Kurtis Oehme | 10 | 1 | |||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Belinda Wallington | 730 | 12 | 7 | 3 | 440 |
2 | Scott Bruhn | 700 | 12 | 8 | 2 | 170 |
3 | Shane Matthews | 685 | 12 | 8 | 2 | 390 |
4 | David de Vries | 670 | 10 | 7 | 5 | 750 |
5 | Sam Jones | 520 | 10 | 4 | 2 | 345 |
6 | Tyler Wallington | 505 | 11 | 3 | 3 | 480 |
7 | Kyle Blyton | 485 | 10 | 6 | 1 | 170 |
8 | Joey Pattison | 410 | 8 | 4 | 1 | 80 |
9 | Derek Bidner | 400 | 10 | 3 | 1 | 200 |
10 | Chris Cotter | 380 | 11 | 4 | 1 | 245 |
11 | Pete Begley | 340 | 7 | 4 | ||
12 | Ross Gregory | 340 | 5 | 5 | 2 | 190 |
13 | Tom Wilson | 340 | 6 | 4 | ||
14 | Shane Murrell | 335 | 9 | 3 | 2 | 140 |
15 | Stephen Disney | 300 | 5 | 4 | 2 | 130 |
16 | Alex Fehlberg | 270 | 4 | 3 | 2 | 200 |
17 | Tom Freeman | 225 | 4 | 3 | 1 | 245 |
18 | Bryce Holt | 215 | 5 | 3 | ||
19 | David Lowe | 205 | 5 | 2 | ||
20 | Wayne Buchannan | 180 | 2 | 2 | 2 | 195 |
21 | Milton Clark | 170 | 5 | 2 | ||
22 | John Beaven | 140 | 5 | 1 | ||
23 | Chris Rutter | 140 | 2 | 2 | ||
24 | Roman Klaic | 115 | 4 | 1 | ||
25 | Tony Myers | 115 | 3 | 1 | ||
26 | Cesar Diaz | 100 | 1 | 1 | 1 | 200 |
27 | Garth Hoy | 90 | 1 | 1 | 1 | 125 |
28 | Chris Stenberg | 90 | 1 | 1 | 1 | 190 |
29 | Allan Hincks | 90 | 2 | 1 | 1 | 80 |
30 | Josh Armitage | 80 | 1 | 1 | 1 | 80 |
31 | Tracey Lovatt | 80 | 1 | 1 | 1 | 80 |
32 | Clinton Smith | 80 | 2 | |||
33 | Luke Jones | 75 | 3 | |||
34 | Nick Lewocki | 65 | 1 | 1 | ||
35 | Jaiden Lyons | 65 | 1 | 1 | ||
36 | Dean Heffernan | 60 | 1 | 1 | ||
37 | Ben Summerville | 60 | 1 | 1 | ||
38 | Lisa Pollard | 55 | 1 | 1 | ||
39 | Luke Jenkins | 55 | 1 | 1 | ||
40 | Royan Proudlock | 55 | 4 | |||
41 | Jon Lovatt | 50 | 1 | 1 | ||
42 | Chris Tudehope | 50 | 1 | 1 | ||
43 | Jake Smith | 45 | 1 | |||
44 | Jeff Wilberforce | 40 | 1 | |||
45 | Caleb Moran | 35 | 1 | |||
46 | Stephen Yates | 35 | 1 | |||
47 | Michael Wilson | 30 | 1 | |||
48 | Jake Martin | 25 | 1 | |||
49 | Tony Blyton | 25 | 1 | |||
50 | Simon McConnell | 20 | 1 | |||
51 | Hayden Lee | 20 | 1 | |||
52 | Chris Hatfield | 20 | 1 | |||
53 | Daniel Richardson | 20 | 2 | |||
54 | Adrian Elbourne | 15 | 1 | |||
55 | Brett Mclean | 15 | 1 | |||
56 | Anne Hoy | 10 | 1 | |||
57 | Anthony Ingram | 10 | 1 | |||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | POINTS | PLAYED | FINAL TABLE | CASHED | $ WON |
---|---|---|---|---|---|---|
1 | Sam Murphy | 250 | 4 | 4 | 1 | 270 |
2 | Luke Blagden | 215 | 4 | 3 | ||
3 | Dan Lumby | 180 | 3 | 2 | 1 | 410 |
4 | Tony Myers | 170 | 2 | 2 | 2 | 610 |
5 | Shane Matthews | 150 | 2 | 2 | 1 | 320 |
6 | Luke Jones | 145 | 2 | 2 | 1 | 270 |
7 | Tony Marchant | 145 | 4 | 2 | ||
8 | David De Vries | 130 | 3 | 1 | 1 | 820 |
9 | Stephen Yates | 120 | 2 | 1 | 1 | 180 |
10 | Scott Bruhn | 110 | 2 | 1 | 1 | 150 |
11 | Zach Proctor | 100 | 1 | 1 | 1 | 820 |
12 | Lisa Pollard | 100 | 1 | 1 | 1 | 750 |
13 | Allan Hincks | 100 | 3 | 1 | 1 | 155 |
14 | Shannon Farham | 100 | 1 | 1 | 1 | 770 |
15 | Amber Bennett | 95 | 3 | 1 | 1 | 180 |
16 | Kyle Blyton | 90 | 1 | 1 | 1 | 410 |
17 | Bryce Holt | 90 | 2 | 1 | ||
18 | Wayne Buchannan | 85 | 2 | 1 | ||
19 | Rod Cooper | 85 | 4 | |||
20 | Lourdes Bloomfield | 85 | 2 | |||
21 | Lisa Disney | 80 | 1 | 1 | 1 | 230 |
22 | Mark Nelson | 75 | 3 | |||
23 | Michael Grace | 75 | 2 | 1 | ||
24 | James Coskerie | 70 | 1 | 1 | ||
25 | Chris Cotter | 70 | 2 | 1 | ||
26 | Jeff Wilberforce | 60 | 2 | |||
27 | Paul Hendriks | 60 | 1 | 1 | ||
28 | John Laagland | 55 | 1 | 1 | ||
29 | Shane Murrell | 55 | 3 | |||
30 | Tyler Wallington | 55 | 1 | 1 | ||
31 | Andrew Way | 50 | 1 | 1 | ||
32 | Sandra Hartley | 50 | 2 | |||
33 | Suzy Furlonger | 50 | 2 | |||
34 | Sam Jones | 50 | 3 | |||
35 | Sid Janik | 45 | 2 | |||
36 | Mark Purnell | 30 | 1 | |||
37 | Jakeb Keating | 30 | 3 | |||
38 | Belinda Wallington | 30 | 1 | |||
39 | Maris Lee | 15 | 1 | |||
40 | Stephen Disney | 15 | 1 | |||
41 | Clinton Smith | 10 | 1 | |||
42 | Daryl Parrott | 10 | 1 | |||
43 | Tom Wilson | 10 | 1 | |||
44 | Jonathon Warner | 10 | 1 | |||
45 | Bevan Disney | 10 | 1 | |||
46 | Andrew Hocking | 10 | 1 | |||
47 | Don Gilson | 10 | 1 | |||
48 | Cesar Diaz | 10 | 1 | |||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
POSITION | NAME | $ | PLAYED | FINAL TABLE | CASHED |
---|---|---|---|---|---|
1 | Shane Murrell | 2305 | 105 | 53 | 14 |
2 | Shane Matthews | 7900 | 102 | 62 | 27 |
3 | Chris Cotter | 4670 | 101 | 30 | 13 |
4 | Kyle Blyton | 2675 | 80 | 42 | 14 |
5 | Tom Wilson | 2510 | 77 | 56 | 17 |
6 | Tony Marchant | 1885 | 73 | 37 | 9 |
7 | David de Vries | 2635 | 71 | 32 | 11 |
8 | Belinda Wallington | 1465 | 61 | 29 | 8 |
9 | Tyler Wallington | 2570 | 58 | 30 | 17 |
