Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
Leaderboards
Position | Name | Points | Played |
---|---|---|---|
1 | Adrian Ray | 790 | 16 |
2 | Tony Marchant | 730 | 16 |
3 | Eric Bauer | 705 | 13 |
4 | Eathan Willmott | 675 | 15 |
5 | Jock Moloney | 670 | 16 |
6 | John Odonnell | 650 | 16 |
7 | Steven Lee | 640 | 12 |
8 | Sean Hayes | 545 | 15 |
9 | Mark Hartley | 540 | 16 |
10 | Mark Nelson | 530 | 15 |
11 | Matt Pratt | 475 | 7 |
12 | Andrew Hocking | 470 | 9 |
13 | Tony Myers | 455 | 11 |
14 | Richie Willmott | 445 | 11 |
15 | Simon Bosevski | 435 | 9 |
16 | Rex King | 390 | 10 |
17 | Jakeb Keating | 315 | 7 |
18 | Leonie Gordon | 310 | 8 |
19 | Kevin Gordon | 305 | 8 |
20 | Stephen Yates | 295 | 8 |
21 | Michael Grace | 270 | 6 |
22 | Andrew Howell | 260 | 8 |
23 | Chris Cotter | 260 | 12 |
24 | Daniel Petrovski | 260 | 13 |
25 | Mick Sutton | 260 | 10 |
26 | Oliver Hadden | 245 | 8 |
27 | James Coskerie | 220 | 7 |
28 | Allan Hincks | 170 | 7 |
29 | Jay Newton | 155 | 5 |
30 | John Laagland | 150 | 2 |
31 | Kyle D'agostino | 140 | 2 |
32 | Keith Walker | 120 | 3 |
33 | Troy Kemp | 120 | 2 |
34 | Paul Hendriks | 110 | 2 |
35 | Sandra Hartley | 100 | 1 |
36 | Sean Atkins | 100 | 2 |
37 | Mathew Clements | 100 | 2 |
38 | Richard Antney | 90 | 3 |
39 | Angus Collins | 90 | 1 |
40 | Lourdes Bloomfield | 85 | 3 |
41 | Sam Jones | 80 | 1 |
42 | Todd Merlin | 80 | 1 |
43 | Matt Zuccon | 80 | 3 |
44 | Kieran Lott | 80 | 1 |
45 | Louie Allain | 80 | 5 |
46 | Tim Hocking | 65 | 2 |
47 | Kyle Blyton | 65 | 3 |
48 | Darren Willmott | 60 | 1 |
49 | Shayne Naudin | 55 | 2 |
50 | Jeff Wilberforce | 55 | 2 |
51 | Taj Pfister | 55 | 3 |
52 | Nathan Walsh | 55 | 1 |
53 | Lisa Disney | 50 | 1 |
54 | Shannon Farham | 45 | 2 |
55 | Mark Lavers | 40 | 1 |
56 | Dan Clarke | 40 | 4 |
57 | Rebecca Pastro | 35 | 1 |
58 | Rene Padberg | 35 | 2 |
59 | Justin Lipscombe | 35 | 1 |
60 | Taz Luschwitz | 35 | 1 |
61 | Lhani Henning | 30 | 1 |
62 | Louis Hadden | 30 | 3 |
63 | Phill Dis | 25 | 1 |
64 | Adam Vero | 25 | 1 |
65 | Stephen Lumley | 25 | 2 |
66 | Lee Johnston | 25 | 1 |
67 | Jonathon Warner | 20 | 2 |
68 | Garry Loftus | 10 | 1 |
69 | Justin Schepis | 10 | 1 |
70 | Mathew Brownhill | 10 | 1 |
71 | Mitchell Archibald | 10 | 1 |
72 | Scott Luschwitz | 10 | 1 |
73 | Andre Chalous | 10 | 1 |
74 | Mark Blattman | 10 | 1 |
75 |
Position | Name | Points | Played |
---|---|---|---|
1 | Tom Wilson | 850 | 15 |
2 | Jaiden Lyons | 830 | 15 |
3 | Tony Marchant | 745 | 15 |
4 | Allan Hincks | 710 | 15 |
5 | David Lowe | 685 | 16 |
6 | Ray Fox | 670 | 14 |
7 | Steven Hudson | 660 | 11 |
8 | David Devries | 655 | 16 |
9 | Jakeb Keating | 610 | 14 |
10 | John Odonnell | 600 | 16 |
11 | Lourdes Bloomfield | 595 | 15 |
12 | Troy Stewart | 560 | 13 |
13 | Tony Myers | 530 | 12 |
14 | Mark Nelson | 510 | 15 |
15 | John Laagland | 480 | 12 |
16 | Stephen Yates | 465 | 7 |
17 | Sandra Hartley | 410 | 13 |
18 | Brendan Berner | 395 | 10 |
19 | Rod Cooper | 375 | 8 |
20 | Jeff Wilberforce | 370 | 9 |
21 | Mick Sutton | 295 | 6 |
22 | Shannon Farham | 220 | 7 |
23 | Simon Bosevski | 220 | 4 |
24 | Clinton Smith | 195 | 5 |
25 | Stephen Lumley | 155 | 3 |
26 | Phill Dis | 125 | 6 |
27 | Andrew Hocking | 115 | 3 |
28 | Rex King | 110 | 2 |
29 | Scott Luschwitz | 100 | 1 |
30 | Paul Ireland | 95 | 2 |
31 | Kyle D'Agostino | 90 | 1 |
32 | Paul Hendriks | 90 | 3 |
33 | Jennifer O'connell | 85 | 3 |
34 | Garry Sutton | 85 | 3 |
35 | Adrian Perks | 80 | 2 |
36 | Barry Parton | 70 | 1 |
37 | Steve Britt | 70 | 1 |
38 | Craig Koosman | 55 | 2 |
39 | Joe Ridley | 55 | 1 |
40 | Brenton Adams | 50 | 1 |
41 | Joel Walker | 50 | 1 |
42 | Keith Walker | 50 | 2 |
43 | Ewan Hartland | 45 | 3 |
44 | Maris Lee | 40 | 1 |
45 | Michael Grace | 40 | 1 |
46 | Ryan Hurry | 35 | 1 |
47 | Wayne Buchanan | 35 | 1 |
48 | Dayle Maskey | 30 | 3 |
49 | Manish Rai | 30 | 1 |
50 | Max Martin | 30 | 3 |
51 | Michael Connor | 30 | 1 |
52 | Tyrah Luschwitz | 25 | 1 |
53 | Brianna Redding | 20 | 1 |
54 | Dylan Battese | 15 | 1 |
55 | Adrian Ray | 10 | 1 |
56 | Clinton Doust | 10 | 1 |
57 | Corey Cogill | 10 | 1 |
58 | Ethan Wilmott | 10 | 1 |
59 | Jayden Potts | 10 | 1 |
60 | Joey Pattison | 10 | 1 |
61 | Liz Buisson | 10 | 1 |
62 | Nathan Walsh | 10 | 1 |
63 | Oliver Hadden | 10 | 1 |
64 | Paul Sherry | 10 | 1 |
65 | Taj Phister | 10 | 1 |
66 | Tim Martin | 10 | 1 |
67 | Todd Durance | 10 | 1 |
68 | Wade Covey | 10 | 1 |
69 | Wayne Gardiner | 10 | 1 |
70 | Cooper Nicholls | 10 | 1 |
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 |
Position | Name | Points | Played |
---|---|---|---|
1 | Ben Summerville | 745 | 14 |
2 | John Odonnell | 725 | 16 |
3 | Andrew Way | 675 | 16 |
4 | Joey Pattison | 630 | 15 |
5 | Jeff Wilberforce | 575 | 14 |
6 | Mick Sutton | 545 | 14 |
7 | Mark Purnell | 490 | 14 |
8 | Suzy Furlonger | 470 | 13 |
9 | Alan Hincks | 465 | 13 |
10 | Jean Irvine | 455 | 15 |
11 | Luke Jones | 445 | 9 |
12 | John Laagland | 420 | 13 |
13 | Ray Fox | 410 | 10 |
14 | Graham McKellar | 410 | 14 |
15 | Andrew Hocking | 395 | 11 |
16 | Stephen Lumley | 395 | 9 |
17 | Stephen Yates | 390 | 14 |
18 | Rex King | 385 | 9 |
19 | Greg Mallia | 360 | 13 |
20 | Kevin Thomas | 355 | 9 |
21 | Mark Nelson | 330 | 8 |
22 | Tony Myers | 300 | 6 |
23 | Phil Dis | 295 | 6 |
24 | Wade Covey | 290 | 7 |
25 | Tony Marchant | 290 | 16 |
26 | Craig Koosman | 285 | 6 |
27 | Tony Blyton | 270 | 8 |
28 | Kyle Blyton | 270 | 10 |
29 | Kam See | 240 | 5 |
30 | Tim Martin | 200 | 5 |
31 | Clinton Smith | 200 | 3 |
32 | Michael Grace | 160 | 4 |
33 | Paul Hendriks | 160 | 7 |
34 | Liz Buisson | 140 | 2 |
35 | Jakeb Keating | 140 | 4 |
36 | John Chenery | 110 | 3 |
37 | Jimmy Hutton | 110 | 2 |
38 | Garry Sutton | 110 | 3 |
39 | Bruce Andrews | 110 | 4 |
40 | Ryan Bird | 100 | 6 |
41 | Sam Jones | 95 | 2 |
42 | Jennifer Oconnell | 80 | 1 |
43 | Paul Lucas | 80 | 2 |
44 | Luke Thompson | 80 | 6 |
45 | Leonie Gordon | 75 | 2 |
46 | Kevin Gordon | 75 | 2 |
47 | Jesse Everett | 75 | 3 |
48 | Mark Blattman | 75 | 1 |
49 | Barry Parton | 75 | 5 |
50 | Ian Thompson | 70 | 1 |
51 | Don Gilson | 65 | 3 |
52 | Wayne Buchannan | 65 | 1 |
53 | Peter Fenwyck | 60 | 1 |
54 | Brenton Adams | 60 | 2 |
55 | Simon Bosevski | 55 | 1 |
56 | Lisa Disney | 50 | 1 |
57 | Troy Kemp | 50 | 2 |
58 | Theresa Hutton | 50 | 2 |
59 | Jayden Potts | 45 | 1 |
60 | Scott Luschwitz | 45 | 1 |
61 | Kym Logan | 35 | 1 |
62 | Brendan Berner | 35 | 2 |
63 | Adam Emslie | 30 | 1 |
64 | Stewart Crawford | 30 | 3 |
65 | Maris Lee | 30 | 2 |
66 | Lourdes Bloomfield | 25 | 2 |
67 | Chris Cotter | 25 | 1 |
68 | Eathan Willmott | 20 | 1 |
69 | Adrian Ray | 20 | 1 |
70 | Louis Hadden | 20 | 1 |
71 | Chase Luck | 20 | 2 |
72 | Jaiden Lyons | 20 | 2 |
73 | Brad Simpson | 20 | 1 |
74 | Doug Everett | 20 | 2 |
75 | Shannon Farham | 15 | 1 |
76 | Kelly Hennessy | 10 | 1 |
77 | Manish Rai | 10 | 1 |
78 | John Maus | 10 | 1 |
79 | Tom Wilson | 10 | 1 |
80 | Andrew Howell | 10 | 1 |
81 | Cain Emslie | 10 | 1 |
82 | Tony Hill | 10 | 1 |
83 | Neil Ryan | 10 | 1 |
84 | Mick Johnston | 10 | 1 |
85 | Taj Pfister | 10 | 1 |
86 | Adrian Perks | 10 | 1 |
87 | Taz Luschwitz | 10 | 1 |
88 | Thomas Mckendry | 10 | 1 |
89 | Clayton Beck | 10 | 1 |
90 | Sandra Hartley | 10 | 1 |
91 | Shane Murrell | 10 | 1 |
92 | Mitchell Forbes | 10 | 1 |
93 | Rohan Tamplin | 10 | 1 |
94 | Paul Sherry | 10 | 1 |
95 | Josh Clixby | 10 | 1 |
96 | Dusty Teata | 10 | 1 |
97 | Brendan Steel | 10 | 1 |
98 | David Lowe | 10 | 1 |
99 | Scott Olseon | 10 | 1 |
100 | Jacob Briggs | 10 | 1 |
101 | Daniel Galloway | 10 | 1 |
102 | |||
103 | |||
104 | |||
105 |
Position | Name | Points | Played |
---|---|---|---|
1 | Tom Wilson | 850 | 14 |
2 | John Odonnell | 725 | 15 |
3 | Tony Marchant | 710 | 14 |
4 | Tony Myers | 690 | 12 |
5 | David Devries | 640 | 13 |
6 | Mick Sutton | 630 | 15 |
7 | Kyle Blyton | 575 | 10 |
8 | Mark Nelson | 570 | 7 |
9 | Greg Mallia | 550 | 10 |
10 | John Beaven | 505 | 13 |
11 | Ross Gregory | 500 | 9 |
12 | Don Gilson | 485 | 8 |
13 | Jono Noble | 440 | 9 |
14 | Luke Jones | 370 | 7 |
15 | Ron Gower | 350 | 9 |
16 | Sandra Hartley | 330 | 9 |
17 | Barry Parton | 300 | 6 |
18 | Allan Hincks | 285 | 11 |
19 | Phil Dis | 200 | 6 |
20 | Clinton Smith | 190 | 3 |
21 | Ian Thompson | 165 | 4 |
22 | Brian Besoff | 160 | 2 |
23 | Jeff Wilberforce | 160 | 4 |
24 | Kelly Hennessey | 160 | 4 |
25 | Hayden Russell | 150 | 2 |
26 | Connor Gregory | 140 | 2 |
27 | Ross Peverill | 125 | 3 |
28 | Rex King | 125 | 2 |
29 | Stephen Yates | 115 | 2 |
30 | Luke Thompson | 110 | 3 |
31 | Garry Sutton | 90 | 2 |
32 | Joey Pattison | 80 | 1 |
33 | Ethan Wilmott | 80 | 1 |
34 | David Drews | 80 | 2 |
35 | Maris Lee | 80 | 3 |
36 | Sam Jones | 80 | 2 |
37 | Tash Palin | 80 | 2 |
38 | Elvin Prasad | 75 | 1 |
39 | Bevan Disney | 75 | 2 |
40 | Dan Armstrong | 65 | 1 |
41 | Neil Clixeby | 65 | 1 |
42 | Darren Wilmott | 60 | 1 |
43 | Andrew Hocking | 60 | 1 |
44 | Adrian Ray | 60 | 2 |
45 | Louis Hadden | 60 | 1 |
46 | Shane Murrell | 60 | 1 |
47 | Bryce Holt | 60 | 3 |
48 | Neil Ryan | 55 | 1 |
49 | Scott Luschwitz | 55 | 3 |
50 | Joel Feuerherdt | 50 | 1 |
51 | Daniel Traise | 50 | 1 |
52 | Ryan Bird | 50 | 2 |
53 | Jimmy Hutton | 40 | 1 |
54 | Lisa Disney | 35 | 1 |
55 | Shannon Farham | 35 | 1 |
56 | Jayden Potts | 30 | 1 |
57 | Troy Kemp | 25 | 1 |
58 | Kam See | 20 | 1 |
59 | Taz Luschwitz | 20 | 1 |
60 | Tony Blyton | 20 | 1 |
61 | Josh Clixeby | 15 | 1 |
62 | Michael Grace | 15 | 1 |
63 | Andrew Howell | 10 | 1 |
64 | Liz Buisson | 10 | 1 |
65 | James Gallagher | 10 | 1 |
66 | Taj Pfister | 10 | 1 |
67 | Clayton Beck | 10 | 1 |
68 | Mitchell Piller | 10 | 1 |
69 | Thomas Mckendry | 10 | 1 |
70 | Theresa Hutton | 10 | 1 |
71 | David Lowe | 10 | 1 |
72 | Paul Ireland | 10 | 1 |
73 | |||
74 | |||
75 | |||
76 | |||
77 |
Name | Played | ||
---|---|---|---|
1 | John Odonnell | 4215 | 86 |
2 | Mark Nelson | 3240 | 63 |
3 | Tony Myers | 3230 | 58 |
4 | Mick Sutton | 2730 | 59 |
5 | Jakeb keating | 2390 | 27 |
6 | Allan Hincks | 2225 | 56 |
7 | Jeff Wilberforce | 2100 | 44 |
8 | Tony Marchant | 2015 | 78 |
9 | Sid Janik | 1760 | 3 |
10 | Barry Parton | 1690 | 17 |
11 | Paul Hendriks | 1630 | 15 |
12 | David Devries | 1610 | 37 |
13 | Rex King | 1500 | 29 |
14 | David Lowe | 1365 | 25 |
15 | Clinton Smith | 1320 | 15 |
16 | Ben Summerville | 1315 | 16 |
17 | Sandra Hartley | 1240 | 38 |
18 | Don Gilson | 1190 | 14 |
19 | Rod Cooper | 1185 | 11 |
20 | Stephen Yates | 1155 | 39 |
21 | Tom Wilson | 1110 | 44 |
22 | Steven Lee | 1095 | 14 |
23 | Simon Bosevski | 1090 | 17 |
24 | Luke Jones | 995 | 26 |
25 | Andrew Hocking | 980 | 26 |
26 | Joey Pattison | 975 | 22 |
27 | Jaiden Lyons | 960 | 21 |
28 | Eric Bauer | 915 | 15 |
29 | Jock Moloney | 895 | 19 |
30 | Craig Koosmen | 870 | 10 |
31 | Matt Pratt | 865 | 9 |
32 | Adrian Ray | 830 | 22 |
33 | Michael Grace | 820 | 19 |
34 | Oliver Hadden | 780 | 9 |
35 | Kam See | 770 | 7 |
36 | John Laagland | 760 | 27 |
37 | Kyle Blyton | 715 | 35 |
38 | Lisa Disney | 710 | 6 |
39 | Ray Fox | 705 | 25 |
40 | Steven Hudson | 645 | 12 |
41 | Greg Mallia | 630 | 24 |
42 | Chris Cotter | 625 | 26 |
43 | Phil Dis | 595 | 25 |
44 | Suzy Furlonger | 545 | 16 |
45 | Lourdes Bloomfield | 540 | 28 |
46 | Jimmy Hutton | 540 | 4 |
47 | Leonie Gordon | 535 | 8 |
48 | Stephen Lumley | 525 | 17 |
49 | Wade Covey | 510 | 9 |
50 | Scott Luschwitz | 500 | 7 |
51 | Ian Thompson | 500 | 10 |
52 | Mark Purnell | 465 | 16 |
53 | Bevan Disney | 445 | 6 |
54 | Eathan Willmott | 440 | 19 |
55 | Ross Gregory | 435 | 10 |
56 | Steve Britt | 420 | 2 |
57 | Sam Jones | 395 | 9 |
58 | Shannon Farham | 390 | 15 |
59 | Jennifer O'connell | 375 | 6 |
60 | Kyle D'Agostino | 365 | 3 |
61 | Jono Noble | 360 | 12 |
62 | John Beaven | 360 | 23 |
63 | Angus Collins | 355 | 2 |
64 | James Coskerie | 315 | 9 |
65 | Graham McKellar | 315 | 16 |
66 | Paul Ireland | 315 | 8 |
67 | Kevin Thomas | 310 | 9 |
68 | Keith Walker | 305 | 7 |
69 | Ron Gower | 300 | 11 |
70 | Jean Irvine | 290 | 18 |
71 | Liz Buisson | 255 | 6 |
72 | Richie Wilmott | 245 | 13 |
73 | Andrew Howell | 240 | 9 |
74 | Mark Hartley | 225 | 19 |
75 | Brian Besoff | 215 | 3 |
76 | John Chennery | 215 | 3 |
77 | Mathew Clements | 210 | 2 |
78 | Connor Gregory | 190 | 3 |
79 | Troy Stewart | 185 | 15 |
80 | Kevin Gordon | 185 | 8 |
81 | Jon Lovatt | 180 | 1 |
82 | Hayden Russell | 150 | 3 |
83 | Rod Balibay | 110 | 2 |
84 | Kelly Hennessy | 110 | 13 |
85 | Andrew way | 110 | 22 |
86 | Lisa Campbell | 105 | 1 |
87 | Kieran Lott | 105 | 1 |
88 | Jay Newton | 100 | 5 |
89 | Mark Blattman | 100 | 2 |
90 | Tim Martin | 95 | 7 |
91 | Todd Merlin | 95 | 1 |
92 | Ross Peverill | 85 | 11 |
93 | Pete Begley | 85 | 3 |
94 | Tracey Lovatt | 70 | 1 |
95 | Troy Kemp | 70 | 7 |
96 | Darren Willmott | 55 | 2 |
97 | Sean Hayes | 17 | 17 |
98 | Brendan Berner | 16 | 16 |
99 | Daniel Petrovski | 15 | 15 |
100 | Garry Sutton | 12 | 12 |
101 | Luke Thompson | 12 | 12 |
102 | Tony Blyton | 11 | 11 |
103 | Ryan Bird | 10 | 10 |
104 | Maris Lee | 7 | 7 |
105 | Bryce Holt | 7 | 7 |
106 | Louie Allain | 6 | 6 |
107 | Bruce Andrews | 6 | 6 |
108 | Taj Pfister | 5 | 5 |
109 | Louis Hadden | 4 | 4 |
110 | Dan Clarke | 4 | 4 |
111 | Theresa Hutton | 4 | 4 |
112 | Matt Zuccon | 4 | 4 |
113 | Taz Luschwitz | 3 | 3 |
114 | Richard Antney | 3 | 3 |
115 | Max Martin | 3 | 3 |
116 | Ewan Hartland | 3 | 3 |
117 | Dayle Maskey | 3 | 3 |
118 | Brenton Adams | 3 | 3 |
119 | Adrian Perks | 3 | 3 |
120 | Stewart Crawford | 3 | 3 |
121 | Jesse Everett | 3 | 3 |
122 | Jonathon Warner | 3 | 3 |
123 | Joel Feurerherdt | 3 | 3 |
124 | Tash Palin | 3 | 3 |
125 | Paul Lucas | 3 | 3 |
126 | Shayne Naudin | 2 | 2 |
127 | Shane Murrell | 2 | 2 |
128 | Sean Atkins | 2 | 2 |
129 | Paul Sherry | 2 | 2 |
130 | David Drews | 2 | 2 |
131 | Daniel Traise | 2 | 2 |
132 | Tim Hocking | 2 | 2 |
133 | Wayne Buchanan | 2 | 2 |
134 | Josh Clixeby | 2 | 2 |
135 | Doug Everett | 2 | 2 |
136 | Tom Mckendry | 2 | 2 |
137 | Clayton Beck | 2 | 2 |
138 | Mark Lavers | 2 | 2 |
139 | Nathan Walsh | 2 | 2 |
140 | Lee Johnston | 2 | 2 |
141 | Brendan Steel | 2 | 2 |
142 | Wayne Gardiner | 1 | 1 |
143 | Todd Durance | 1 | 1 |
144 | Sam Hartley | 1 | 1 |
145 | Ryan Hurry | 1 | 1 |
146 | Rohan Tamplin | 1 | 1 |
147 | Peter Fenwyck | 1 | 1 |
148 | Nicholas Crayshaw | 1 | 1 |
149 | Mitchell Forbes | 1 | 1 |
150 | Mitchell Archibald | 1 | 1 |
151 | Michael Connor | 1 | 1 |
152 | Kerrie Arnott | 1 | 1 |
153 | Jay Waugh | 1 | 1 |
154 | Elvin Prasad | 1 | 1 |
155 | Dusty Teata | 1 | 1 |
156 | Dan Armstrong | 1 | 1 |
157 | Dallas Marchant | 1 | 1 |
158 | Corey Cogill | 1 | 1 |
159 | Clinton Doust | 1 | 1 |
160 | Brianna Redding | 1 | 1 |
161 | Brendan Cheers | 1 | 1 |
162 | Brad Simpson | 1 | 1 |
163 | Bec Fairburn | 1 | 1 |
164 | Andre Chaloub | 1 | 1 |
165 | Adam Vero | 1 | 1 |
166 | Adam Emslie | 1 | 1 |
167 | Cooper Nicholls | 1 | 1 |
168 | Dylan Battese | 1 | 1 |
169 | Scott Olseon | 1 | 1 |
170 | Jacob Briggs | 1 | 1 |
171 | Neil Clixeby | 1 | 1 |
172 | Mitchell Piller | 1 | 1 |
173 | Daniel Galloway | 1 | 1 |
174 | Alex Fehlberg | 1 | 1 |
175 | Steve Ruitel | 1 | 1 |
176 | Keith Frost | 1 | 1 |
177 | Belinda Moffat | 1 | 1 |
178 | Rob Moffat | 1 | 1 |
179 | Anthony Cox | 1 | 1 |
180 | Isaac Smith | 1 | 1 |
181 | Rachel Farad | 1 | 1 |