Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
- Saturday nights accumulate final discounts for times played.
Leaderboards
Position | Name | Points | Played |
---|---|---|---|
1 | Armando Faigl | 125 | 3 |
2 | Luke Thompson | 120 | 2 |
3 | Eathan Willmott | 115 | 4 |
4 | Jonas Tattersall | 110 | 3 |
5 | Rene Padberg | 110 | 3 |
6 | Cesar Diaz | 110 | 4 |
7 | Jakob Cresnar | 110 | 3 |
8 | Jock Moloney | 105 | 4 |
9 | Jeremy Onus | 100 | 2 |
10 | James Coskerie | 100 | 2 |
11 | Allan Hincks | 100 | 4 |
12 | Simon Bosevski | 100 | 1 |
13 | John Odonnell | 95 | 4 |
14 | Richard Antney | 90 | 1 |
15 | Will Rap | 85 | 3 |
16 | Chris Cotter | 85 | 4 |
17 | Jason Hodge | 80 | 1 |
18 | Steven Lee | 80 | 2 |
19 | Dan Clarke | 80 | 3 |
20 | Sean Hayes | 80 | 3 |
21 | Guy Erba | 75 | 4 |
22 | David Devries | 75 | 4 |
23 | Tony Marchant | 70 | 4 |
24 | Daniel Petrovski | 70 | 4 |
25 | Gordon Hartland | 70 | 2 |
26 | Stephen Yates | 65 | 2 |
27 | Adam Young | 55 | 2 |
28 | Shannon Farham | 55 | 2 |
29 | Mark Hartley | 50 | 3 |
30 | Eric Bauer | 45 | 4 |
31 | Danny Kasto | 45 | 3 |
32 | James Cresnar | 45 | 3 |
33 | Craig Bass | 45 | 1 |
34 | Steen Reed | 40 | 2 |
35 | Julius Luschwitz | 40 | 2 |
36 | Mitch Dagwell | 30 | 3 |
37 | Ewan Hartland | 30 | 4 |
38 | Leigh Tinker | 30 | 3 |
39 | Andrew Howell | 30 | 1 |
40 | Brett Cruden | 25 | 2 |
41 | Mark Nelson | 25 | 3 |
42 | Jannine Latimer | 20 | 2 |
43 | Peter Chaplin | 20 | 3 |
44 | Dan Lumby | 20 | 2 |
45 | Tate Grainger | 20 | 2 |
46 | Jeremy Hancock | 20 | 2 |
47 | Riley Cox | 20 | 2 |
48 | Jacob Comorick | 10 | 2 |
49 | Jonas Butterfield | 10 | 1 |
50 | Mark Blattman | 10 | 1 |
51 | Shane Mathews | 10 | 1 |
52 | Rod Fraser | 10 | 1 |
53 | Damien Edwards | 10 | 1 |
54 | Jake Carr | 10 | 1 |
55 | Lachlan Kay | 10 | 1 |
56 | Rex King | 10 | 1 |
57 | Joel Cameron | 10 | 1 |
58 | Ryan Kim | 10 | 1 |
59 | Anthony Cox | 10 | 1 |
60 | Andrew Hocking | 10 | 1 |
61 | Jake Burnett | 10 | 1 |
62 | Jakeb Keating | 10 | 1 |
63 | Csaba Felka | 1 | |
64 | Harry Dagwell | 1 | |
65 | Lisa Disney | 1 | |
66 | Scott Luschwitz | 1 | |
67 | Teis Reed | 1 | |
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 |
Position | Name | Points | Played |
---|---|---|---|
1 | Ray Fox | 210 | 4 |
2 | Allan Hincks | 190 | 4 |
3 | Kyle Blyton | 180 | 3 |
4 | Stephen Lumley | 175 | 4 |
5 | Rex King | 155 | 2 |
6 | Steven Hudson | 135 | 2 |
7 | John Odonnell | 135 | 4 |
8 | David Lowe | 125 | 4 |
9 | John Laagland | 105 | 4 |
10 | Bailey Bennett | 105 | 4 |
11 | Pete Gale | 100 | 1 |
12 | Mark Blattman | 100 | 4 |
13 | Tom Wilson | 95 | 4 |
14 | Tony Marchant | 90 | 4 |
15 | Paul Hendriks | 85 | 4 |
16 | Amber Bennett | 80 | 4 |
17 | Jeff Wilberforce | 75 | 2 |
18 | Craig Koosman | 75 | 2 |
19 | Scott Luschwitz | 65 | 2 |
20 | Clinton Smith | 55 | 1 |
21 | Mitchell Brown | 55 | 1 |
22 | Paul Ireland | 55 | 4 |
23 | Lachlan Kay | 50 | 1 |
24 | Milton Clark | 50 | 2 |
25 | Rod Cooper | 45 | 1 |
26 | Shane Mathews | 35 | 3 |
27 | Riley Taylor | 30 | 1 |
28 | Leonie Gordon | 25 | 1 |
29 | Mark Nelson | 20 | 3 |
30 | Jakeb Keating | 20 | 2 |
31 | Jeremy Hancock | 20 | 2 |
32 | Luke Thompson | 15 | 1 |
33 | Luke Jones | 10 | 1 |
34 | Wayne Buchannan | 10 | 1 |
35 | Kane Holding | 10 | 1 |
36 | Ben Summerville | 1 | |
37 | Brenton Adams | 1 | |
38 | Bryce Holt | 1 | |
39 | Gary Loftus | 1 | |
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 |
Position | Name | Points | Played |
---|---|---|---|
1 | Stephen Yates | 225 | 4 |
2 | Tony Blyton | 170 | 3 |
3 | Ben Summerville | 145 | 3 |
4 | John Laagland | 145 | 4 |
5 | Robert Maginnity | 145 | 4 |
6 | Andrew Way | 140 | 3 |
7 | Joey Pattison | 135 | 4 |
8 | Kyle Blyton | 130 | 4 |
9 | Rod Cooper | 120 | 4 |
10 | David Devries | 110 | 4 |
11 | Kevin Thomas | 100 | 2 |
12 | Tony Marchant | 100 | 4 |
13 | Alan Hincks | 95 | 3 |
14 | Shane Mathews | 90 | 1 |
15 | Suzy Furlonger | 80 | 3 |
16 | Chris Stenberg | 80 | 4 |
17 | Ty Cheetham | 65 | 1 |
18 | Travis Boote | 65 | 1 |
19 | Graham McKellar | 65 | 3 |
20 | Tash Palin | 60 | 1 |
21 | Mark Nelson | 55 | 3 |
22 | Wade Covey | 55 | 2 |
23 | Barry Parton | 55 | 4 |
24 | Rex King | 55 | 2 |
25 | Michael Fitzsimmons | 50 | 1 |
26 | Mark Purnell | 45 | 3 |
27 | Jeff Wilberforce | 35 | 4 |
28 | Jeremy Hancock | 35 | 4 |
29 | Jack Greenrich | 30 | 1 |
30 | Mitchell Brown | 25 | 1 |
31 | Luke Thompson | 25 | 1 |
32 | Andrew Hocking | 25 | 1 |
33 | Don Gilson | 20 | 1 |
34 | Greg Mallia | 20 | 3 |
35 | Jean Irvine | 20 | 3 |
36 | Paul Johnson | 20 | 2 |
37 | Clinton Smith | 20 | 1 |
38 | Royan Proudlock | 10 | 1 |
39 | Laurence Jones | 10 | 1 |
40 | Simon Bosevski | 10 | 2 |
41 | Ann Hoy | 10 | 1 |
42 | Garth Hoy | 10 | 1 |
43 | Ethan Wilmott | 10 | 1 |
44 | Jacob Cresnar | 10 | 1 |
45 | Joel Cameron | 10 | 1 |
46 | Dylan Delaporte | 10 | 1 |
47 | Onyx Halbert | 10 | 1 |
48 | Julius Luschwitz | 10 | 1 |
49 | Jacob Conorick | 1 | |
50 | James Cresnar | 1 | |
51 | Scott Luschwitz | 1 | |
52 | Tim Martin | 1 | |
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 |
Position | Name | Points | Played |
---|---|---|---|
1 | Jono Noble | 190 | 3 |
2 | Ron Gower | 185 | 4 |
3 | Shane Murrell | 180 | 4 |
4 | Mark Blattman | 175 | 2 |
5 | John Odonnell | 165 | 4 |
6 | Tony Marchant | 160 | 4 |
7 | Bryce Holt | 155 | 4 |
8 | Pete Begley | 145 | 4 |
9 | Kyle Blyton | 125 | 2 |
10 | Tom Wilson | 110 | 3 |
11 | Jacob Conrick | 100 | 2 |
12 | Barry Parton | 95 | 4 |
13 | Luke Jones | 95 | 2 |
14 | Scott Luschwitz | 90 | 2 |
15 | Mark Lavers | 75 | 1 |
16 | Ann Hoy | 70 | 1 |
17 | John Beaven | 70 | 4 |
18 | Garth Hoy | 65 | 1 |
19 | Royan Proudlock | 60 | 2 |
20 | Chris Cotter | 60 | 4 |
21 | Sam Jones | 45 | 2 |
22 | Shane Mathews | 40 | 3 |
23 | Beau Davis | 40 | 2 |
24 | Ian Thompson | 40 | 1 |
25 | Amber Bennett | 10 | 1 |
26 | Bailey Bennett | 10 | 1 |
27 | Jared Milne | 10 | 1 |
28 | Jonathon Warner | 10 | 1 |
29 | Riley Taylor | 10 | 2 |
30 | Ty Cheetham | 10 | 2 |
31 | Mitchell Brown | 10 | 1 |
32 | Braith Reay | 1 | |
33 | Cody Neat | 1 | |
34 | Jett Cox | 1 | |
35 | Julius Luschwitz | 1 | |
36 | Lisa Disney | 1 | |
37 | Mark Nelson | 1 | |
38 | Mitch Dagwell | 1 | |
39 | Will Rapp | 1 | |
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 |
Position | Name | Points | Played | |
---|---|---|---|---|
1 | David Devries | 310 | 4 | / |
2 | Kyle Blyton | 200 | 4 | / |
3 | Sandra Hartley | 190 | 4 | / |
4 | Wayne Buchannan | 180 | 2 | |
5 | John Beaven | 180 | 4 | / |
6 | Shane Murrell | 180 | 4 | / |
7 | Tony Marchant | 175 | 3 | |
8 | Ben Bradbury | 165 | 2 | / |
9 | John Odonnell | 160 | 4 | / |
10 | Ross Gregory | 150 | 4 | / |
11 | David Lowe | 145 | 4 | / |
12 | Rex King | 140 | 2 | |
13 | Tom Wilson | 125 | 4 | / |
14 | Theresa Hutton | 100 | 1 | |
15 | Kat Johnson | 90 | 1 | / |
16 | Stewart Crawford | 85 | 2 | / |
17 | Joey Pattison | 70 | 1 | |
18 | Sam Jones | 70 | 2 | |
19 | Jeff Wilberforce | 70 | 1 | / |
20 | Mark Nelson | 65 | 2 | |
21 | Tash Palin | 65 | 2 | / |
22 | Ty Cheetham | 60 | 2 | / |
23 | Chris Cotter | 60 | 3 | / |
24 | Zack Collinson | 55 | 2 | |
25 | Bryce Holt | 55 | 4 | / |
26 | Dylan Delaporte | 55 | 1 | / |
27 | Cesar Diaz | 50 | 2 | |
28 | Ben Summerville | 50 | 1 | / |
29 | Lisa Disney | 45 | 2 | |
30 | Peter North | 45 | 1 | / |
31 | Kane Holding | 40 | 2 | / |
32 | Luke Jones | 35 | 1 | |
33 | Onyx Halbert | 35 | 1 | / |
34 | Jimmy Hutton | 30 | 1 | |
35 | Milton Clark | 25 | 2 | |
36 | Jeremy Hancock | 25 | 1 | |
37 | Brandon Kruber | 25 | 1 | / |
38 | Clinton Smith | 20 | 1 | |
39 | Shane Mathews | 20 | 2 | |
40 | Garth Hoy | 20 | 1 | |
41 | Connor Gregory | 10 | 1 | |
42 | Jono Noble | 10 | 1 | |
43 | Michael Grace | 10 | 1 | |
44 | Allan Hincks | 10 | 1 | |
45 | Kelly Hennessey | 10 | 1 | |
46 | Tony Blyton | 10 | 1 | |
47 | Ann Hoy | 10 | 1 | |
48 | Josh Wilton | 10 | 1 | / |
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 |
Name | |||
---|---|---|---|
1 | John Odonnell | 1420 | 17 |
2 | Allan Hincks | 965 | 13 |
3 | David Devries | 720 | 12 |
4 | Ron Gower | 615 | 4 |
5 | Mark Nelson | 605 | 13 |
6 | Jonas Tattersall | 600 | 3 |
7 | Luke Thompson | 595 | 6 |
8 | Simon Bosevski | 530 | 3 |
9 | Steen Reed | 525 | 2 |
10 | Stephen Yates | 420 | 7 |
11 | Jacob Conrick | 395 | 6 |
12 | Lourdes Bloomfield | 385 | 1 |
13 | Mark Blattman | 375 | 7 |
14 | Theresa Hutton | 340 | 1 |
15 | Rod Cooper | 340 | 6 |
16 | David Lowe | 340 | 8 |
17 | Andrew way | 325 | 3 |
18 | Tony Blyton | 320 | 4 |
19 | Kevin Thomas | 320 | 2 |
20 | Wayne Buchanan | 300 | 4 |
21 | Jeremy Onus | 300 | 2 |
22 | Kyle Blyton | 300 | 13 |
23 | Richard Antney | 295 | 1 |
24 | Pete Gale | 290 | 1 |
25 | Ben Bradbery | 290 | 2 |
26 | Stephen Lumley | 265 | 4 |
27 | Jakob Cresnar | 265 | 4 |
28 | Sandra Hartley | 255 | 4 |
29 | Scott Luschwitz | 250 | 6 |
30 | Mitch Dagwell | 250 | 5 |
31 | Tony Marchant | 240 | 19 |
32 | Rex King | 225 | 7 |
33 | Shane Mathews | 215 | 10 |
34 | Jason Hodge | 180 | 1 |
35 | James Coskerie | 180 | 2 |
36 | Julius Luschwitz | 170 | 4 |
37 | Paul Hendriks | 150 | 4 |
38 | John Beaven | 150 | 8 |
39 | James Cresnar | 150 | 4 |
40 | Tom Wilson | 130 | 11 |
41 | John Laagland | 125 | 9 |
42 | Will Rap | 120 | 4 |
43 | Cesar Diaz | 105 | 6 |
44 | Jono Noble | 100 | 3 |
45 | Kat Johnson | 90 | 1 |
46 | Steven Hudson | 85 | 2 |
47 | Ray Fox | 85 | 4 |
48 | Robert Maginnity | 85 | 4 |
49 | Ross Gregory | 55 | 4 |
50 | Jeff Wilberforce | 55 | 8 |
51 | Stewart Crawford | 55 | 2 |
52 | Suzy Furlonger | 50 | 3 |
53 | Mark Lavers | 50 | 1 |
54 | Chris Cotter | 11 | |
55 | Andrew Hocking | 2 | |
56 | Luke Jones | 5 | |
57 | Bryce Holt | 10 | |
58 | Barry Parton | 8 | |
59 | Greg Mallia | 3 | |
60 | Ben Summerville | 5 | |
61 | Joey Pattison | 5 | |
62 | Michael Grace | 1 | |
63 | Jock Moloney | 4 | |
64 | Sean Hayes | 3 | |
65 | Eathan Willmott | 5 | |
66 | Jakeb keating | 3 | |
67 | Paul Ireland | 4 | |
68 | Eric Bauer | 4 | |
69 | Graham McKellar | 3 | |
70 | Sam Jones | 4 | |
71 | Mark Purnell | 3 | |
72 | Kelly Hennessy | 1 | |
73 | Jean Irvine | 3 | |
74 | Pete Begley | 4 | |
75 | Wayne Hosking | ||
76 | Steven Lee | 3 | |
77 | Gary Loftus | 1 | |
78 | Clinton Smith | 3 | |
79 | Don Gilson | 1 | |
80 | Shane Murrell | 9 | |
81 | Jaiden Lyons | ||
82 | Andrew Howell | 1 | |
83 | Daniel Petrovski | 4 | |
84 | Adrian Ray | ||
85 | Leonie Gordon | 1 | |
86 | Brendan Berner | ||
87 | Kevin Gordon | ||
88 | Ian Thompson | 1 | |
89 | Bevan Disney | 1 | |
90 | Richie Wilmott | ||
91 | Jeremy Hancock | 9 | |
92 | Peter Chaplin | 3 | |
93 | Craig Koosmen | 3 | |
94 | Zack Collinson | 2 | |
95 | Zac Peace | ||
96 | Wade Covey | 2 | |
97 | Ty Cheetham | 5 | |
98 | Troy Stewart | ||
99 | Travis Boote | 1 | |
100 | Tony Myers | 1 | |
101 | Tim Martin | 1 | |
102 | Tim King | 1 | |
103 | Tim Hocking | ||
104 | Terry Splett | ||
105 | Teis Reed | 1 | |
106 | Taz Luschwitz | ||
107 | Tate Grainger | 2 | |
108 | Tash Palin | 3 | |
109 | Sid Janik | 1 | |
110 | Shannon Farham | 2 | |
111 | Sam Murphy | ||
112 | Ryan Kim | 1 | |
113 | Ryan Bird | ||
114 | Royan Proudlock | 3 | |
115 | Rod Fraser | 1 | |
116 | Rod Balibay | ||
117 | Riley Taylor | 3 | |
118 | Riley Cox | 2 | |
119 | Rene Padmore | 3 | |
120 | Paul Johnson | 2 | |
121 | Mitchell Brown | 3 | |
122 | Milton Clark | 4 | |
123 | Michael Fitzsimmons | 1 | |
124 | Matt Pratt | ||
125 | Matt Dingle | ||
126 | Mathew White | ||
127 | Mathew Hellier | ||
128 | Mathew Clements | ||
129 | Mark Hartley | 3 | |
130 | Lisa Disney | 4 | |
131 | Leigh Tinker | 3 | |
132 | Laurence Jones | 1 | |
133 | Lachlan Kay | 2 | |
134 | Kyle D'Agostino | ||
135 | Kevin Kozakiewicz | ||
136 | Keith Walker | ||
137 | Kane Holding | 3 | |
138 | Jonathon Warner | 1 | |
139 | Jonas Butterfield | 1 | |
140 | John Chennery | ||
141 | Joel Cameron | 2 | |
142 | Jimmy Hutton | 1 | |
143 | Jett Cox | 1 | |
144 | Jeff Stenhouse | ||
145 | Jared Milne | 1 | |
146 | Jannine Latimer | 2 | |
147 | Jake Carr | 1 | |
148 | Jake Burnett | 1 | |
149 | Jack Greenrich | 1 | |
150 | Harry Dagwell | 1 | |
151 | Guy Erba | 4 | |
152 | Gordon Hartland | 2 | |
153 | Garth Hoy | 3 | |
154 | Ewan Hartland | 4 | |
155 | Darren Jones | ||
156 | Danny Kasto | 3 | |
157 | Dan Lumby | 2 | |
158 | Dan Clarke | 3 | |
159 | Damien Edwards | 1 | |
160 | Dallas Marchant | ||
161 | Csaba Felka | 1 | |
162 | Craig Bass | 1 | |
163 | Connor Gregory | 1 | |
164 | Cody Neat | 1 | |
165 | Chris Stenberg | 4 | |
166 | Bruce Andrews | ||
167 | Brian Besoff | ||
168 | Brett Cruden | 2 | |
169 | Brenton Adams | 1 | |
170 | Brendan Steel | ||
171 | Braith Reay | 1 | |
172 | Billy Bremner | 1 | |
173 | Bailey Bennett | 5 | |
174 | Armando Faigl | 3 | |
175 | Anthony Cox | 1 | |
176 | Ann Hoy | 3 | |
177 | Andrew Jones | ||
178 | Amber Bennett | 5 | |
179 | Adam Young | 2 | |
180 | Dylan Delaporte | 2 | |
181 | Onyx Halbert | 2 | |
182 | Beau Davis | 2 | |
183 | Brandon Kruber | 1 | |
184 | Peter North | 1 | |
185 | Josh Wilton | 1 | |
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | |||
360 | |||
361 | |||
362 | |||
363 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | |||
370 | |||
371 | |||
372 | |||
373 | |||
374 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 |