Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
- Saturday nights accumulate final discounts for times played.
Leaderboards
Position | Name | Points | Played |
---|---|---|---|
1 | Mark Nelson | 720 | 13 |
2 | Chris Cotter | 605 | 13 |
3 | Tony Marchant | 595 | 13 |
4 | Eric Bauer | 580 | 13 |
5 | Daniel Petrovski | 580 | 12 |
6 | John Odonnell | 560 | 13 |
7 | Rex King | 555 | 13 |
8 | Andrew Hocking | 530 | 11 |
9 | Eathan Willmott | 515 | 12 |
10 | David Devries | 485 | 12 |
11 | Andrew Howell | 470 | 11 |
12 | Jock Moloney | 470 | 13 |
13 | Allan Hincks | 415 | 11 |
14 | Jannine Latimer | 330 | 8 |
15 | Sean Hayes | 290 | 10 |
16 | Dan Clarke | 285 | 7 |
17 | Garry Loftus | 280 | 6 |
18 | Cesar Diaz | 260 | 9 |
19 | Kevin Gordon | 250 | 5 |
20 | Adrian Ray | 245 | 5 |
21 | Peter Chaplin | 220 | 9 |
22 | Stephen Yates | 220 | 8 |
23 | Simon Bosevski | 200 | 4 |
24 | Steven Lee | 185 | 5 |
25 | James Coskerie | 180 | 6 |
26 | Jason Hodge | 155 | 3 |
27 | Richie Willmott | 145 | 4 |
28 | Mick Sutton | 140 | 6 |
29 | Adam Young | 140 | 8 |
30 | Leigh Tinker | 135 | 4 |
31 | Rene Padberg | 110 | 6 |
32 | Lachlan Kay | 110 | 3 |
33 | Leonie Gordon | 100 | 5 |
34 | Keith Walker | 90 | 3 |
35 | Ayden Cutmor | 80 | 1 |
36 | Nathan Kay | 80 | 2 |
37 | Jonas Butterfield | 70 | 4 |
38 | Shane Mathews | 70 | 3 |
39 | Jonas Tattersall | 65 | 1 |
40 | Craig Koosmen | 65 | 1 |
41 | Brendan Steel | 65 | 1 |
42 | Jeremy Onus | 60 | 3 |
43 | Jake Carr | 55 | 3 |
44 | Louis Hadden | 45 | 1 |
45 | Kevin Kozakiewicz | 45 | 1 |
46 | Scott Luschwitz | 45 | 1 |
47 | Jeremy Hancock | 40 | 4 |
48 | Sam Chen | 35 | 2 |
49 | Mathew Clements | 30 | 1 |
50 | Steve Day | 30 | 1 |
51 | Tash Palin | 30 | 1 |
52 | Kyle Blyton | 25 | 1 |
53 | Jarod Peters | 25 | 1 |
54 | Oliver Hadden | 20 | 2 |
55 | Jaz Watts | 20 | 1 |
56 | Mick Budden | 20 | 1 |
57 | Hayden Russell | 20 | 1 |
58 | Tim Hocking | 20 | 2 |
59 | Tim King | 15 | 1 |
60 | Mark Blattman | 15 | 1 |
61 | Louie Allain | 10 | 1 |
62 | Sandra Hartley | 10 | 1 |
63 | Bevan Disney | 10 | 1 |
64 | Jaron Buckley | 10 | 1 |
65 | Joel Dumm | 10 | 1 |
66 | Jeff Wilberforce | 10 | 1 |
67 | Matt Pratt | 10 | 1 |
68 | Bodhi Watts | 10 | 1 |
69 | Matt Zuccon | 10 | 1 |
70 | Richard Antney | 10 | 1 |
71 | Brendan Butchers | 10 | 1 |
72 | Mathew Scott | 10 | 1 |
73 | Ashton Kay | 10 | 1 |
74 | Dallas Marchant | 10 | 1 |
75 | Guy Erba | 10 | 1 |
76 | Ann Hoy | ||
77 | Bradley Lauder | ||
78 | Garth Hoy | ||
79 | Joey Cole | ||
80 | Josh Blair | ||
81 | Michael Grace | ||
82 | Nigel Varney | ||
83 | Adam Vero | ||
84 | Andre Chalous | ||
85 | Angus Collins | ||
86 | Barry Parton | ||
87 | Ben Summerville | ||
88 | Brad Hubble | ||
89 | Brad Simpson | ||
90 | Caleb Moran | ||
91 | Connor Reedy | ||
92 | Craig Paul | ||
93 | Daniel Traise | ||
94 | Darren Willmott | ||
95 | David Treton | ||
96 | Edan Davies | ||
97 | Gary Sutton | ||
98 | Gerard Peters | ||
99 | Glen Lawrence | ||
100 | Greg Douglas | ||
101 | Jakeb Keating | ||
102 | James Kim | ||
103 | Jason Grills | ||
104 | Jason Selden | ||
105 | Jay Newton | ||
106 | Joel Lawson | ||
107 | John Laagland | ||
108 | Jonathon Warner | ||
109 | Jordy Coyte | ||
110 | Josh Barnett | ||
111 | Josh Clixby | ||
112 | Justin Lipscombe | ||
113 | Justin Schepis | ||
114 | Kieran Lott | ||
115 | Kyle D'agostino | ||
116 | Lee Johnston | ||
117 | Lhani Henning | ||
118 | Lisa Disney | ||
119 | Lourdes Bloomfield | ||
120 | Luke Jones | ||
121 | Luke Thompson | ||
122 | Mark Hartley | ||
123 | Mark Lavers | ||
124 | Mathew Brownhill | ||
125 | Mitchell Archibald | ||
126 | Nathan Collins | ||
127 | Nathan Walsh | ||
128 | Oliver Rich | ||
129 | Paul Hendriks | ||
130 | Phil Brown | ||
131 | Phill Dis | ||
132 | Rebecca Pastro | ||
133 | Ryan Lynch | ||
134 | Sam Jones | ||
135 | Sean Atkins | ||
136 | Shannon Farham | ||
137 | Shayne Naudin | ||
138 | Stephen Lumley | ||
139 | Steve Mustac | ||
140 | Taj Pfister | ||
141 | Taz Luschwitz | ||
142 | Todd Merlin | ||
143 | Tony Myers | ||
144 | Troy Kemp | ||
145 | Wayne Hosking |
Position | Name | Points | Played |
---|---|---|---|
1 | John Odonnell | 740 | 12 |
2 | Tom Wilson | 645 | 12 |
3 | Steven Hudson | 545 | 10 |
4 | Rod Cooper | 545 | 10 |
5 | Paul Hendriks | 500 | 11 |
6 | Ray Fox | 500 | 10 |
7 | Mark Nelson | 500 | 10 |
8 | David Lowe | 490 | 12 |
9 | Tony Marchant | 475 | 12 |
10 | Paul Ireland | 450 | 11 |
11 | Allan Hincks | 420 | 11 |
12 | Stephen Lumley | 365 | 8 |
13 | Jakeb Keating | 335 | 5 |
14 | John Laagland | 315 | 10 |
15 | Jeff Wilberforce | 295 | 6 |
16 | Terry Splett | 225 | 6 |
17 | Brendan Steel | 220 | 3 |
18 | Bryce Holt | 210 | 4 |
19 | Stephen Yates | 200 | 5 |
20 | Mick Sutton | 190 | 4 |
21 | Mathew White | 165 | 2 |
22 | Sandra Hartley | 140 | 3 |
23 | Jeremy Hancock | 135 | 5 |
24 | Peter Walsh | 125 | 2 |
25 | Sam Murphy | 120 | 2 |
26 | Jeff Stenhouse | 115 | 5 |
27 | Royan Proudlock | 100 | 3 |
28 | Ben Summerville | 95 | 5 |
29 | Richard Antney | 90 | 1 |
30 | Matt Dingle | 90 | 2 |
31 | Troy Stewart | 90 | 1 |
32 | Tony Myers | 80 | 3 |
33 | Don Gilson | 80 | 1 |
34 | Steve Britt | 75 | 2 |
35 | Brenton Adams | 75 | 1 |
36 | Connor Gregory | 70 | 1 |
37 | Taz Luschwitz | 70 | 1 |
38 | Waz Lewis | 70 | 1 |
39 | Graeme Peadon | 70 | 2 |
40 | Gary Loftus | 65 | 4 |
41 | Chris Stenberg | 65 | 1 |
42 | Jon Lovatt | 60 | 1 |
43 | Kevin Kozakiewicz | 55 | 1 |
44 | Phill Dis | 55 | 4 |
45 | Kyle Blyton | 55 | 1 |
46 | Wayne Hosking | 50 | 1 |
47 | Pete Begley | 45 | 1 |
48 | Hayden Russell | 40 | 1 |
49 | Adam Martin | 35 | 1 |
50 | Francois Clain | 35 | 2 |
51 | Mark Blattman | 35 | 1 |
52 | Tash Palin | 25 | 1 |
53 | Scott Luschwitz | 20 | 2 |
54 | Wayne Buchanan | 20 | 2 |
55 | Brian Besoff | 20 | 1 |
56 | Milton Clark | 20 | 2 |
57 | Shane Mathews | 20 | 2 |
58 | Shannon Farham | 20 | 1 |
59 | Craig Koosman | 15 | 1 |
60 | John Parish | 15 | 1 |
61 | Bailey Bennett | 15 | 1 |
62 | David Devries | 10 | 1 |
63 | Mark Bentley | 10 | 1 |
64 | Aaron Gregory | 10 | 1 |
65 | Patrick Clain | 10 | 1 |
66 | Adam Jenson | 10 | 1 |
67 | Andrew Jones | 10 | 1 |
68 | Darren Jones | 10 | 1 |
69 | John Beaven | 10 | 1 |
70 | Tyrah Luschwitz | 10 | 1 |
71 | Ben Kerr | 10 | 1 |
72 | PJ | 10 | 1 |
73 | Tom Metcalf | 10 | 1 |
74 | Liam Agutters | 10 | 1 |
75 | Zack Collinson | 10 | 1 |
76 | Sam Winpenny | 10 | 1 |
77 | Ben Bradbery | 10 | 1 |
78 | Amber Bennett | 10 | 1 |
79 | Bruce Andrews | 10 | 1 |
80 | Bevan Disney | ||
81 | Chandler Martin | ||
82 | Jesse Everett | ||
83 | Adam Mitchell | ||
84 | Adrian Perks | ||
85 | Adrian Ray | ||
86 | Andrew Hocking | ||
87 | Anthony Cox | ||
88 | Barry Parton | ||
89 | Belinda Moffat | ||
90 | Ben Schaeffer | ||
91 | Brendan Berner | ||
92 | Brianna Redding | ||
93 | Caleb Moran | ||
94 | Cameron Jones | ||
95 | Clinton Doust | ||
96 | Clinton Smith | ||
97 | Cooper Nicholls | ||
98 | Corey Cogill | ||
99 | Dayle Maskey | ||
100 | Dean Wilkins | ||
101 | Duncan Williams | ||
102 | Dylan Battese | ||
103 | Ethan Schaeffer | ||
104 | Ethan Wilmott | ||
105 | Ewan Hartland | ||
106 | Garry Sutton | ||
107 | Geoffrey McCudden | ||
108 | Gordon Hartland | ||
109 | Jack Greenrich | ||
110 | Jaiden Lyons | ||
111 | Jayden Potts | ||
112 | Jennifer O'connell | ||
113 | Joe Ridley | ||
114 | Joel Walker | ||
115 | Joey Pattison | ||
116 | Kam See | ||
117 | Keith Walker | ||
118 | Kelly Hennesey | ||
119 | Kyle D'Agostino | ||
120 | Lisa Disney | ||
121 | Liz Buisson | ||
122 | Lourdes Bloomfield | ||
123 | Luke Thompson | ||
124 | Manish Rai | ||
125 | Maris Lee | ||
126 | Max Martin | ||
127 | Michael Connor | ||
128 | Michael Grace | ||
129 | Nathan Walsh | ||
130 | Nicholas Debeljak | ||
131 | Oliver Hadden | ||
132 | Paul Sherry | ||
133 | Rex King | ||
134 | Rob Moffat | ||
135 | Rob Wales | ||
136 | Ryan Bird | ||
137 | Ryan Hurry | ||
138 | Sarah Lye | ||
139 | Simon Bosevski | ||
140 | Taj Phister | ||
141 | Tim Martin | ||
142 | Todd Durance | ||
143 | Travis Boote | ||
144 | Wade Covey | ||
145 | Wayne Gardiner |
Position | Name | Points | Played |
---|---|---|---|
1 | Kyle Blyton | 605 | 12 |
2 | Joey Pattison | 555 | 12 |
3 | Mark Nelson | 545 | 12 |
4 | Mark Purnell | 500 | 10 |
5 | Greg Mallia | 455 | 11 |
6 | Graham McKellar | 420 | 10 |
7 | Tony Blyton | 410 | 11 |
8 | Tony Marchant | 405 | 12 |
9 | Pete Begley | 400 | 10 |
10 | Jeff Wilberforce | 390 | 12 |
11 | Andrew Way | 390 | 12 |
12 | John Laagland | 365 | 9 |
13 | Jean Irvine | 350 | 11 |
14 | Rod Cooper | 330 | 6 |
15 | Suzy Furlonger | 325 | 11 |
16 | Andrew Hocking | 315 | 11 |
17 | Ben Summerville | 255 | 9 |
18 | David Devries | 240 | 7 |
19 | Rex King | 240 | 6 |
20 | Barry Parton | 240 | 7 |
21 | Mick Sutton | 230 | 4 |
22 | Kevin Thomas | 230 | 10 |
23 | Robert Maginnity | 215 | 5 |
24 | Mark Blattman | 210 | 4 |
25 | Wade Covey | 190 | 4 |
26 | Stephen Yates | 185 | 9 |
27 | Clinton Smith | 170 | 3 |
28 | Jeremy Hancock | 150 | 6 |
29 | Andrew Howell | 140 | 5 |
30 | Tim Martin | 125 | 3 |
31 | Matt Dingle | 120 | 3 |
32 | Adam Martin | 115 | 3 |
33 | Simon Bosevski | 110 | 3 |
34 | Royan Proudlock | 105 | 4 |
35 | Lisa Disney | 100 | 1 |
36 | Sam Jones | 100 | 2 |
37 | Alan Hincks | 90 | 5 |
38 | Jeff Stenhouse | 80 | 4 |
39 | Ewan Hartland | 80 | 3 |
40 | Gary Loftus | 70 | 2 |
41 | Ian Thompson | 70 | 1 |
42 | Leonie Gordon | 70 | 1 |
43 | Chris Stenberg | 70 | 1 |
44 | Gordon Hartland | 70 | 1 |
45 | Garry Sutton | 65 | 1 |
46 | Craig Koosmen | 65 | 2 |
47 | Bevan Disney | 60 | 1 |
48 | John Chenery | 50 | 1 |
49 | Jason Hodge | 50 | 2 |
50 | Adrian Perks | 40 | 1 |
51 | Connor Gregory | 40 | 1 |
52 | Ethan Willmott | 40 | 1 |
53 | Jannine Latimer | 30 | 1 |
54 | Luke Jones | 30 | 2 |
55 | Amber Bennett | 25 | 1 |
56 | Pat Burke | 20 | 2 |
57 | Ben Kerr | 20 | 1 |
58 | Brian Besoff | 20 | 2 |
59 | Don Gilson | 20 | 1 |
60 | Dylan Garland | 15 | 1 |
61 | Bailey Bennett | 15 | 1 |
62 | Jake Hooey | 10 | 1 |
63 | Aaron Gregory | 10 | 1 |
64 | Alec Stocker | 10 | 1 |
65 | Daniel Petrovski | 10 | 1 |
66 | Lachlan Kay | 10 | 1 |
67 | Nathan Kay | 10 | 1 |
68 | Sean Hayes | 10 | 1 |
69 | Zack Collinson | 10 | 1 |
70 | Wayne Hosking | 10 | 1 |
71 | Chris Cotter | 10 | 1 |
72 | Tony Myers | 10 | 1 |
73 | Milton Clark | 10 | 1 |
74 | Shane Mathews | 10 | 1 |
75 | Bruce Andrews | ||
76 | Chandler Martin | ||
77 | Ethan Tate | ||
78 | Jesse Everett | ||
79 | Stephen Lumley | ||
80 | Adam Emslie | ||
81 | Adrian Ray | ||
82 | Andrew Jones | ||
83 | Ann Hoy | ||
84 | Anthony Hill | ||
85 | Brad Simpson | ||
86 | Brendan Berner | ||
87 | Brendan Steel | ||
88 | Brenton Adams | ||
89 | Cain Emslie | ||
90 | Caleb Moran | ||
91 | Chase Luck | ||
92 | Clayton Beck | ||
93 | Corey Fletcher | ||
94 | Daniel Galloway | ||
95 | Darren Jones | ||
96 | David Lowe | ||
97 | Doug Everett | ||
98 | Duncan Williams | ||
99 | Dusty Teata | ||
100 | Garth Hoy | ||
101 | Glen Holding | ||
102 | Isaac Smith | ||
103 | Jacob Briggs | ||
104 | Jaiden Lyons | ||
105 | Jakeb Keating | ||
106 | Jayden Potts | ||
107 | Jennifer Oconnell | ||
108 | Jimmy Hutton | ||
109 | John Maus | ||
110 | John Odonnell | ||
111 | Josh Clixby | ||
112 | Kam See | ||
113 | Kelly Hennessy | ||
114 | Kevin Gordon | ||
115 | Kevin Kozakiewicz | ||
116 | Kym Logan | ||
117 | Leon Fardell | ||
118 | Liz Buisson | ||
119 | Louis Hadden | ||
120 | Lourdes Bloomfield | ||
121 | Luke Thompson | ||
122 | Lynette Hona | ||
123 | Manish Rai | ||
124 | Maris Lee | ||
125 | Mark Sadowski | ||
126 | Mathew Dickson | ||
127 | Michael Grace | ||
128 | Mick Johnston | ||
129 | Mitchell Forbes | ||
130 | Mitchell Piller | ||
131 | Neil Ryan | ||
132 | Paul Hendriks | ||
133 | Paul Lucas | ||
134 | Paul Sherry | ||
135 | Peter Fenwyck | ||
136 | Phil Dis | ||
137 | Ray Fox | ||
138 | Richard Antney | ||
139 | Rob Wales | ||
140 | Rohan Tamplin | ||
141 | Ross Peverill | ||
142 | Ryan Bird | ||
143 | Sam Kimber | ||
144 | Sandra Hartley | ||
145 | Scott Luschwitz | ||
146 | Scott Olseon | ||
147 | Shane Murrell | ||
148 | Shannon Farham | ||
149 | Steven Lee | ||
150 | Stewart Brock | ||
151 | Stewart Crawford | ||
152 | Taj Pfister | ||
153 | Taz Luschwitz | ||
154 | Tegan Brock | ||
155 | Theresa Hutton | ||
156 | Thomas Mckendry | ||
157 | Tim Mitchell | ||
158 | Tom Wilson | ||
159 | Tony Hill | ||
160 | Travis Boote | ||
161 | Troy Kemp | ||
162 | Wayne Buchannan |
Position | Name | Points | Played |
---|---|---|---|
1 | John Odonnell | 750 | 11 |
2 | Shane Murrell | 665 | 12 |
3 | Don Gilson | 565 | 10 |
4 | Wayne Hosking | 520 | 11 |
5 | Kyle Blyton | 505 | 12 |
6 | Chris Cotter | 500 | 12 |
7 | Ron Gower | 500 | 11 |
8 | Tony Marchant | 485 | 12 |
9 | John Beaven | 440 | 12 |
10 | Tom Wilson | 430 | 12 |
11 | Ian Thompson | 405 | 9 |
12 | Bryce Holt | 400 | 11 |
13 | Luke Jones | 370 | 8 |
14 | Pete Begley | 355 | 9 |
15 | Andrew Jones | 305 | 5 |
16 | Mark Nelson | 300 | 9 |
17 | Kelly Hennessey | 280 | 5 |
18 | Mathew Hellier | 270 | 5 |
19 | Clinton Smith | 230 | 5 |
20 | Barry Parton | 220 | 7 |
21 | Mick Sutton | 195 | 4 |
22 | Darren Jones | 170 | 5 |
23 | Jono Noble | 150 | 3 |
24 | Royan Proudlock | 135 | 5 |
25 | Tash Palin | 120 | 2 |
26 | Sam Jones | 120 | 3 |
27 | Allan Hincks | 110 | 4 |
28 | John Shilby | 100 | 1 |
29 | Hayden Russell | 90 | 2 |
30 | Sandra Hartley | 85 | 3 |
31 | David Devries | 85 | 2 |
32 | Shane Mathews | 85 | 2 |
33 | Scott Luschwitz | 80 | 2 |
34 | Mathew White | 80 | 1 |
35 | Beau Davis | 75 | 2 |
36 | Kevin Gordon | 75 | 1 |
37 | Matt Dingle | 50 | 1 |
38 | Keith Walker | 50 | 1 |
39 | Jeremy Hancock | 50 | 1 |
40 | Leonie Gordon | 50 | 1 |
41 | Michael Grace | 40 | 2 |
42 | Jeff Wilberforce | 40 | 2 |
43 | Alex Spencer | 40 | 1 |
44 | Brian Besoff | 25 | 1 |
45 | Lisa Disney | 25 | 2 |
46 | Jayden Potts | 25 | 1 |
47 | Sean Hayes | 25 | 1 |
48 | Luke Blagden | 20 | 2 |
49 | Mark Blattman | 20 | 2 |
50 | Stephen Yates | 20 | 1 |
51 | Wally Garrett | 10 | 1 |
52 | Ross Peverill | 10 | 1 |
53 | Tony Myers | 10 | 1 |
54 | Tyra Luschwitz | 10 | 1 |
55 | Colby Kiem | 10 | 1 |
56 | Jonathon Warner | 10 | 1 |
57 | Connor Gregory | 10 | 1 |
58 | Bailey Morgan | 10 | 1 |
59 | Dallas Marchant | 10 | 1 |
60 | Joe Ridley | ||
61 | Kayne Ridley | ||
62 | Luke Thompson | ||
63 | Aaron Gregory | ||
64 | Adam Maus | ||
65 | Adrian Ray | ||
66 | Andrew Hocking | ||
67 | Andrew Howell | ||
68 | Ann Hoy | ||
69 | Bevan Disney | ||
70 | Brendan Berner | ||
71 | Brendan Cheers | ||
72 | Brendan Steel | ||
73 | Chris Mahoney | ||
74 | Clayton Beck | ||
75 | Clinton Doust | ||
76 | Craig Koosman | ||
77 | Dan Armstrong | ||
78 | Daniel Traise | ||
79 | Darren Wilmott | ||
80 | David Drews | ||
81 | David Lowe | ||
82 | Elvin Prasad | ||
83 | Ethan Wilmott | ||
84 | Garry Sutton | ||
85 | Garth Hoy | ||
86 | Grant Cooper | ||
87 | Greg Mallia | ||
88 | Isaac Smith | ||
89 | Jaiden Lyons | ||
90 | James Gallagher | ||
91 | James Kim | ||
92 | Jennifer Oconnell | ||
93 | Jimmy Hutton | ||
94 | Joel Feuerherdt | ||
95 | Joey Pattison | ||
96 | Josh Clixeby | ||
97 | Kam See | ||
98 | Liz Buisson | ||
99 | Louis Hadden | ||
100 | Maris Lee | ||
101 | Mathew Gilson | ||
102 | Mitchell Piller | ||
103 | Neil Clixeby | ||
104 | Neil Ryan | ||
105 | Paul Ireland | ||
106 | Phil Dis | ||
107 | Rex King | ||
108 | Ross Gregory | ||
109 | Ryan Bird | ||
110 | Shannon Farham | ||
111 | Taj Pfister | ||
112 | Taz Luschwitz | ||
113 | Theresa Hutton | ||
114 | Thomas Mckendry | ||
115 | Tim Martin | ||
116 | Tony Blyton | ||
117 | Troy Kemp | ||
118 | Wade Covey |
Position | Name | Points | Played |
---|---|---|---|
1 | Tom Wilson | 330 | 4 |
2 | Sandra Hartley | 280 | 3 |
3 | Kyle Blyton | 260 | 4 |
4 | John Odonnell | 245 | 4 |
5 | Ross Gregory | 205 | 4 |
6 | Bryce Holt | 180 | 3 |
7 | John Beaven | 155 | 4 |
8 | Shane Murrell | 150 | 3 |
9 | Michael Grace | 140 | 2 |
10 | David Devries | 130 | 2 |
11 | Connor Gregory | 100 | 1 |
12 | David Lowe | 80 | 2 |
13 | Jeff Wilberforce | 80 | 1 |
14 | Shane Mathews | 75 | 1 |
15 | Stewart Crawford | 75 | 1 |
16 | Zack Collinson | 70 | 2 |
17 | Joey Pattison | 65 | 1 |
18 | Chris Cotter | 65 | 2 |
19 | Luke Jones | 65 | 1 |
20 | Stam Katsarus | 60 | 1 |
21 | Jimmy Hutton | 60 | 1 |
22 | Kelly Hennessey | 55 | 1 |
23 | Bevan Disney | 55 | 1 |
24 | Candice Hunt | 50 | 1 |
25 | Mark Nelson | 50 | 1 |
26 | Theresa Hutton | 45 | 1 |
27 | Sam Jones | 40 | 1 |
28 | Sam Murphy | 35 | 1 |
29 | Milton Clark | 30 | 1 |
30 | Pete Begley | 30 | 1 |
31 | Jono Noble | 25 | 1 |
32 | Jeremy Hancock | 25 | 1 |
33 | Tony Myers | 20 | 1 |
34 | Mark Blattman | 20 | 1 |
35 | Rex King | 20 | 1 |
36 | Aaron Gregory | ||
37 | Allan Hincks | ||
38 | Andrew Way | ||
39 | Ann Hoy | ||
40 | Ben Cox | ||
41 | Ben Summerville | ||
42 | Brad Berman | ||
43 | Brendan Berner | ||
44 | Brendan Steel | ||
45 | Brenton Adams | ||
46 | Brian Besoff | ||
47 | Bryan Ward | ||
48 | Caleb Moran | ||
49 | Clinton Smith | ||
50 | Courtney Gordon | ||
51 | Daniel Micallef | ||
52 | Daniel Traise | ||
53 | Garry Sutton | ||
54 | Garth hoy | ||
55 | Hayden Farrell | ||
56 | Ian Thompson | ||
57 | Jaiden Lyons | ||
58 | Jennifer Oconnell | ||
59 | Jesse Everett | ||
60 | Joel Feuerhardt | ||
61 | John Warner | ||
62 | Jordan Gudgeon | ||
63 | Josh Nicho | ||
64 | Keith Walker | ||
65 | Kevin Gordon | ||
66 | Leonie Gordon | ||
67 | Liam Thomas | ||
68 | Lion Nicho | ||
69 | Lisa Disney | ||
70 | Loges | ||
71 | Luke Thompson | ||
72 | Lynette Hona | ||
73 | Mark Hartley | ||
74 | Mark Lavers | ||
75 | Mark Purnell | ||
76 | Mick Sutton | ||
77 | Nick Hutton | ||
78 | Paul Ireland | ||
79 | Penny Kempe | ||
80 | Phil Dis | ||
81 | Qiana Murphy | ||
82 | Ross Peverill | ||
83 | Royan Proudlock | ||
84 | Ryan Bird | ||
85 | Sean Hayes | ||
86 | Stephen Disney | ||
87 | Stephen Yates | ||
88 | Steven Lee | ||
89 | Suzy Furlonger | ||
90 | Swanee Nicho | ||
91 | Tash Palin | ||
92 | Tim Martin | ||
93 | Tony Blyton | ||
94 | Tony Marchant | ||
95 | Wade Covey | ||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 |
Name | Played | ||
---|---|---|---|
1 | John Odonnell | 8860 | 199 |
2 | Mark Nelson | 8825 | 190 |
3 | Tony Marchant | 6765 | 215 |
4 | Jeff Wilberforce | 5865 | 118 |
5 | Tony Myers | 5495 | 132 |
6 | Allan Hincks | 5185 | 149 |
7 | Barry Parton | 4665 | 55 |
8 | Mick Sutton | 4165 | 137 |
9 | David Devries | 4000 | 114 |
10 | Jakeb keating | 3935 | 50 |
11 | Tom Wilson | 3720 | 110 |
12 | Stephen Yates | 3695 | 90 |
13 | Gary Loftus | 3420 | 35 |
14 | Sandra Hartley | 3170 | 84 |
15 | Simon Bosevski | 3105 | 40 |
16 | Rod Cooper | 3075 | 47 |
17 | Paul Hendriks | 3015 | 40 |
18 | David Lowe | 2880 | 76 |
19 | Rex King | 2815 | 79 |
20 | Jock Moloney | 2745 | 51 |
21 | Andrew Hocking | 2675 | 76 |
22 | Luke Jones | 2515 | 71 |
23 | Kyle Blyton | 2365 | 114 |
24 | Sid Janik | 2250 | 9 |
25 | Sam Jones | 2220 | 42 |
26 | Chris Cotter | 2195 | 94 |
27 | Clinton Smith | 2185 | 37 |
28 | Ron Gower | 2090 | 41 |
29 | Eric Bauer | 2060 | 45 |
30 | Stephen Lumley | 2020 | 38 |
31 | Oliver Hadden | 2010 | 17 |
32 | Mark Purnell | 2005 | 42 |
33 | Don Gilson | 1990 | 37 |
34 | Adrian Ray | 1985 | 33 |
35 | Ray Fox | 1950 | 52 |
36 | Steven Lee | 1915 | 39 |
37 | Michael Grace | 1910 | 56 |
38 | Ben Summerville | 1875 | 53 |
39 | John Laagland | 1750 | 66 |
40 | Jaiden Lyons | 1640 | 38 |
41 | Joey Pattison | 1635 | 50 |
42 | Ian Thompson | 1490 | 25 |
43 | Bryce Holt | 1435 | 60 |
44 | Kelly Hennessy | 1370 | 41 |
45 | Greg Mallia | 1360 | 55 |
46 | John Beaven | 1255 | 80 |
47 | Andrew Howell | 1250 | 35 |
48 | Paul Ireland | 1175 | 46 |
49 | Daniel Traise | 1155 | 14 |
50 | Shane Murrell | 1155 | 33 |
51 | Luke Thompson | 1150 | 41 |
52 | Steven Hudson | 1090 | 33 |
53 | Wade Covey | 1075 | 20 |
54 | Graham McKellar | 1075 | 43 |
55 | Lisa Disney | 1050 | 20 |
56 | Craig Koosmen | 1045 | 23 |
57 | Mark Blattman | 1015 | 14 |
58 | Pete Begley | 970 | 40 |
59 | Eathan Willmott | 965 | 51 |
60 | Matt Pratt | 960 | 18 |
61 | Keith Walker | 960 | 20 |
62 | Scott Luschwitz | 955 | 20 |
63 | Suzy Furlonger | 870 | 44 |
64 | Jono Noble | 815 | 27 |
65 | Wayne Hosking | 805 | 41 |
66 | Kevin Gordon | 795 | 25 |
67 | Kam See | 770 | 8 |
68 | Daniel Petrovski | 755 | 34 |
69 | Richie Wilmott | 750 | 25 |
70 | Phil Dis | 735 | 40 |
71 | Bevan Disney | 665 | 23 |
72 | Kevin Thomas | 660 | 27 |
73 | Shannon Farham | 645 | 21 |
74 | Jean Irvine | 610 | 42 |
75 | Leonie Gordon | 585 | 26 |
76 | Ross Gregory | 585 | 30 |
77 | Steve Britt | 580 | 11 |
78 | Ryan Bird | 570 | 21 |
79 | Jordan Gudgeon | 550 | 2 |
80 | Tony Blyton | 550 | 39 |
81 | Lourdes Bloomfield | 540 | 29 |
82 | Jimmy Hutton | 540 | 8 |
83 | Rod Balibay | 510 | 4 |
84 | Wayne Buchanan | 500 | 7 |
85 | James Coskerie | 500 | 24 |
86 | Jennifer O'connell | 495 | 14 |
87 | Tash Palin | 490 | 10 |
88 | Andrew way | 470 | 51 |
89 | Connor Gregory | 470 | 10 |
90 | Matt Dingle | 460 | 6 |
91 | Tim Martin | 445 | 17 |
92 | Liz Buisson | 430 | 7 |
93 | Brendan Steel | 405 | 16 |
94 | Cesar Diaz | 380 | 15 |
95 | Kyle D'Agostino | 365 | 5 |
96 | Andrew Jones | 365 | 11 |
97 | Troy Stewart | 365 | 20 |
98 | Angus Collins | 355 | 2 |
99 | Garth Hoy | 350 | 10 |
