Leaderboard Points Awarded
1st 100 Points
2nd 90 Points
3rd 80 Points
4th 75 Points
5th 70 Points
6th 65 Points
7th 60 Points
8th 55 Points
9th 50 Points
10th 45 Points
11th 40 Points
12th 35 Points
13th 30 Points
14th 25 Points
15th 20 Points
16th 15 Points
17+ 10 Points
- Each night is a seperate competition.
- Saturday nights accumulate final discounts for times played.
Leaderboards
Position | Name | Points | Played |
---|---|---|---|
1 | Dan Clarke | 490 | 13 |
2 | Allan Hincks | 485 | 14 |
3 | Tony Marchant | 465 | 14 |
4 | Armando Faigl | 445 | 12 |
5 | Anthony Cox | 410 | 9 |
6 | John Odonnell | 380 | 14 |
7 | David Devries | 380 | 12 |
8 | Danny Kasto | 375 | 12 |
9 | Eathan Willmott | 370 | 14 |
10 | Will Rap | 365 | 12 |
11 | Sean Hayes | 345 | 11 |
12 | Jakob Cresnar | 330 | 11 |
13 | Mark Nelson | 310 | 11 |
14 | Dan Lumby | 295 | 10 |
15 | Simon Bosevski | 290 | 6 |
16 | Craig Bass | 290 | 6 |
17 | Guy Erba | 290 | 14 |
18 | Stephen Yates | 280 | 9 |
19 | Eric Bauer | 270 | 14 |
20 | Daniel Petrovski | 265 | 14 |
21 | Steven Lee | 265 | 7 |
22 | Jock Moloney | 260 | 14 |
23 | Jaron Buckley | 260 | 5 |
24 | Shanelee Frederksen | 240 | 6 |
25 | Richard Antney | 230 | 3 |
26 | Steen Reed | 230 | 9 |
27 | Rex King | 220 | 4 |
28 | Shannon Farham | 215 | 6 |
29 | James Coskerie | 200 | 8 |
30 | Rene Padberg | 200 | 10 |
31 | Chris Cotter | 195 | 14 |
32 | Jeremy Onus | 190 | 6 |
33 | Brett Cruden | 170 | 6 |
34 | Adam Young | 170 | 6 |
35 | Shane Mathews | 170 | 6 |
36 | Andrew Hocking | 170 | 7 |
37 | Molly Marchant | 170 | 6 |
38 | Dallas Marchant | 170 | 6 |
39 | Jonathon Warner | 165 | 4 |
40 | Luke Thompson | 160 | 6 |
41 | Mark Lavers | 155 | 2 |
42 | Peter Chaplin | 150 | 12 |
43 | Jonas Tattersall | 145 | 4 |
44 | Mitch Dagwell | 145 | 8 |
45 | Leigh Tinker | 140 | 11 |
46 | Riley Cox | 135 | 9 |
47 | James Cresnar | 130 | 8 |
48 | Jacob Conrick | 120 | 4 |
49 | Cesar Diaz | 110 | 4 |
50 | Andrew Howell | 110 | 7 |
51 | Sam Murphy | 110 | 2 |
52 | Jakeb Keating | 105 | 6 |
53 | Mark Hartley | 90 | 4 |
54 | Jason Hodge | 80 | 1 |
55 | Gordon Hartland | 80 | 3 |
56 | Julius Luschwitz | 80 | 6 |
57 | Ewan Hartland | 75 | 6 |
58 | Matt Burgess | 70 | 3 |
59 | Jannine Latimer | 60 | 4 |
60 | Mitch Williams | 45 | 1 |
61 | Darryl Parrott | 45 | 4 |
62 | Glen Holding | 45 | 1 |
63 | Jeremy Hancock | 40 | 4 |
64 | Stephen Lumley | 40 | 1 |
65 | Aaron Kirsh | 40 | 1 |
66 | Ebony Smith | 40 | 4 |
67 | Jonas Butterfield | 30 | 2 |
68 | Alli Williams | 30 | 1 |
69 | Gary Loftus | 30 | 1 |
70 | Jennah Mathiesin | 30 | 3 |
71 | Joe Gharib | 30 | 3 |
72 | Steven Spencer | 25 | 1 |
73 | Daniel King | 25 | 1 |
74 | Tate Grainger | 20 | 2 |
75 | Lachlan Kay | 20 | 2 |
76 | Ian Thompson | 20 | 2 |
77 | Ryan Kim | 10 | 1 |
78 | Rod Fraser | 10 | 1 |
79 | Mark Blattman | 10 | 1 |
80 | Leonie Gordon | 10 | 1 |
81 | Kevin Gordon | 10 | 1 |
82 | Joel Cameron | 10 | 1 |
83 | Jake Carr | 10 | 1 |
84 | Jake Burnett | 10 | 1 |
85 | Dylan Delaporte | 10 | 1 |
86 | Damien Edwards | 10 | 1 |
87 | Bryce Holt | 10 | 1 |
88 | Josh Simmons | 10 | 1 |
89 | Richie Willmott | 10 | 1 |
90 | Jacob Briggs | 10 | 1 |
91 | Tony Myers | 10 | 1 |
92 | Beau Checkley | 10 | 1 |
93 | David Went | 10 | 1 |
94 | Keith Walker | 10 | 1 |
95 | Caleb Moran | 10 | 1 |
96 | Steven Day | 10 | 1 |
97 | Darren Clare | 10 | 1 |
98 | Chris Smith | 10 | 1 |
99 | Leesa Toombs | 10 | 1 |
100 | Bevan Disney | 10 | 1 |
101 | Teis Reed | 1 | |
102 | Scott Luschwitz | 1 | |
103 | Lisa Disney | 1 | |
104 | Harry Dagwell | 1 | |
105 | Csaba Felka | 1 | |
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 |
Position | Name | Points | Played |
---|---|---|---|
1 | David Lowe | 785 | 15 |
2 | Allan Hincks | 755 | 15 |
3 | Shane Mathews | 695 | 13 |
4 | John Odonnell | 670 | 15 |
5 | Steven Hudson | 615 | 11 |
6 | Tony Marchant | 615 | 14 |
7 | Stephen Lumley | 595 | 13 |
8 | Bailey Bennett | 580 | 14 |
9 | Tom Wilson | 580 | 14 |
10 | Jeff Wilberforce | 555 | 10 |
11 | Ray Fox | 485 | 12 |
12 | Paul Hendriks | 430 | 12 |
13 | Amber Bennett | 430 | 15 |
14 | Mark Blattman | 400 | 9 |
15 | Kyle Blyton | 390 | 8 |
16 | Bryce Holt | 290 | 10 |
17 | Terry Splett | 280 | 8 |
18 | Paul Ireland | 240 | 12 |
19 | Milton Clark | 225 | 9 |
20 | Mark Nelson | 190 | 6 |
21 | Gary Loftus | 190 | 5 |
22 | Luke Thompson | 170 | 4 |
23 | Rex King | 155 | 2 |
24 | Jakeb Keating | 150 | 6 |
25 | Sam Murphy | 150 | 5 |
26 | Scott Luschwitz | 145 | 3 |
27 | John Laagland | 115 | 5 |
28 | Troy Stewart | 110 | 2 |
29 | Craig Koosman | 110 | 4 |
30 | Pete Gale | 100 | 1 |
31 | Ben Summerville | 100 | 3 |
32 | Ben Bradbury | 90 | 1 |
33 | Armando Faigl | 90 | 1 |
34 | Mitchell Brown | 80 | 2 |
35 | Travis Boote | 75 | 1 |
36 | Ann Hoy | 70 | 1 |
37 | Don Gilson | 70 | 1 |
38 | Danny Kasto | 70 | 1 |
39 | Caleb Moran | 70 | 2 |
40 | Clinton Smith | 55 | 1 |
41 | Bree Chester | 55 | 1 |
42 | Lachlan Kay | 50 | 1 |
43 | Ben Rolla | 50 | 1 |
44 | Rod Cooper | 45 | 1 |
45 | Gen Wiltshire | 40 | 1 |
46 | Hope Quarterly | 40 | 1 |
47 | Christine Braithwaite | 35 | 1 |
48 | Richard Antney | 35 | 2 |
49 | Tony Myers | 35 | 2 |
50 | Riley Taylor | 30 | 1 |
51 | Jeremy Hancock | 30 | 3 |
52 | Charles Ciccocioro | 30 | 1 |
53 | Brett Colbourne | 30 | 1 |
54 | Leonie Gordon | 25 | 1 |
55 | Stephen Yates | 25 | 1 |
56 | Dallas Marchant | 25 | 1 |
57 | Daniel Petrovski | 20 | 1 |
58 | Garth Hoy | 20 | 1 |
59 | Molly Marchant | 20 | 1 |
60 | Tony Braithwaite | 15 | 1 |
61 | Mark Cook | 15 | 1 |
62 | Luke Jones | 10 | 1 |
63 | Wayne Buchannan | 10 | 1 |
64 | Kane Holding | 10 | 1 |
65 | Nick Debeljak | 10 | 1 |
66 | Brendan Berner | 10 | 1 |
67 | Frazer Geelan | 10 | 1 |
68 | Matt Banks | 10 | 1 |
69 | Kyle Short | 10 | 1 |
70 | Rhys Kendell | 10 | 1 |
71 | Taz Luschwitz | 10 | 1 |
72 | Caitlin Moran | 10 | 1 |
73 | Kyra Simons | 10 | 1 |
74 | Taine Marchant | 10 | 1 |
75 | Keith Walker | 10 | 1 |
76 | James Rowlands | 10 | 1 |
77 | Adam Martin | 10 | 1 |
78 | Brenton Adams | 1 | |
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 |
Position | Name | Points | Played |
---|---|---|---|
1 | John Laagland | 800 | 15 |
2 | Andrew Way | 705 | 13 |
3 | Kyle Blyton | 660 | 15 |
4 | Robert Maginnity | 640 | 15 |
5 | Joey Pattison | 560 | 14 |
6 | Alan Hincks | 545 | 12 |
7 | Suzy Furlonger | 540 | 12 |
8 | Stephen Yates | 520 | 12 |
9 | Tony Blyton | 505 | 13 |
10 | Mark Nelson | 450 | 12 |
11 | David de Vries | 400 | 14 |
12 | Rod Cooper | 390 | 10 |
13 | Graham McKellar | 370 | 10 |
14 | Ben Summerville | 325 | 8 |
15 | Kevin Thomas | 320 | 9 |
16 | Mark Purnell | 300 | 12 |
17 | Clinton Smith | 295 | 7 |
18 | Chris Stenberg | 295 | 8 |
19 | Andrew Hocking | 290 | 7 |
20 | Shane Mathews | 285 | 6 |
21 | Barry Parton | 265 | 13 |
22 | Jean Irvine | 260 | 8 |
23 | Jeff Wilberforce | 220 | 11 |
24 | Bevan Disney | 210 | 5 |
25 | Ian Thompson | 210 | 6 |
26 | Wade Covey | 205 | 4 |
27 | Garry Loftus | 200 | 4 |
28 | Rex King | 140 | 4 |
29 | Tony Marchant | 135 | 6 |
30 | Mark Blattman | 130 | 6 |
31 | Greg Mallia | 110 | 4 |
32 | Adam Martin | 110 | 2 |
33 | Tony Myers | 100 | 1 |
34 | Simon Bosevski | 100 | 4 |
35 | Jonathon Warner | 95 | 4 |
36 | Jeremy Hancock | 90 | 6 |
37 | Jacob Conrick | 90 | 3 |
38 | Andrew Howell | 90 | 2 |
39 | Craig Koosman | 90 | 1 |
40 | Jacob Cresnar | 80 | 3 |
41 | Travis Boote | 75 | 2 |
42 | Ty Cheetham | 65 | 1 |
43 | Jake Carr | 65 | 1 |
44 | Tash Palin | 60 | 1 |
45 | Tim Martin | 60 | 3 |
46 | Alao Alao | 55 | 1 |
47 | Michael Fitzsimmons | 50 | 1 |
48 | Peter Fenwyck | 50 | 1 |
49 | Mark Hartley | 45 | 1 |
50 | Garth Hoy | 45 | 3 |
51 | Salu Alao | 45 | 1 |
52 | Don Gilson | 40 | 3 |
53 | Dylan Delaporte | 40 | 2 |
54 | Luke Thompson | 35 | 2 |
55 | Jack Greenrich | 30 | 1 |
56 | Danny Kasto | 30 | 1 |
57 | Ann Hoy | 30 | 3 |
58 | Brad Simpson | 30 | 1 |
59 | Mitchell Brown | 25 | 1 |
60 | Paul Johnson | 20 | 2 |
61 | Onyx Halbert | 20 | 2 |
62 | Armando Faigl | 20 | 1 |
63 | Chris Cotter | 20 | 2 |
64 | Royan Proudlock | 10 | 1 |
65 | Laurence Jones | 10 | 1 |
66 | Ethan Wilmott | 10 | 1 |
67 | Joel Cameron | 10 | 1 |
68 | Julius Luschwitz | 10 | 1 |
69 | Jared Milne | 10 | 1 |
70 | Pete Begley | 10 | 1 |
71 | Sam Murphy | 10 | 1 |
72 | Theo Koumis | 10 | 1 |
73 | Josh Clixby | 10 | 1 |
74 | James Cresnar | 1 | |
75 | Scott Luschwitz | 1 | |
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 |
Position | Name | Points | Played |
---|---|---|---|
1 | Tony Marchant | 805 | 14 |
2 | Luke Jones | 670 | 12 |
3 | Ron Gower | 650 | 14 |
4 | Shane Murrell | 615 | 14 |
5 | John Odonnell | 485 | 14 |
6 | Mark Blattman | 480 | 9 |
7 | Tom Wilson | 470 | 10 |
8 | Jono Noble | 460 | 8 |
9 | Greg Mallia | 410 | 7 |
10 | Bryce Holt | 400 | 14 |
11 | Kyle Blyton | 365 | 8 |
12 | Pete Begley | 345 | 7 |
13 | Scott Luschwitz | 335 | 6 |
14 | Chris Cotter | 330 | 13 |
15 | Barry Parton | 320 | 14 |
16 | Julius Luschwitz | 295 | 10 |
17 | Ian Thompson | 285 | 7 |
18 | John Beaven | 275 | 13 |
19 | Sandra Hartley | 270 | 6 |
20 | Sam Murphy | 255 | 4 |
21 | Tony Myers | 220 | 5 |
22 | Shane Mathews | 185 | 6 |
23 | Jacob Conrick | 180 | 3 |
24 | Will Rapp | 175 | 6 |
25 | James Cresnar | 170 | 4 |
26 | Sam Jones | 155 | 4 |
27 | Royan Proudlock | 145 | 4 |
28 | Aaron Gregory | 120 | 6 |
29 | Beau Davis | 105 | 4 |
30 | Dillon Delaporte | 100 | 1 |
31 | Brendan Burner | 100 | 1 |
32 | Daniel Curran | 80 | 1 |
33 | Belinda Wallington | 80 | 1 |
34 | Jay Hall | 80 | 1 |
35 | Mark Lavers | 75 | 1 |
36 | Ben Bradbury | 75 | 2 |
37 | Ann Hoy | 70 | 1 |
38 | Bailey Bennett | 70 | 2 |
39 | Bevan Disney | 70 | 1 |
40 | Garth Hoy | 65 | 1 |
41 | Nathan Finnigan | 65 | 1 |
42 | Mitch Dagwell | 60 | 3 |
43 | Cody Neat | 55 | 2 |
44 | Jeremy Hancock | 50 | 4 |
45 | Brendan Evans | 45 | 1 |
46 | Jakob Cresnar | 45 | 1 |
47 | Tate Grainger | 45 | 4 |
48 | Clinton Smith | 45 | 1 |
49 | Mark Nelson | 40 | 2 |
50 | Michael Grace | 40 | 1 |
51 | Jaiden Lyons | 40 | 1 |
52 | Tim Seymour | 40 | 1 |
53 | Brendan Banks | 40 | 1 |
54 | Saul Luschwitz | 40 | 2 |
55 | Don Gilson | 40 | 1 |
56 | Kelly Hennessy | 35 | 2 |
57 | Amber Bennett | 30 | 2 |
58 | Tyson Ware | 30 | 1 |
59 | Adam Young | 25 | 1 |
60 | David Mallett | 25 | 1 |
61 | Milton Clark | 25 | 1 |
62 | Ty Cheetham | 20 | 3 |
63 | Chris Stenberg | 20 | 2 |
64 | Allan Hincks | 20 | 2 |
65 | Jonathon Warner | 20 | 2 |
66 | Josh Nicho | 15 | 1 |
67 | Jared Milne | 10 | 1 |
68 | Riley Taylor | 10 | 2 |
69 | Mitchell Brown | 10 | 1 |
70 | Jett Cox | 10 | 2 |
71 | Jeff Wilberforce | 10 | 1 |
72 | Luke Thompson | 10 | 1 |
73 | Tyra Luschwitz | 10 | 1 |
74 | Kye Ferguson | 10 | 1 |
75 | Zack Collinson | 10 | 1 |
76 | Matt Hellier | 10 | 1 |
77 | Wayne Hosking | 10 | 1 |
78 | Adam Wild | 10 | 1 |
79 | Sam Seymour | 10 | 1 |
80 | Swanee Sydney | 10 | 1 |
81 | Leon Nicho | 10 | 1 |
82 | Byron Wall | 10 | 1 |
83 | Braith Reay | 1 | |
84 | Lisa Disney | 1 | |
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 |
Position | Name | Points | Played |
---|---|---|---|
1 | Sandra Hartley | 400 | 6 |
2 | John Odonnell | 345 | 6 |
3 | David Lowe | 320 | 6 |
4 | Bevan Disney | 270 | 4 |
5 | Bryce Holt | 255 | 6 |
6 | Luke Jones | 250 | 5 |
7 | Kyle Blyton | 245 | 4 |
8 | Shane Murrell | 240 | 6 |
9 | Shane Mathews | 235 | 4 |
10 | John Beaven | 215 | 6 |
11 | Chris Cotter | 200 | 5 |
12 | Tom Wilson | 160 | 3 |
13 | David de Vries | 160 | 3 |
14 | Jeff Wilberforce | 145 | 4 |
15 | Jeremy Hancock | 105 | 4 |
16 | Belinda Wallington | 100 | 2 |
17 | Jonathon Warner | 100 | 3 |
18 | Michael Wilson | 100 | 1 |
19 | Kelly Hennessy | 95 | 3 |
20 | Milton Clark | 95 | 4 |
21 | Tony Myers | 90 | 1 |
22 | Ross Gregory | 90 | 3 |
23 | Dave Taubman | 90 | 1 |
24 | Joey Pattison | 80 | 1 |
25 | Jakob Cresnar | 80 | 1 |
26 | Sam Murphy | 80 | 3 |
27 | Ben Bradbury | 80 | 2 |
28 | Amber Bennett | 65 | 2 |
29 | Sam Jones | 65 | 1 |
30 | Zack Collinson | 60 | 1 |
31 | Josh Sams | 60 | 1 |
32 | Danny Hobby | 55 | 1 |
33 | Larissa Gregory | 50 | 1 |
34 | Stewart Crawford | 50 | 2 |
35 | Tyler Wallington | 50 | 1 |
36 | Bailey Bennett | 50 | 1 |
37 | Pete Begley | 45 | 1 |
38 | Wayne Buchannan | 40 | 1 |
39 | ChrisTudehope | 35 | 1 |
40 | James Cresnar | 25 | 1 |
41 | Mitchell Cox | 15 | 1 |
42 | Adam Wild | 15 | 1 |
43 | Allan Hincks | 10 | 1 |
44 | Ian Thompson | 10 | 1 |
45 | Josh Cornick | 10 | 1 |
46 | Mark Nelson | 10 | 1 |
47 | Josh Clixby | 10 | 1 |
48 | Paul Ireland | 10 | 1 |
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 |
Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | John Odonnell | 4510 | 60 | |||||
2 | Allan Hincks | 3185 | 48 | |||||
3 | Tony Marchant | 2230 | 54 | |||||
4 | Sandra Hartley | 1550 | 22 | |||||
5 | Mark Nelson | 1530 | 39 | |||||
6 | Shane Mathews | 1525 | 41 | |||||
7 | Jacob Conrick | 1360 | 11 | |||||
8 | David de Vries | 1225 | 36 | |||||
9 | Danny Kasto | 1215 | 14 | |||||
10 | Rex King | 1140 | 14 | |||||
11 | Mark Blattman | 1115 | 25 | |||||
12 | David Lowe | 1075 | 28 | |||||
13 | Sam Murphy | 1040 | 16 | |||||
14 | Bryce Holt | 1030 | 41 | |||||
15 | John Laagland | 985 | 23 | |||||
16 | Andrew way | 950 | 13 | |||||
17 | Ron Gower | 935 | 14 | |||||
18 | Luke Thompson | 835 | 14 | |||||
19 | Simon Bosevski | 835 | 10 | |||||
20 | Ben Bradbery | 825 | 9 | |||||
21 | Jeff Wilberforce | 825 | 32 | |||||
22 | Armando Faigl | 820 | 14 | |||||
23 | Stephen Yates | 800 | 24 | |||||
24 | Scott Luschwitz | 755 | 12 | |||||
25 | Steen Reed | 715 | 9 | |||||
26 | Anthony Cox | 695 | 9 | |||||
27 | Greg Mallia | 680 | 11 | |||||
28 | Rod Cooper | 675 | 12 | |||||
29 | Bevan Disney | 660 | 16 | |||||
30 | Jakob Cresnar | 645 | 18 | |||||
31 | Steven Hudson | 625 | 11 | |||||
32 | Jonas Tattersall | 600 | 4 | |||||
33 | Suzy Furlonger | 590 | 13 | |||||
34 | Kyle Blyton | 585 | 41 | |||||
35 | Jaron Buckley | 580 | 5 | |||||
36 | Dallas Marchant | 580 | 8 | |||||
37 | Stephen Lumley | 575 | 14 | |||||
38 | Tony Blyton | 560 | 14 | |||||
39 | Dan Lumby | 505 | 10 | |||||
40 | Shane Murrell | 480 | 31 | |||||
41 | Mark Lavers | 475 | 3 | |||||
42 | Wayne Buchanan | 470 | 7 | |||||
43 | Jono Noble | 460 | 9 | |||||
44 | Tony Myers | 455 | 12 | |||||
45 | Shannon Farham | 450 | 6 | |||||
46 | Chris Stenberg | 445 | 10 | |||||
47 | Paul Hendriks | 435 | 12 | |||||
48 | Craig Bass | 435 | 6 | |||||
49 | Richard Antney | 430 | 5 | |||||
50 | Julius Luschwitz | 415 | 17 | |||||
51 | Lourdes Bloomfield | 385 | 2 | |||||
52 | Dylan Delaporte | 375 | 5 | |||||
53 | Kevin Thomas | 370 | 9 | |||||
54 | Clinton Smith | 350 | 10 | |||||
55 | Theresa Hutton | 340 | 2 | |||||
56 | Mitch Dagwell | 335 | 12 | |||||
57 | Gary Loftus | 305 | 10 | |||||
58 | Jeremy Onus | 300 | 6 | |||||
59 | Pete Gale | 290 | 1 | |||||
60 | John Beaven | 280 | 26 | |||||
61 | Barry Parton | 275 | 27 | |||||
62 | Troy Stewart | 265 | 2 | |||||
63 | James Cresnar | 235 | 14 | |||||
64 | Will Rap | 230 | 18 | |||||
65 | Eathan Willmott | 215 | 15 | |||||
66 | Brendan Berner | 205 | 2 | |||||
67 | Ty Cheetham | 195 | 8 | |||||
68 | Michael Wilson | 195 | 1 | |||||
69 | Sam Jones | 190 | 9 | |||||
70 | Chris Cotter | 190 | 43 | |||||
71 | Ian Thompson | 190 | 16 | |||||
72 | Dave Taubman | 190 | 1 | |||||
73 | Adam Young | 185 | 7 | |||||
74 | Jason Hodge | 180 | 1 | |||||
75 | James Coskerie | 180 | 8 | |||||
76 | Bailey Bennett | 180 | 19 | |||||
77 | Joey Pattison | 180 | 18 | |||||
78 | Robert Maginnity | 175 | 15 | |||||
79 | Ray Fox | 165 | 12 | |||||
80 | Steven Lee | 165 | 8 | |||||
81 | Michael Grace | 155 | 5 | |||||
82 | Craig Koosmen | 155 | 5 | |||||
83 | Graham McKellar | 150 | 10 | |||||
84 | Luke Jones | 145 | 22 | |||||
85 | Tom Wilson | 130 | 33 | |||||
86 | Jonathon Warner | 125 | 13 | |||||
87 | Molly Marchant | 125 | 8 | |||||
88 | Wade Covey | 115 | 4 | |||||
89 | Jay Hall | 115 | 1 | |||||
90 | Cesar Diaz | 105 | 6 | |||||
91 | Andrew Hocking | 95 | 14 | |||||
92 | Kat Johnson | 90 | 1 | |||||
93 | Andrew Howell | 90 | 9 | |||||
94 | Daniel Curran | 85 | 1 | |||||
95 | Travis Boote | 85 | 3 | |||||
96 | Belinda Wallington | 85 | 3 | |||||
97 | Jakeb keating | 80 | 12 | |||||
98 | Pete Begley | 70 | 9 | |||||
99 | Jean Irvine | 60 | 8 | |||||
100 | Royan Proudlock | 60 | 5 | |||||
101 | Guy Erba | 60 | 14 | |||||
102 | Ross Gregory | 55 | 11 | |||||
103 | Stewart Crawford | 55 | 6 | |||||
104 | Ben Summerville | 55 | 12 | |||||
105 | Sean Hayes | 55 | 12 | |||||
106 | Don Gilson | 30 | 6 | |||||
107 | Jock Moloney | 14 | ||||||
108 | Paul Ireland | 13 | ||||||
109 | Eric Bauer | 15 | ||||||
110 | Mark Purnell | 12 | ||||||
111 | Kelly Hennessy | 8 | ||||||
112 | Mel Gorman | 1 | ||||||
113 | Daniel Petrovski | 15 | ||||||
114 | Leonie Gordon | 2 | ||||||
115 | Jeremy Hancock | 23 | ||||||
116 | Peter Chaplin | 12 | ||||||
117 | Zack Collinson | 4 | ||||||
118 | Tim Martin | 2 | ||||||
119 | Tim King | 1 | ||||||
120 | Teis Reed | 1 | ||||||
121 | Tate Grainger | 7 | ||||||
122 | Tash Palin | 4 | ||||||
123 | Sid Janik | 3 | ||||||
124 | Ryan Kim | 1 | ||||||
125 | Rod Fraser | 1 | ||||||
126 | Riley Taylor | 4 | ||||||
127 | Riley Cox | 9 | ||||||
128 | Rene Padmore | 10 | ||||||
129 | Paul Johnson | 2 | ||||||
130 | Mitchell Brown | 4 | ||||||
131 | Milton Clark | 19 | ||||||
132 | Michael Fitzsimmons | 1 | ||||||
133 | Mark Hartley | 5 | ||||||
134 | Lisa Disney | 4 | ||||||
135 | Leigh Tinker | 11 | ||||||
136 | Laurence Jones | 1 | ||||||
137 | Lachlan Kay | 3 | ||||||
138 | Kane Holding | 4 | ||||||
139 | Jonas Butterfield | 2 | ||||||
140 | Matt Hellier | 1 | ||||||
141 | Joel Cameron | 2 | ||||||
142 | Jimmy Hutton | 1 | ||||||
143 | Jett Cox | 2 | ||||||
144 | Jared Milne | 2 | ||||||
145 | Jannine Latimer | 4 | ||||||
146 | Jake Carr | 2 | ||||||
147 | Jake Burnett | 1 | ||||||
148 | Jack Greenrich | 1 | ||||||
149 | Harry Dagwell | 1 | ||||||
150 | Gordon Hartland | 3 | ||||||
151 | Garth Hoy | 6 | ||||||
152 | Ewan Hartland | 6 | ||||||
153 | Dan Clarke | 13 | ||||||
154 | Damien Edwards | 1 | ||||||
155 | Csaba Felka | 1 | ||||||
156 | Connor Gregory | 1 | ||||||
157 | Cody Neat | 2 | ||||||
158 | Brett Cruden | 6 | ||||||
159 | Brenton Adams | 1 | ||||||
160 | Braith Reay | 1 | ||||||
161 | Billy Bremner | 1 | ||||||
162 | Ann Hoy | 6 | ||||||
163 | Amber Bennett | 23 | ||||||
164 | Onyx Halbert | 3 | ||||||
165 | Beau Davis | 4 | ||||||
166 | Brandon Kruber | 1 | ||||||
167 | Peter North | 1 | ||||||
168 | Josh Wilton | 1 | ||||||
169 | Mitch Williams | 1 | ||||||
170 | Nick Debeljak | 1 | ||||||
171 | Chris Mahoney | 1 | ||||||
172 | Ebony Smith | 4 | ||||||
